Lily Rust-Kelley

7 Lily Rust-Kelley
Lily Rust-Kelley
  • Position:
    RS
  • Year:
    So
  • m
    22
  • k/s
    1.14
  • h %
    .010
  • a/s
    0.20
  • b/s
    0.10
  • sa/s
    0.28
  • d/s
    4.30
Player statistics
  Overall Conference
Matches 22 10
Sets 71 32
Kills 81 49
Kills per set 1.14 1.53
Errors 76 43
Total Attacks 505 262
Total Attacks per set 7.11 8.19
Hitting Percentage .010 .023
Assists 14 9
Assists per set 0.20 0.28
Service Total Attempts 0 0
Service Aces 20 12
Service Errors 13 6
Service Aces per set 0.28 0.38
Receptions 373 270
Reception Errors 40 30
Digs 305 153
Digs per set 4.30 4.78
Block Solo 1 0
Block Assist 6 5
Block Total 7 5
Blocks per set 0.10 0.16
Block Errors 18 8
Ball Handling Errors 3 1
Points 105.0 63.5
Points per set 1.5 2.0
Matches started 22 10
Recent results
Recent Games
Date Opponent Result
Oct 29 Lassen L, 3-0
Nov 5 at Shasta L, 3-1
Nov 7 at Feather River L, 3-0
Nov 7 at Feather River L, 3-0
Nov 12 at Siskiyous L, 3-0
Nov 14 Butte L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Santa Rosa L, 3-0 1 3 3 1 11 .182 0 3.0
Aug 22 vs. San Jose W, 3-0 1 3 2 2 13 .000 0 2.0
Aug 23 vs. Folsom Lake L, 3-0 1 3 0 2 17 -.118 0 0.0
Aug 23 vs. Southwestern Oregon CC L, 3-0 1 3 1 2 12 -.083 0 2.0
Aug 29 Mendocino L, 3-0 1 3 2 3 19 -.053 0 2.5
Sep 5 at Lane CC L, 3-0 1 3 1 4 25 -.120 0 2.0
Sep 5 Treasure Valley CC L, 3-0 1 3 1 3 13 -.154 0 3.0
Sep 6 at Southwestern Oregon L, 3-0 1 3 2 1 24 .042 1 2.0
Sep 10 vs. San Francisco W, 3-0 1 3 4 1 13 .231 0 8.0
Sep 10 at Las Positas L, 3-1 1 4 2 3 29 -.034 1 2.0
Sep 19 vs. Los Medanos W, 3-2 1 5 9 9 40 .000 3 10.0
Sep 19 at Mendocino L, 3-0 1 3 5 2 27 .111 0 5.0
Oct 3 at Lassen L, 3-0 1 3 4 4 20 .000 1 4.0
Oct 15 Shasta L, 3-0 1 3 6 3 25 .120 1 7.0
Oct 22 Siskiyous L, 3-0 1 3 4 5 31 -.032 0 6.0
Oct 24 at Butte L, 3-0 1 3 4 2 19 .105 0 5.0
Oct 29 Lassen L, 3-0 1 3 9 1 25 .320 1 11.5
Nov 5 at Shasta L, 3-1 1 4 4 4 32 .000 2 7.0
Nov 7 at Feather River L, 3-0 1 3 4 8 20 -.200 2 4.0
Nov 7 at Feather River L, 3-0 1 3 3 4 21 -.048 1 3.0
Nov 12 at Siskiyous L, 3-0 1 3 8 6 31 .065 0 10.5
Nov 14 Butte L, 3-1 1 4 3 6 38 -.079 1 5.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Santa Rosa L, 3-0 1 3 1 0 0 1 0 0
Aug 22 vs. San Jose W, 3-0 1 3 2 0 0 2 0 0
Aug 23 vs. Folsom Lake L, 3-0 1 3 2 0 0 1 0 1
Aug 23 vs. Southwestern Oregon CC L, 3-0 1 3 10 0 0 0 0 0
Aug 29 Mendocino L, 3-0 1 3 7 0 1 3 1 0
Sep 5 at Lane CC L, 3-0 1 3 13 1 0 3 1 0
Sep 5 Treasure Valley CC L, 3-0 1 3 11 0 0 0 0 0
Sep 6 at Southwestern Oregon L, 3-0 1 3 15 0 0 0 0 1
Sep 10 vs. San Francisco W, 3-0 1 3 16 0 0 0 0 0
Sep 10 at Las Positas L, 3-1 1 4 21 0 0 0 0 0
Sep 19 vs. Los Medanos W, 3-2 1 5 38 0 0 0 0 0
Sep 19 at Mendocino L, 3-0 1 3 16 0 0 0 0 0
Oct 3 at Lassen L, 3-0 1 3 19 0 0 0 0 0
Oct 15 Shasta L, 3-0 1 3 5 0 2 3 2 0
Oct 22 Siskiyous L, 3-0 1 3 20 0 0 4 0 0
Oct 24 at Butte L, 3-0 1 3 13 0 0 0 0 0
Oct 29 Lassen L, 3-0 1 3 23 0 1 0 1 0
Nov 5 at Shasta L, 3-1 1 4 20 0 0 0 0 1
Nov 7 at Feather River L, 3-0 1 3 14 0 0 1 0 0
Nov 7 at Feather River L, 3-0 1 3 7 0 0 0 0 0
Nov 12 at Siskiyous L, 3-0 1 3 14 0 1 0 1 0
Nov 14 Butte L, 3-1 1 4 18 0 1 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 at Santa Rosa L, 3-0 1 3 0 0 0 0 0
Aug 22 vs. San Jose W, 3-0 1 3 0 0 0 1 0
Aug 23 vs. Folsom Lake L, 3-0 1 3 0 0 0 3 0
Aug 23 vs. Southwestern Oregon CC L, 3-0 1 3 0 1 0 10 0
Aug 29 Mendocino L, 3-0 1 3 0 0 0 4 0
Sep 5 at Lane CC L, 3-0 1 3 0 0 2 16 1
Sep 5 Treasure Valley CC L, 3-0 1 3 0 2 1 6 2
Sep 6 at Southwestern Oregon L, 3-0 1 3 0 0 2 6 2
Sep 10 vs. San Francisco W, 3-0 1 3 0 4 0 7 0
Sep 10 at Las Positas L, 3-1 1 4 0 0 1 16 2
Sep 19 vs. Los Medanos W, 3-2 1 5 0 1 1 17 1
Sep 19 at Mendocino L, 3-0 1 3 0 0 0 17 2
Oct 3 at Lassen L, 3-0 1 3 0 0 2 29 2
Oct 15 Shasta L, 3-0 1 3 0 0 1 13 2
Oct 22 Siskiyous L, 3-0 1 3 0 2 1 27 1
Oct 24 at Butte L, 3-0 1 3 0 1 0 24 4
Oct 29 Lassen L, 3-0 1 3 0 2 0 28 2
Nov 5 at Shasta L, 3-1 1 4 0 3 0 32 3
Nov 7 at Feather River L, 3-0 1 3 0 0 0 32 5
Nov 7 at Feather River L, 3-0 1 3 0 0 1 24 3
Nov 12 at Siskiyous L, 3-0 1 3 0 2 0 28 4
Nov 14 Butte L, 3-1 1 4 0 2 1 33 4
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 71 81 1.14 76 505 7.11 .010 14 0.20 105.0 1.5
Conference 10 32 49 1.53 43 262 8.19 .023 9 0.28 63.5 2.0
Exhibition - - - - - - - - - - - -
Location
Home 6 19 25 1.32 21 151 7.95 .026 3 0.16 35.5 1.9
Away 11 35 40 1.14 39 259 7.40 .004 8 0.23 47.5 1.4
Neutral 5 17 16 0.94 16 95 5.59 .000 3 0.18 22.0 1.3
Result
Wins 3 11 15 1.36 12 66 6.00 .045 3 0.27 20.0 1.8
Losses 19 60 66 1.10 64 439 7.32 .005 11 0.18 85.0 1.4
Month
August 5 15 8 0.53 10 72 4.80 -.028 0 0.00 9.5 0.6
September 7 24 24 1.00 23 171 7.13 .006 5 0.21 32.0 1.3
October 5 15 27 1.80 15 120 8.00 .100 3 0.20 33.5 2.2
November 5 17 22 1.29 28 142 8.35 -.042 6 0.35 30.0 1.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 71 305 4.30 1 6 7 0.10
Conference 10 32 153 4.78 0 5 5 0.16
Exhibition - - - - - - - -
Location
Home 6 19 84 4.42 0 5 5 0.26
Away 11 35 153 4.37 1 1 2 0.06
Neutral 5 17 68 4.00 0 0 0 0.00
Result
Wins 3 11 56 5.09 0 0 0 0.00
Losses 19 60 249 4.15 1 6 7 0.12
Month
August 5 15 22 1.47 0 1 1 0.07
September 7 24 130 5.42 1 0 1 0.04
October 5 15 80 5.33 0 3 3 0.20
November 5 17 73 4.29 0 2 2 0.12
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 71 0 20 0.28 13 373 40
Conference 10 32 0 12 0.38 6 270 30
Exhibition - - - - - - - -
Location
Home 6 19 0 8 0.42 4 111 11
Away 11 35 0 6 0.17 8 224 28
Neutral 5 17 0 6 0.35 1 38 1
Result
Wins 3 11 0 5 0.45 1 25 1
Losses 19 60 0 15 0.25 12 348 39
Month
August 5 15 0 1 0.07 0 18 0
September 7 24 0 7 0.29 7 85 10
October 5 15 0 5 0.33 4 121 11
November 5 17 0 7 0.41 2 149 19