Official Volleyball Box Score

Redwoods at Mendocino

9/19/2025 at 2:00 PM
@ Mendocino College
0
-
3
Final 1 2 3 Score
Redwoods 20 19 12 0
Mendocino 25 25 25 3

Redwoods

Set K E TA PCT
1 8 7 40 .025
2 11 6 31 .161
3 6 7 33 -.030

Mendocino

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Redwoods

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Isabella Campbell * 3 0 0 2 .000 0 3 0 1 8 0 0 0 1 3.0
7 Lily Rust-Kelley * 3 5 2 27 .111 0 0 0 2 16 0 0 0 0 5.0
8 Roenn Doran * 3 4 3 15 .067 0 0 0 2 8 0 0 0 0 4.0
9 Callie Coffey 2 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
10 Millennia Mckindley * 3 9 3 17 .353 0 1 1 0 3 0 0 4 0 10.0
12 Anisha Mae Rechelluul * 3 0 1 4 -.250 24 0 0 0 9 0 0 0 0 0.0
13 Olivia Hommer * 3 7 11 39 -.103 0 1 2 1 11 0 0 0 0 8.0
Totals 25 20 104 .048 24 5 3 8 56 0 0 4 1 30.0

Mendocino

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Emily Gersalia * 3 1 1 2 .000 0 0 0 1 7 0 0 0 0 1.0
1 Cora Holley * 3 18 3 31 .484 1 3 2 0 2 2 0 0 0 23.0
2 Makayka Mace * 3 9 3 29 .207 0 0 1 1 11 0 0 0 0 9.0
3 Rylie King 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
4 Ava Diaz 3 0 0 0 .000 0 0 1 1 8 0 0 0 0 0.0
5 Kayden Paullus 3 0 0 0 .000 0 4 3 0 1 0 0 0 0 4.0
7 Brooke Benson * 3 4 2 14 .143 1 0 0 0 0 1 0 0 0 5.0
8 Jayden Paulich * 3 2 1 9 .111 31 0 0 0 5 0 0 0 0 2.0
10 Cali Schnabl 3 0 0 1 .000 2 1 0 4 15 0 0 0 0 1.0
12 Briana Sanchez * 3 5 1 15 .267 0 0 0 0 2 0 0 0 0 5.0
Totals 39 11 101 .277 36 8 7 7 51 3 0 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter