Official Volleyball Box Score
Redwoods at Lane CC
9/5/2025 at 1:00 PM
@ Southwestern Oregon Community College
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 40 | .125 |
| 2 | 4 | 8 | 31 | -.129 |
| 3 | 7 | 5 | 33 | .061 |
Lane CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Isabella Campbell | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Lily Rust-Kelley * | 3 | 1 | 4 | 25 | -.120 | 0 | 0 | 2 | 1 | 13 | 1 | 0 | 3 | 0 | 2.0 |
| 8 | Roenn Doran * | 3 | 5 | 2 | 20 | .150 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Callie Coffey * | 3 | 1 | 2 | 7 | -.143 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 3.0 |
| 10 | Millennia Mckindley * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3.0 |
| 11 | Olivia Hommer * | 3 | 8 | 6 | 39 | .051 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Anisha Mae Rechelluul * | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 18 | 15 | 104 | .029 | 13 | 8 | 4 | 7 | 45 | 2 | 0 | 6 | 4 | 28.0 | ||
Lane CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
