Millennia Mckindley

10 Millennia Mckindley
Millennia Mckindley
  • Position:
    MB
  • Year:
    Fr
  • m
    22
  • k/s
    1.18
  • h %
    .081
  • a/s
    0.06
  • b/s
    0.30
  • sa/s
    0.14
  • d/s
    1.13
Player statistics
  Overall Conference
Matches 22 10
Sets 71 32
Kills 84 49
Kills per set 1.18 1.53
Errors 57 30
Total Attacks 335 177
Total Attacks per set 4.72 5.53
Hitting Percentage .081 .107
Assists 4 2
Assists per set 0.06 0.06
Service Total Attempts 0 0
Service Aces 10 5
Service Errors 15 6
Service Aces per set 0.14 0.16
Receptions 0 0
Reception Errors 0 0
Digs 80 47
Digs per set 1.13 1.47
Block Solo 12 4
Block Assist 9 7
Block Total 21 11
Blocks per set 0.30 0.34
Block Errors 37 15
Ball Handling Errors 2 1
Points 110.5 61.5
Points per set 1.6 1.9
Matches started 22 10
Recent results
Recent Games
Date Opponent Result
Oct 29 Lassen L, 3-0
Nov 5 at Shasta L, 3-1
Nov 7 at Feather River L, 3-0
Nov 7 at Feather River L, 3-0
Nov 12 at Siskiyous L, 3-0
Nov 14 Butte L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Santa Rosa L, 3-0 1 3 1 1 6 .000 0 2.5
Aug 22 vs. San Jose W, 3-0 1 3 2 2 14 .000 0 5.0
Aug 23 vs. Folsom Lake L, 3-0 1 3 1 5 12 -.333 0 1.0
Aug 23 vs. Southwestern Oregon CC L, 3-0 1 3 1 2 10 -.100 0 2.0
Aug 29 Mendocino L, 3-0 1 3 1 4 14 -.214 0 2.5
Sep 5 at Lane CC L, 3-0 1 3 2 1 11 .091 0 3.0
Sep 5 Treasure Valley CC L, 3-0 1 3 3 3 11 .000 0 3.0
Sep 6 at Southwestern Oregon L, 3-0 1 3 3 2 10 .100 0 4.0
Sep 10 vs. San Francisco W, 3-0 1 3 6 1 12 .417 1 6.0
Sep 10 at Las Positas L, 3-1 1 4 2 1 16 .063 0 4.0
Sep 19 vs. Los Medanos W, 3-2 1 5 4 2 25 .080 1 6.0
Sep 19 at Mendocino L, 3-0 1 3 9 3 17 .353 0 10.0
Oct 3 at Lassen L, 3-0 1 3 8 5 21 .143 1 9.0
Oct 15 Shasta L, 3-0 1 3 2 1 19 .053 0 5.0
Oct 22 Siskiyous L, 3-0 1 3 4 3 15 .067 0 6.0
Oct 24 at Butte L, 3-0 1 3 10 2 22 .364 0 10.5
Oct 29 Lassen L, 3-0 1 3 2 3 14 -.071 0 3.5
Nov 5 at Shasta L, 3-1 1 4 7 4 21 .143 0 9.0
Nov 7 at Feather River L, 3-0 1 3 4 2 17 .118 0 4.0
Nov 7 at Feather River L, 3-0 1 3 1 2 7 -.143 0 1.0
Nov 12 at Siskiyous L, 3-0 1 3 2 4 19 -.105 0 2.0
Nov 14 Butte L, 3-1 1 4 9 4 22 .227 1 11.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Santa Rosa L, 3-0 1 3 0 0 1 0 1 0
Aug 22 vs. San Jose W, 3-0 1 3 3 0 0 1 0 0
Aug 23 vs. Folsom Lake L, 3-0 1 3 2 0 0 1 0 0
Aug 23 vs. Southwestern Oregon CC L, 3-0 1 3 6 1 0 3 1 0
Aug 29 Mendocino L, 3-0 1 3 3 1 1 3 2 0
Sep 5 at Lane CC L, 3-0 1 3 2 1 0 1 1 1
Sep 5 Treasure Valley CC L, 3-0 1 3 0 0 0 2 0 0
Sep 6 at Southwestern Oregon L, 3-0 1 3 1 1 0 3 1 0
Sep 10 vs. San Francisco W, 3-0 1 3 1 0 0 1 0 0
Sep 10 at Las Positas L, 3-1 1 4 3 2 0 3 2 0
Sep 19 vs. Los Medanos W, 3-2 1 5 9 2 0 0 2 0
Sep 19 at Mendocino L, 3-0 1 3 3 0 0 4 0 0
Oct 3 at Lassen L, 3-0 1 3 7 0 0 1 0 0
Oct 15 Shasta L, 3-0 1 3 6 1 2 1 3 0
Oct 22 Siskiyous L, 3-0 1 3 3 1 2 2 3 0
Oct 24 at Butte L, 3-0 1 3 4 0 1 4 1 0
Oct 29 Lassen L, 3-0 1 3 9 0 1 2 1 0
Nov 5 at Shasta L, 3-1 1 4 5 1 0 0 1 1
Nov 7 at Feather River L, 3-0 1 3 5 0 0 1 0 0
Nov 7 at Feather River L, 3-0 1 3 0 0 0 0 0 0
Nov 12 at Siskiyous L, 3-0 1 3 4 0 0 3 0 0
Nov 14 Butte L, 3-1 1 4 4 1 1 1 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 at Santa Rosa L, 3-0 1 3 0 1 0 0 0
Aug 22 vs. San Jose W, 3-0 1 3 0 3 2 0 0
Aug 23 vs. Folsom Lake L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Southwestern Oregon CC L, 3-0 1 3 0 0 2 0 0
Aug 29 Mendocino L, 3-0 1 3 0 0 0 0 0
Sep 5 at Lane CC L, 3-0 1 3 0 0 0 0 0
Sep 5 Treasure Valley CC L, 3-0 1 3 0 0 1 0 0
Sep 6 at Southwestern Oregon L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. San Francisco W, 3-0 1 3 0 0 0 0 0
Sep 10 at Las Positas L, 3-1 1 4 0 0 0 0 0
Sep 19 vs. Los Medanos W, 3-2 1 5 0 0 3 0 0
Sep 19 at Mendocino L, 3-0 1 3 0 1 1 0 0
Oct 3 at Lassen L, 3-0 1 3 0 1 0 0 0
Oct 15 Shasta L, 3-0 1 3 0 1 0 0 0
Oct 22 Siskiyous L, 3-0 1 3 0 0 0 0 0
Oct 24 at Butte L, 3-0 1 3 0 0 3 0 0
Oct 29 Lassen L, 3-0 1 3 0 1 1 0 0
Nov 5 at Shasta L, 3-1 1 4 0 1 1 0 0
Nov 7 at Feather River L, 3-0 1 3 0 0 1 0 0
Nov 7 at Feather River L, 3-0 1 3 0 0 0 0 0
Nov 12 at Siskiyous L, 3-0 1 3 0 0 0 0 0
Nov 14 Butte L, 3-1 1 4 0 1 0 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 71 84 1.18 57 335 4.72 .081 4 0.06 110.5 1.6
Conference 10 32 49 1.53 30 177 5.53 .107 2 0.06 61.5 1.9
Exhibition - - - - - - - - - - - -
Location
Home 6 19 21 1.11 18 95 5.00 .032 1 0.05 31.5 1.7
Away 11 35 49 1.40 27 167 4.77 .132 1 0.03 59.0 1.7
Neutral 5 17 14 0.82 12 73 4.29 .027 2 0.12 20.0 1.2
Result
Wins 3 11 12 1.09 5 51 4.64 .137 2 0.18 17.0 1.5
Losses 19 60 72 1.20 52 284 4.73 .070 2 0.03 93.5 1.6
Month
August 5 15 6 0.40 14 56 3.73 -.143 0 0.00 13.0 0.9
September 7 24 29 1.21 13 102 4.25 .157 2 0.08 36.0 1.5
October 5 15 26 1.73 14 91 6.07 .132 1 0.07 34.0 2.3
November 5 17 23 1.35 16 86 5.06 .081 1 0.06 27.5 1.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 71 80 1.13 12 9 21 0.30
Conference 10 32 47 1.47 4 7 11 0.34
Exhibition - - - - - - - -
Location
Home 6 19 25 1.32 4 7 11 0.58
Away 11 35 34 0.97 5 2 7 0.20
Neutral 5 17 21 1.24 3 0 3 0.18
Result
Wins 3 11 13 1.18 2 0 2 0.18
Losses 19 60 67 1.12 10 9 19 0.32
Month
August 5 15 14 0.93 2 2 4 0.27
September 7 24 19 0.79 6 0 6 0.25
October 5 15 29 1.93 2 6 8 0.53
November 5 17 18 1.06 2 1 3 0.18
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 71 0 10 0.14 15 0 0
Conference 10 32 0 5 0.16 6 0 0
Exhibition - - - - - - - -
Location
Home 6 19 0 3 0.16 2 0 0
Away 11 35 0 4 0.11 6 0 0
Neutral 5 17 0 3 0.18 7 0 0
Result
Wins 3 11 0 3 0.27 5 0 0
Losses 19 60 0 7 0.12 10 0 0
Month
August 5 15 0 4 0.27 4 0 0
September 7 24 0 1 0.04 5 0 0
October 5 15 0 3 0.20 4 0 0
November 5 17 0 2 0.12 2 0 0