Olivia Hommer

13 Olivia Hommer
Olivia Hommer
  • Position:
    OH
  • Year:
    Fr
  • m
    22
  • k/s
    3.23
  • h %
    .017
  • a/s
    0.03
  • b/s
    0.07
  • sa/s
    0.35
  • d/s
    3.35
Player statistics
  Overall Conference
Matches 22 10
Sets 71 32
Kills 229 108
Kills per set 3.23 3.38
Errors 213 109
Total Attacks 935 433
Total Attacks per set 13.17 13.53
Hitting Percentage .017 -.002
Assists 2 1
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 25 14
Service Errors 35 15
Service Aces per set 0.35 0.44
Receptions 268 120
Reception Errors 32 12
Digs 238 90
Digs per set 3.35 2.81
Block Solo 1 1
Block Assist 4 3
Block Total 5 4
Blocks per set 0.07 0.13
Block Errors 5 2
Ball Handling Errors 2 1
Points 257.0 124.5
Points per set 3.6 3.9
Matches started 22 10
Recent results
Recent Games
Date Opponent Result
Oct 29 Lassen L, 3-0
Nov 5 at Shasta L, 3-1
Nov 7 at Feather River L, 3-0
Nov 7 at Feather River L, 3-0
Nov 12 at Siskiyous L, 3-0
Nov 14 Butte L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Santa Rosa L, 3-0 1 3 5 12 36 -.194 1 5.0
Aug 22 vs. San Jose W, 3-0 1 3 10 9 30 .033 0 12.0
Aug 23 vs. Folsom Lake L, 3-0 1 3 5 5 36 .000 0 7.0
Aug 23 vs. Southwestern Oregon CC L, 3-0 1 3 9 8 37 .027 0 9.0
Aug 29 Mendocino L, 3-0 1 3 14 11 46 .065 0 14.0
Sep 5 at Lane CC L, 3-0 1 3 8 6 39 .051 0 8.0
Sep 5 Treasure Valley CC L, 3-0 1 3 5 4 38 .026 0 7.0
Sep 6 at Southwestern Oregon L, 3-0 1 3 8 6 35 .057 0 9.0
Sep 10 vs. San Francisco W, 3-0 1 3 14 9 36 .139 0 14.0
Sep 10 at Las Positas L, 3-1 1 4 16 8 58 .138 0 17.0
Sep 19 vs. Los Medanos W, 3-2 1 5 20 15 72 .069 0 22.5
Sep 19 at Mendocino L, 3-0 1 3 7 11 39 -.103 0 8.0
Oct 3 at Lassen L, 3-0 1 3 5 12 37 -.189 0 7.5
Oct 15 Shasta L, 3-0 1 3 7 12 33 -.152 0 7.0
Oct 22 Siskiyous L, 3-0 1 3 11 8 35 .086 0 13.0
Oct 24 at Butte L, 3-0 1 3 10 10 41 .000 0 12.0
Oct 29 Lassen L, 3-0 1 3 11 9 38 .053 0 13.0
Nov 5 at Shasta L, 3-1 1 4 12 11 61 .016 0 14.0
Nov 7 at Feather River L, 3-0 1 3 10 12 40 -.050 0 11.0
Nov 7 at Feather River L, 3-0 1 3 9 9 36 .000 0 9.0
Nov 12 at Siskiyous L, 3-0 1 3 16 8 43 .186 0 16.0
Nov 14 Butte L, 3-1 1 4 17 18 69 -.014 1 22.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Santa Rosa L, 3-0 1 3 8 0 0 0 0 0
Aug 22 vs. San Jose W, 3-0 1 3 10 0 0 0 0 0
Aug 23 vs. Folsom Lake L, 3-0 1 3 15 0 0 0 0 0
Aug 23 vs. Southwestern Oregon CC L, 3-0 1 3 10 0 0 2 0 0
Aug 29 Mendocino L, 3-0 1 3 16 0 0 0 0 0
Sep 5 at Lane CC L, 3-0 1 3 4 0 0 0 0 0
Sep 5 Treasure Valley CC L, 3-0 1 3 9 0 0 0 0 0
Sep 6 at Southwestern Oregon L, 3-0 1 3 8 0 0 0 0 1
Sep 10 vs. San Francisco W, 3-0 1 3 10 0 0 1 0 0
Sep 10 at Las Positas L, 3-1 1 4 17 0 0 0 0 0
Sep 19 vs. Los Medanos W, 3-2 1 5 30 0 1 0 1 0
Sep 19 at Mendocino L, 3-0 1 3 11 0 0 0 0 0
Oct 3 at Lassen L, 3-0 1 3 4 0 1 1 1 0
Oct 15 Shasta L, 3-0 1 3 14 0 0 0 0 0
Oct 22 Siskiyous L, 3-0 1 3 13 0 0 0 0 0
Oct 24 at Butte L, 3-0 1 3 12 0 2 0 2 0
Oct 29 Lassen L, 3-0 1 3 5 0 0 0 0 0
Nov 5 at Shasta L, 3-1 1 4 9 1 0 0 1 0
Nov 7 at Feather River L, 3-0 1 3 5 0 0 0 0 0
Nov 7 at Feather River L, 3-0 1 3 6 0 0 0 0 0
Nov 12 at Siskiyous L, 3-0 1 3 11 0 0 1 0 1
Nov 14 Butte L, 3-1 1 4 11 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 at Santa Rosa L, 3-0 1 3 0 0 0 15 2
Aug 22 vs. San Jose W, 3-0 1 3 0 2 4 11 1
Aug 23 vs. Folsom Lake L, 3-0 1 3 0 2 1 12 4
Aug 23 vs. Southwestern Oregon CC L, 3-0 1 3 0 0 3 19 3
Aug 29 Mendocino L, 3-0 1 3 0 0 3 13 0
Sep 5 at Lane CC L, 3-0 1 3 0 0 0 17 3
Sep 5 Treasure Valley CC L, 3-0 1 3 0 2 1 13 0
Sep 6 at Southwestern Oregon L, 3-0 1 3 0 1 1 10 4
Sep 10 vs. San Francisco W, 3-0 1 3 0 0 1 2 0
Sep 10 at Las Positas L, 3-1 1 4 0 1 1 10 0
Sep 19 vs. Los Medanos W, 3-2 1 5 0 2 3 14 2
Sep 19 at Mendocino L, 3-0 1 3 0 1 2 12 1
Oct 3 at Lassen L, 3-0 1 3 0 2 1 10 0
Oct 15 Shasta L, 3-0 1 3 0 0 2 17 1
Oct 22 Siskiyous L, 3-0 1 3 0 2 0 13 3
Oct 24 at Butte L, 3-0 1 3 0 1 1 13 2
Oct 29 Lassen L, 3-0 1 3 0 2 2 15 3
Nov 5 at Shasta L, 3-1 1 4 0 1 2 15 1
Nov 7 at Feather River L, 3-0 1 3 0 1 1 7 0
Nov 7 at Feather River L, 3-0 1 3 0 0 3 12 2
Nov 12 at Siskiyous L, 3-0 1 3 0 0 2 10 0
Nov 14 Butte L, 3-1 1 4 0 5 1 8 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 71 229 3.23 213 935 13.17 .017 2 0.03 257.0 3.6
Conference 10 32 108 3.38 109 433 13.53 -.002 1 0.03 124.5 3.9
Exhibition - - - - - - - - - - - -
Location
Home 6 19 65 3.42 62 259 13.63 .012 1 0.05 76.0 4.0
Away 11 35 106 3.03 105 465 13.29 .002 1 0.03 116.5 3.3
Neutral 5 17 58 3.41 46 211 12.41 .057 0 0.00 64.5 3.8
Result
Wins 3 11 44 4.00 33 138 12.55 .080 0 0.00 48.5 4.4
Losses 19 60 185 3.08 180 797 13.28 .006 2 0.03 208.5 3.5
Month
August 5 15 43 2.87 45 185 12.33 -.011 1 0.07 47.0 3.1
September 7 24 78 3.25 59 317 13.21 .060 0 0.00 85.5 3.6
October 5 15 44 2.93 51 184 12.27 -.038 0 0.00 52.5 3.5
November 5 17 64 3.76 58 249 14.65 .024 1 0.06 72.0 4.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 71 238 3.35 1 4 5 0.07
Conference 10 32 90 2.81 1 3 4 0.13
Exhibition - - - - - - - -
Location
Home 6 19 68 3.58 0 0 0 0.00
Away 11 35 95 2.71 1 3 4 0.11
Neutral 5 17 75 4.41 0 1 1 0.06
Result
Wins 3 11 50 4.55 0 1 1 0.09
Losses 19 60 188 3.13 1 3 4 0.07
Month
August 5 15 59 3.93 0 0 0 0.00
September 7 24 89 3.71 0 1 1 0.04
October 5 15 48 3.20 0 3 3 0.20
November 5 17 42 2.47 1 0 1 0.06
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 71 0 25 0.35 35 268 32
Conference 10 32 0 14 0.44 15 120 12
Exhibition - - - - - - - -
Location
Home 6 19 0 11 0.58 9 79 7
Away 11 35 0 8 0.23 14 131 15
Neutral 5 17 0 6 0.35 12 58 10
Result
Wins 3 11 0 4 0.36 8 27 3
Losses 19 60 0 21 0.35 27 241 29
Month
August 5 15 0 4 0.27 11 70 10
September 7 24 0 7 0.29 9 78 10
October 5 15 0 7 0.47 6 68 9
November 5 17 0 7 0.41 9 52 3