Roenn Doran

8 Roenn Doran
Roenn Doran
  • Position:
    RS
  • Year:
    So
  • m
    22
  • k/s
    1.01
  • h %
    .049
  • a/s
    0.83
  • b/s
    0.11
  • sa/s
    0.28
  • d/s
    2.75
Player statistics
  Overall Conference
Matches 22 10
Sets 71 32
Kills 72 33
Kills per set 1.01 1.03
Errors 55 26
Total Attacks 347 160
Total Attacks per set 4.89 5.00
Hitting Percentage .049 .044
Assists 59 17
Assists per set 0.83 0.53
Service Total Attempts 0 0
Service Aces 20 11
Service Errors 19 6
Service Aces per set 0.28 0.34
Receptions 352 184
Reception Errors 43 21
Digs 195 92
Digs per set 2.75 2.88
Block Solo 3 3
Block Assist 5 3
Block Total 8 6
Blocks per set 0.11 0.19
Block Errors 9 3
Ball Handling Errors 20 4
Points 97.5 48.5
Points per set 1.4 1.5
Matches started 22 10
Recent results
Recent Games
Date Opponent Result
Oct 29 Lassen L, 3-0
Nov 5 at Shasta L, 3-1
Nov 7 at Feather River L, 3-0
Nov 7 at Feather River L, 3-0
Nov 12 at Siskiyous L, 3-0
Nov 14 Butte L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Santa Rosa L, 3-0 1 3 3 7 18 -.222 6 3.5
Aug 22 vs. San Jose W, 3-0 1 3 3 2 10 .100 5 4.0
Aug 23 vs. Folsom Lake L, 3-0 1 3 2 2 7 .000 7 4.0
Aug 23 vs. Southwestern Oregon CC L, 3-0 1 3 0 0 2 .000 13 1.0
Aug 29 Mendocino L, 3-0 1 3 1 1 14 .000 8 1.0
Sep 5 at Lane CC L, 3-0 1 3 5 2 20 .150 1 7.0
Sep 5 Treasure Valley CC L, 3-0 1 3 0 2 10 -.200 0 0.0
Sep 6 at Southwestern Oregon L, 3-0 1 3 2 3 11 -.091 0 2.0
Sep 10 vs. San Francisco W, 3-0 1 3 4 0 11 .364 1 4.0
Sep 10 at Las Positas L, 3-1 1 4 8 0 30 .267 0 9.0
Sep 19 vs. Los Medanos W, 3-2 1 5 7 7 39 .000 1 9.5
Sep 19 at Mendocino L, 3-0 1 3 4 3 15 .067 0 4.0
Oct 3 at Lassen L, 3-0 1 3 5 6 18 -.056 9 5.5
Oct 15 Shasta L, 3-0 1 3 3 4 12 -.083 0 4.0
Oct 22 Siskiyous L, 3-0 1 3 2 2 15 .000 0 4.0
Oct 24 at Butte L, 3-0 1 3 4 1 13 .231 1 4.5
Oct 29 Lassen L, 3-0 1 3 5 4 18 .056 2 7.0
Nov 5 at Shasta L, 3-1 1 4 7 1 25 .240 3 9.0
Nov 7 at Feather River L, 3-0 1 3 0 1 11 -.091 0 1.0
Nov 7 at Feather River L, 3-0 1 3 1 3 16 -.125 0 1.0
Nov 12 at Siskiyous L, 3-0 1 3 5 1 15 .267 1 8.5
Nov 14 Butte L, 3-1 1 4 1 3 17 -.118 1 4.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Santa Rosa L, 3-0 1 3 8 0 1 1 1 3
Aug 22 vs. San Jose W, 3-0 1 3 5 0 0 0 0 1
Aug 23 vs. Folsom Lake L, 3-0 1 3 19 0 0 1 0 5
Aug 23 vs. Southwestern Oregon CC L, 3-0 1 3 12 0 0 0 0 3
Aug 29 Mendocino L, 3-0 1 3 9 0 0 1 0 4
Sep 5 at Lane CC L, 3-0 1 3 4 0 0 1 0 0
Sep 5 Treasure Valley CC L, 3-0 1 3 3 0 0 0 0 0
Sep 6 at Southwestern Oregon L, 3-0 1 3 5 0 0 1 0 0
Sep 10 vs. San Francisco W, 3-0 1 3 8 0 0 0 0 0
Sep 10 at Las Positas L, 3-1 1 4 9 0 0 1 0 0
Sep 19 vs. Los Medanos W, 3-2 1 5 13 0 1 0 1 0
Sep 19 at Mendocino L, 3-0 1 3 8 0 0 0 0 0
Oct 3 at Lassen L, 3-0 1 3 12 0 1 0 1 0
Oct 15 Shasta L, 3-0 1 3 8 1 0 1 1 1
Oct 22 Siskiyous L, 3-0 1 3 7 1 0 1 1 0
Oct 24 at Butte L, 3-0 1 3 9 0 1 0 1 0
Oct 29 Lassen L, 3-0 1 3 10 1 0 0 1 1
Nov 5 at Shasta L, 3-1 1 4 13 0 0 0 0 1
Nov 7 at Feather River L, 3-0 1 3 7 0 0 0 0 0
Nov 7 at Feather River L, 3-0 1 3 3 0 0 0 0 0
Nov 12 at Siskiyous L, 3-0 1 3 11 0 1 1 1 1
Nov 14 Butte L, 3-1 1 4 12 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 at Santa Rosa L, 3-0 1 3 0 0 2 0 0
Aug 22 vs. San Jose W, 3-0 1 3 0 1 2 0 0
Aug 23 vs. Folsom Lake L, 3-0 1 3 0 2 1 0 0
Aug 23 vs. Southwestern Oregon CC L, 3-0 1 3 0 1 2 0 0
Aug 29 Mendocino L, 3-0 1 3 0 0 0 0 0
Sep 5 at Lane CC L, 3-0 1 3 0 2 1 19 1
Sep 5 Treasure Valley CC L, 3-0 1 3 0 0 0 24 5
Sep 6 at Southwestern Oregon L, 3-0 1 3 0 0 2 35 6
Sep 10 vs. San Francisco W, 3-0 1 3 0 0 0 11 1
Sep 10 at Las Positas L, 3-1 1 4 0 1 1 33 3
Sep 19 vs. Los Medanos W, 3-2 1 5 0 2 2 32 4
Sep 19 at Mendocino L, 3-0 1 3 0 0 0 14 2
Oct 3 at Lassen L, 3-0 1 3 0 0 1 8 1
Oct 15 Shasta L, 3-0 1 3 0 0 0 24 6
Oct 22 Siskiyous L, 3-0 1 3 0 1 0 10 3
Oct 24 at Butte L, 3-0 1 3 0 0 1 20 2
Oct 29 Lassen L, 3-0 1 3 0 1 0 15 3
Nov 5 at Shasta L, 3-1 1 4 0 2 0 25 0
Nov 7 at Feather River L, 3-0 1 3 0 1 2 25 0
Nov 7 at Feather River L, 3-0 1 3 0 0 0 13 1
Nov 12 at Siskiyous L, 3-0 1 3 0 3 0 13 1
Nov 14 Butte L, 3-1 1 4 0 3 2 31 4
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 71 72 1.01 55 347 4.89 .049 59 0.83 97.5 1.4
Conference 10 32 33 1.03 26 160 5.00 .044 17 0.53 48.5 1.5
Exhibition - - - - - - - - - - - -
Location
Home 6 19 12 0.63 16 86 4.53 -.047 11 0.58 20.0 1.1
Away 11 35 44 1.26 28 192 5.49 .083 21 0.60 55.0 1.6
Neutral 5 17 16 0.94 11 69 4.06 .072 27 1.59 22.5 1.3
Result
Wins 3 11 14 1.27 9 60 5.45 .083 7 0.64 17.5 1.6
Losses 19 60 58 0.97 46 287 4.78 .042 52 0.87 80.0 1.3
Month
August 5 15 9 0.60 12 51 3.40 -.059 39 2.60 13.5 0.9
September 7 24 30 1.25 17 136 5.67 .096 3 0.13 35.5 1.5
October 5 15 19 1.27 17 76 5.07 .026 12 0.80 25.0 1.7
November 5 17 14 0.82 9 84 4.94 .060 5 0.29 23.5 1.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 71 195 2.75 3 5 8 0.11
Conference 10 32 92 2.88 3 3 6 0.19
Exhibition - - - - - - - -
Location
Home 6 19 49 2.58 3 0 3 0.16
Away 11 35 89 2.54 0 4 4 0.11
Neutral 5 17 57 3.35 0 1 1 0.06
Result
Wins 3 11 26 2.36 0 1 1 0.09
Losses 19 60 169 2.82 3 4 7 0.12
Month
August 5 15 53 3.53 0 1 1 0.07
September 7 24 50 2.08 0 1 1 0.04
October 5 15 46 3.07 3 2 5 0.33
November 5 17 46 2.71 0 1 1 0.06
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 71 0 20 0.28 19 352 43
Conference 10 32 0 11 0.34 6 184 21
Exhibition - - - - - - - -
Location
Home 6 19 0 5 0.26 2 104 21
Away 11 35 0 9 0.26 10 205 17
Neutral 5 17 0 6 0.35 7 43 5
Result
Wins 3 11 0 3 0.27 4 43 5
Losses 19 60 0 17 0.28 15 309 38
Month
August 5 15 0 4 0.27 7 0 0
September 7 24 0 5 0.21 6 168 22
October 5 15 0 2 0.13 2 77 15
November 5 17 0 9 0.53 4 107 6