2025-26 Women's Cross Country
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: Soph | Ht.: | Wt.: | Hometown/High School: Fortuna / Fortuna | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: East Peoria / East Peoria | |
|
|
Pos.: | Cl.: Soph | Ht.: | Wt.: | Hometown/High School: Fortuna / Fortuna | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Eureka / Eureka | |
|
|
Pos.: | Cl.: Soph | Ht.: | Wt.: | Hometown/High School: Los Angeles / Venice |
Coaching Staff
Reed Elmore
Head Women's Cross-Country Coach
- Reed Elmore - Head Women's Cross-Country Coach
- Tia Graham -
