2025-26 Men's Wrestling Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Ukiah / Ukiah | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Arcata / Arcata | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Drain / North Douglas | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Susanville / Lassen | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Eureka / Eureka | |
|
|
Pos.: | Cl.: SO | Ht.: | Wt.: | Hometown/High School: Arcata / Arcata | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Ukiah / Ukiah | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Portland / Roosevelt | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Yuba City / Yuba City | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Eureka / Eureka | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Palo Cedro / Foothill | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Crescent City / Del Norte | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Fortuna / Fortuna | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Visalia / El Diamante | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Truckee / Truckee | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Redding / Shasta | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Anderson / Anderson | |
|
|
Pos.: | Cl.: SO | Ht.: | Wt.: | Hometown/High School: Bakersfield / Frontier | |
|
|
Pos.: | Cl.: Soph | Ht.: | Wt.: | Hometown/High School: Ukiah / Ukiah | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Arcata / Arcata | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Eureka / Eureka |
Coaching Staff
Brandon Benvenuti
Head Coach
- Brandon Benvenuti - Head Coach
