Nora Talty

3 Nora Talty
Nora Talty
  • Height:
    5-6
  • Hometown:
    Arcata, CA
  • Position:
    G
  • Year:
    So
  • High School:
    Arcata
  • gp
    29
  • pts/g
    13.5
  • fg %
    35.6
  • 3pt %
    28.1
  • ft %
    55.6
  • reb/g
    8.0
  • a/g
    1.7
Player statistics
  Overall Conference
Games 29 10
Games started 29 10
Minutes 65 10
Minutes per game 2.2 1.0
FG 144-405 48-147
FG Pct 35.6 32.7
3PT 59-210 20-84
3PT Pct 28.1 23.8
FT 45-81 16-32
FT Pct 55.6 50.0
Off rebounds 85 28
Def rebounds 146 55
Total rebounds 231 83
Rebounds per game 8.0 8.3
Personal fouls 40 8
Disqualifications 0 -
Assists 50 17
Turnovers 60 21
Assist to turnover ratio 0.8 0.8
Steals 37 19
Blocks 5 1
Points 392 132
Points per game 13.5 13.2
Points per 40 min 241.2 528.0
Recent results
Recent Games
Date Opponent Result
Feb 7 at Siskiyous L, 100-84
Feb 11 Feather River W, 57-52
Feb 16 Lassen W, 75-57
Feb 19 vs. Feather River L, 51-49
Feb 20 vs. Butte L, 79-78
Feb 25 Hartnell L, 67-51
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 Simpson University - - - - - - - - -
Nov 6 at Napa Valley W, 61-47 1 1 7-16 43.8 1-5 20.0 0-0 - 15
Nov 7 at Modesto L, 72-47 1 1 5-13 38.5 1-6 16.7 3-4 75.0 14
Nov 8 vs. Merced W, 73-58 1 1 9-16 56.3 3-6 50.0 0-0 - 21
Nov 14 vs. Chaffey W, 83-69 1 1 7-10 70.0 3-4 75.0 0-0 - 17
Nov 15 vs. Santa Ana W, 60-59 1 1 6-13 46.2 3-8 37.5 2-2 100.0 17
Nov 20 vs. Fresno L, 81-50 1 1 5-10 50.0 0-4 0.0 2-4 50.0 12
Nov 21 at Sierra L, 66-59 1 1 5-17 29.4 1-8 12.5 2-4 50.0 13
Nov 22 vs. San Francisco L, 90-58 1 1 5-21 23.8 1-9 11.1 5-6 83.3 16
Nov 29 Marin L, 74-67 1 1 8-17 47.1 4-10 40.0 0-0 - 20
Dec 5 vs. Solano W, 66-59 1 1 4-11 36.4 1-5 20.0 2-4 50.0 11
Dec 6 vs. Yuba W, 72-50 1 1 2-8 25.0 0-4 0.0 0-0 - 4
Dec 10 at Santa Rosa L, 66-51 1 1 6-20 30.0 3-11 27.3 0-0 - 15
Dec 19 at Cosumnes River L, 74-44 1 37 1-13 7.7 1-6 16.7 0-0 - 3
Dec 29 Southwestern Oregon W, 64-57 1 1 8-14 57.1 6-8 75.0 3-6 50.0 25
Jan 2 at Mission W, 89-65 1 1 8-14 57.1 4-5 80.0 3-5 60.0 23
Jan 3 at Skyline L, 70-57 1 1 2-11 18.2 1-7 14.3 2-2 100.0 7
Jan 7 at Shasta W, 57-51 1 1 4-17 23.5 2-13 15.4 6-8 75.0 16
Jan 10 Butte L, 73-58 1 1 1-11 9.1 1-6 16.7 0-0 - 3
Jan 17 Siskiyous W, 69-58 1 1 6-11 54.5 2-4 50.0 0-0 - 14
Jan 22 at Feather River W, 69-61 1 1 6-12 50.0 2-6 33.3 1-4 25.0 15
Jan 24 at Lassen W, 80-56 1 1 9-19 47.4 2-9 22.2 1-2 50.0 21
Jan 31 Shasta W, 50-37 1 1 2-12 16.7 0-5 0.0 0-2 0.0 4
Feb 5 at Butte W, 72-68 1 1 4-11 36.4 2-7 28.6 0-4 0.0 10
Feb 7 at Siskiyous L, 100-84 1 1 5-20 25.0 5-13 38.5 1-2 50.0 16
Feb 11 Feather River W, 57-52 1 1 4-17 23.5 2-13 15.4 5-8 62.5 15
Feb 16 Lassen W, 75-57 1 1 7-17 41.2 2-8 25.0 2-2 100.0 18
Feb 19 vs. Feather River L, 51-49 1 1 1-9 11.1 1-7 14.3 2-6 33.3 5
Feb 20 vs. Butte L, 79-78 1 1 4-7 57.1 3-4 75.0 3-6 50.0 14
Feb 25 Hartnell L, 67-51 1 1 3-18 16.7 2-9 22.2 0-0 - 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 3 Simpson University - - - - - - - - -
Nov 6 at Napa Valley W, 61-47 1 1 4 5 9 0 1 2 0
Nov 7 at Modesto L, 72-47 1 1 1 6 7 1 2 0 0
Nov 8 vs. Merced W, 73-58 1 1 5 2 7 2 2 1 0
Nov 14 vs. Chaffey W, 83-69 1 1 1 2 3 1 3 2 0
Nov 15 vs. Santa Ana W, 60-59 1 1 2 6 8 1 3 1 0
Nov 20 vs. Fresno L, 81-50 1 1 2 2 4 0 1 1 0
Nov 21 at Sierra L, 66-59 1 1 1 7 8 1 3 0 0
Nov 22 vs. San Francisco L, 90-58 1 1 5 4 9 1 4 1 1
Nov 29 Marin L, 74-67 1 1 7 6 13 2 2 0 0
Dec 5 vs. Solano W, 66-59 1 1 4 7 11 1 2 1 0
Dec 6 vs. Yuba W, 72-50 1 1 1 1 2 3 1 0 0
Dec 10 at Santa Rosa L, 66-51 1 1 3 3 6 2 0 2 0
Dec 19 at Cosumnes River L, 74-44 1 37 3 6 9 1 2 1 0
Dec 29 Southwestern Oregon W, 64-57 1 1 1 8 9 3 1 2 0
Jan 2 at Mission W, 89-65 1 1 5 6 11 4 1 0 1
Jan 3 at Skyline L, 70-57 1 1 6 6 12 6 4 3 0
Jan 7 at Shasta W, 57-51 1 1 8 6 14 5 1 2 0
Jan 10 Butte L, 73-58 1 1 0 5 5 2 1 2 0
Jan 17 Siskiyous W, 69-58 1 1 3 6 9 1 2 1 1
Jan 22 at Feather River W, 69-61 1 1 3 7 10 4 1 1 0
Jan 24 at Lassen W, 80-56 1 1 3 7 10 0 4 3 0
Jan 31 Shasta W, 50-37 1 1 1 1 2 0 1 2 0
Feb 5 at Butte W, 72-68 1 1 2 8 10 1 6 2 0
Feb 7 at Siskiyous L, 100-84 1 1 4 6 10 1 1 2 0
Feb 11 Feather River W, 57-52 1 1 2 5 7 1 4 2 0
Feb 16 Lassen W, 75-57 1 1 2 4 6 2 0 2 0
Feb 19 vs. Feather River L, 51-49 1 1 2 5 7 0 3 0 1
Feb 20 vs. Butte L, 79-78 1 1 1 4 5 4 1 1 1
Feb 25 Hartnell L, 67-51 1 1 3 5 8 0 3 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 3 Simpson University - - - -
Nov 6 at Napa Valley W, 61-47 1 3 - 0.0
Nov 7 at Modesto L, 72-47 1 2 - 0.5
Nov 8 vs. Merced W, 73-58 1 4 - 1.0
Nov 14 vs. Chaffey W, 83-69 1 1 - 0.3
Nov 15 vs. Santa Ana W, 60-59 1 2 - 0.3
Nov 20 vs. Fresno L, 81-50 1 3 - 0.0
Nov 21 at Sierra L, 66-59 1 3 - 0.3
Nov 22 vs. San Francisco L, 90-58 1 1 - 0.3
Nov 29 Marin L, 74-67 1 2 - 1.0
Dec 5 vs. Solano W, 66-59 1 1 - 0.5
Dec 6 vs. Yuba W, 72-50 1 0 - 3.0
Dec 10 at Santa Rosa L, 66-51 1 1 - -
Dec 19 at Cosumnes River L, 74-44 1 2 0 0.5
Dec 29 Southwestern Oregon W, 64-57 1 1 - 3.0
Jan 2 at Mission W, 89-65 1 3 - 4.0
Jan 3 at Skyline L, 70-57 1 0 - 1.5
Jan 7 at Shasta W, 57-51 1 1 - 5.0
Jan 10 Butte L, 73-58 1 2 - 2.0
Jan 17 Siskiyous W, 69-58 1 0 - 0.5
Jan 22 at Feather River W, 69-61 1 0 - 4.0
Jan 24 at Lassen W, 80-56 1 0 - 0.0
Jan 31 Shasta W, 50-37 1 0 - 0.0
Feb 5 at Butte W, 72-68 1 0 - 0.2
Feb 7 at Siskiyous L, 100-84 1 3 - 1.0
Feb 11 Feather River W, 57-52 1 0 - 0.3
Feb 16 Lassen W, 75-57 1 2 - -
Feb 19 vs. Feather River L, 51-49 1 2 - 0.0
Feb 20 vs. Butte L, 79-78 1 0 - 4.0
Feb 25 Hartnell L, 67-51 1 1 - 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 2.2 5.0-14.0 2.0-7.2 1.6-2.8 13.5
Conference 10 1.0 4.8-14.7 2.0-8.4 1.6-3.2 13.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 8 1.0 4.9-14.6 2.4-7.9 1.2-2.2 13.4
Away 12 4.0 5.2-15.2 2.1-8.0 1.6-2.9 14.0
Neutral 9 1.0 4.8-11.7 1.7-5.7 1.8-3.1 13.0
Result
Wins 16 1.0 5.8-13.6 2.2-6.9 1.6-2.9 15.4
Losses 13 3.8 3.9-14.4 1.8-7.7 1.5-2.6 11.2
Month
November 9 1.0 6.3-14.8 1.9-6.7 1.6-2.2 16.1
December 5 8.2 4.2-13.2 2.2-6.8 1.0-2.0 11.6
January 8 1.0 4.8-13.4 1.8-6.9 1.6-2.9 12.9
February 7 1.0 4.0-14.1 2.4-8.7 1.9-4.0 12.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 65 144-405 35.6 59-210 28.1 45-81 55.6 392
Conference 10 10 10 48-147 32.7 20-84 23.8 16-32 50.0 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 8 8 8 39-117 33.3 19-63 30.2 10-18 55.6 107
Away 12 12 48 62-183 33.9 25-96 26.0 19-35 54.3 168
Neutral 9 9 9 43-105 41.0 15-51 29.4 16-28 57.1 117
Result
Wins 16 16 16 93-218 42.7 35-110 31.8 25-47 53.2 246
Losses 13 13 49 51-187 27.3 24-100 24.0 20-34 58.8 146
Month
November 9 9 9 57-133 42.9 17-60 28.3 14-20 70.0 145
December 5 5 41 21-66 31.8 11-34 32.4 5-10 50.0 58
January 8 8 8 38-107 35.5 14-55 25.5 13-23 56.5 103
February 7 7 7 28-99 28.3 17-61 27.9 13-28 46.4 86
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 65 2.2 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Conference 10 10 1.0 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 8 8 1.0 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Away 12 48 4.0 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
Neutral 9 9 1.0 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Result
Wins 16 16 1.0 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Losses 13 49 3.8 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
Month
November 9 9 1.0 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
December 5 41 8.2 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 2.9 5.0 8.0 1.7 2.1 1.3 0.2
Conference 10 2.8 5.5 8.3 1.7 2.1 1.9 0.1
Exhibition - - - - - - - -
Location
Home 8 2.4 5.0 7.4 1.4 1.8 1.4 0.1
Away 12 3.6 6.1 9.7 2.2 2.2 1.5 0.1
Neutral 9 2.6 3.7 6.2 1.4 2.2 0.9 0.3
Result
Wins 16 2.9 5.1 8.0 1.8 2.1 1.5 0.1
Losses 13 2.9 5.0 7.9 1.6 2.1 1.0 0.2
Month
November 9 3.1 4.4 7.6 1.0 2.3 0.9 0.1
December 5 2.4 5.0 7.4 2.0 1.2 1.2 0.0
January 8 3.6 5.5 9.1 2.8 1.9 1.8 0.3
February 7 2.3 5.3 7.6 1.3 2.6 1.3 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 85 146 231 50 60 37 5
Conference 10 10 28 55 83 17 21 19 1
Exhibition - - - - - - - - -
Location
Home 8 8 19 40 59 11 14 11 1
Away 12 12 43 73 116 26 26 18 1
Neutral 9 9 23 33 56 13 20 8 3
Result
Wins 16 16 47 81 128 29 33 24 2
Losses 13 13 38 65 103 21 27 13 3
Month
November 9 9 28 40 68 9 21 8 1
December 5 5 12 25 37 10 6 6 0
January 8 8 29 44 73 22 15 14 2
February 7 7 16 37 53 9 18 9 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0