Mayleah Jackson

12 Mayleah Jackson
Mayleah Jackson
  • Height:
    5-5
  • Hometown:
    Arcata, CA
  • Position:
    G
  • Year:
    Fr
  • High School:
    Arcata
  • gp
    27
  • pts/g
    11.1
  • fg %
    40.3
  • 3pt %
    25.3
  • ft %
    69.2
  • reb/g
    2.9
  • a/g
    3.6
Player statistics
  Overall Conference
Games 27 9
Games started 26 8
Minutes 60 9
Minutes per game 2.2 1.0
FG 95-236 32-75
FG Pct 40.3 42.7
3PT 21-83 6-30
3PT Pct 25.3 20.0
FT 90-130 41-54
FT Pct 69.2 75.9
Off rebounds 24 12
Def rebounds 54 18
Total rebounds 78 30
Rebounds per game 2.9 3.3
Personal fouls 65 24
Disqualifications 1 -
Assists 98 41
Turnovers 88 26
Assist to turnover ratio 1.1 1.6
Steals 61 23
Blocks 8 5
Points 301 111
Points per game 11.1 12.3
Points per 40 min 200.7 493.3
Recent results
Recent Games
Date Opponent Result
Feb 7 at Siskiyous L, 100-84
Feb 11 Feather River W, 57-52
Feb 16 Lassen W, 75-57
Feb 19 vs. Feather River L, 51-49
Feb 20 vs. Butte L, 79-78
Feb 25 Hartnell L, 67-51
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 Simpson University - - - - - - - - -
Nov 6 at Napa Valley W, 61-47 1 1 4-10 40.0 1-5 20.0 6-6 100.0 15
Nov 7 at Modesto L, 72-47 1 1 0-5 0.0 0-3 0.0 2-2 100.0 2
Nov 8 vs. Merced W, 73-58 1 1 7-14 50.0 1-3 33.3 0-1 0.0 15
Nov 14 vs. Chaffey W, 83-69 1 1 4-11 36.4 0-1 0.0 0-2 0.0 8
Nov 15 vs. Santa Ana W, 60-59 1 1 3-4 75.0 0-0 - 1-1 100.0 7
Nov 20 vs. Fresno L, 81-50 1 1 3-9 33.3 0-2 0.0 2-2 100.0 8
Nov 21 at Sierra L, 66-59 1 1 5-12 41.7 1-3 33.3 9-14 64.3 20
Nov 22 vs. San Francisco L, 90-58 1 1 1-5 20.0 0-0 - 3-4 75.0 5
Nov 29 Marin L, 74-67 1 1 2-7 28.6 0-3 0.0 0-0 - 4
Dec 5 vs. Solano W, 66-59 1 1 4-10 40.0 1-3 33.3 7-11 63.6 16
Dec 6 vs. Yuba W, 72-50 1 1 9-12 75.0 5-8 62.5 2-3 66.7 25
Dec 10 at Santa Rosa L, 66-51 1 1 5-17 29.4 3-8 37.5 4-6 66.7 17
Dec 19 at Cosumnes River L, 74-44 1 34 2-7 28.6 0-3 0.0 2-4 50.0 6
Dec 29 Southwestern Oregon W, 64-57 1 1 1-9 11.1 1-2 50.0 4-8 50.0 7
Jan 2 at Mission W, 89-65 1 1 3-4 75.0 1-2 50.0 1-2 50.0 8
Jan 3 at Skyline L, 70-57 1 1 1-1 100.0 0-0 - 0-0 - 2
Jan 7 at Shasta W, 57-51 - - - - - - - - -
Jan 10 Butte L, 73-58 1 1 3-8 37.5 1-3 33.3 6-6 100.0 13
Jan 17 Siskiyous W, 69-58 1 1 2-6 33.3 0-4 0.0 0-0 - 4
Jan 22 at Feather River W, 69-61 1 1 3-13 23.1 1-6 16.7 4-7 57.1 11
Jan 24 at Lassen W, 80-56 1 1 4-7 57.1 1-3 33.3 5-6 83.3 14
Jan 31 Shasta W, 50-37 1 1 4-8 50.0 1-3 33.3 3-4 75.0 12
Feb 5 at Butte W, 72-68 1 1 6-10 60.0 0-2 0.0 9-12 75.0 21
Feb 7 at Siskiyous L, 100-84 1 1 4-10 40.0 2-6 33.3 8-11 72.7 18
Feb 11 Feather River W, 57-52 1 1 4-7 57.1 0-2 0.0 6-6 100.0 14
Feb 16 Lassen W, 75-57 - 1 2-6 33.3 0-1 0.0 0-2 0.0 4
Feb 19 vs. Feather River L, 51-49 1 1 6-17 35.3 0-4 0.0 3-7 42.9 15
Feb 20 vs. Butte L, 79-78 1 1 3-7 42.9 1-3 33.3 3-3 100.0 10
Feb 25 Hartnell L, 67-51 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 3 Simpson University - - - - - - - - -
Nov 6 at Napa Valley W, 61-47 1 1 0 3 3 3 6 0 1
Nov 7 at Modesto L, 72-47 1 1 0 1 1 2 3 1 0
Nov 8 vs. Merced W, 73-58 1 1 0 1 1 4 3 7 0
Nov 14 vs. Chaffey W, 83-69 1 1 0 2 2 8 3 1 0
Nov 15 vs. Santa Ana W, 60-59 1 1 0 1 1 4 2 2 0
Nov 20 vs. Fresno L, 81-50 1 1 0 1 1 2 5 1 0
Nov 21 at Sierra L, 66-59 1 1 1 2 3 2 6 2 0
Nov 22 vs. San Francisco L, 90-58 1 1 2 2 4 4 5 0 0
Nov 29 Marin L, 74-67 1 1 0 0 0 4 3 4 0
Dec 5 vs. Solano W, 66-59 1 1 2 1 3 4 7 3 0
Dec 6 vs. Yuba W, 72-50 1 1 1 3 4 6 1 3 0
Dec 10 at Santa Rosa L, 66-51 1 1 1 2 3 3 3 1 0
Dec 19 at Cosumnes River L, 74-44 1 34 1 3 4 2 3 4 0
Dec 29 Southwestern Oregon W, 64-57 1 1 1 4 5 3 4 2 0
Jan 2 at Mission W, 89-65 1 1 1 4 5 3 3 2 1
Jan 3 at Skyline L, 70-57 1 1 0 0 0 1 0 1 0
Jan 7 at Shasta W, 57-51 - - - - - - - - -
Jan 10 Butte L, 73-58 1 1 1 3 4 4 5 4 0
Jan 17 Siskiyous W, 69-58 1 1 2 2 4 3 3 4 1
Jan 22 at Feather River W, 69-61 1 1 1 2 3 6 2 3 1
Jan 24 at Lassen W, 80-56 1 1 2 3 5 6 0 2 1
Jan 31 Shasta W, 50-37 1 1 1 3 4 8 3 4 0
Feb 5 at Butte W, 72-68 1 1 1 2 3 5 3 4 1
Feb 7 at Siskiyous L, 100-84 1 1 1 0 1 3 6 0 1
Feb 11 Feather River W, 57-52 1 1 2 1 3 3 4 2 0
Feb 16 Lassen W, 75-57 - 1 1 2 3 3 0 0 0
Feb 19 vs. Feather River L, 51-49 1 1 2 4 6 1 2 4 0
Feb 20 vs. Butte L, 79-78 1 1 0 2 2 1 3 0 1
Feb 25 Hartnell L, 67-51 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 3 Simpson University - - - -
Nov 6 at Napa Valley W, 61-47 1 3 - 0.5
Nov 7 at Modesto L, 72-47 1 3 - 0.7
Nov 8 vs. Merced W, 73-58 1 2 - 1.3
Nov 14 vs. Chaffey W, 83-69 1 2 - 2.7
Nov 15 vs. Santa Ana W, 60-59 1 4 - 2.0
Nov 20 vs. Fresno L, 81-50 1 2 - 0.4
Nov 21 at Sierra L, 66-59 1 1 - 0.3
Nov 22 vs. San Francisco L, 90-58 1 1 - 0.8
Nov 29 Marin L, 74-67 1 5 1 1.3
Dec 5 vs. Solano W, 66-59 1 2 - 0.6
Dec 6 vs. Yuba W, 72-50 1 2 - 6.0
Dec 10 at Santa Rosa L, 66-51 1 3 - 1.0
Dec 19 at Cosumnes River L, 74-44 1 2 0 0.7
Dec 29 Southwestern Oregon W, 64-57 1 2 - 0.8
Jan 2 at Mission W, 89-65 1 3 - 1.0
Jan 3 at Skyline L, 70-57 1 0 - -
Jan 7 at Shasta W, 57-51 - - - -
Jan 10 Butte L, 73-58 1 2 - 0.8
Jan 17 Siskiyous W, 69-58 1 4 - 1.0
Jan 22 at Feather River W, 69-61 1 3 - 3.0
Jan 24 at Lassen W, 80-56 1 3 - -
Jan 31 Shasta W, 50-37 1 3 - 2.7
Feb 5 at Butte W, 72-68 1 4 - 1.7
Feb 7 at Siskiyous L, 100-84 1 4 - 0.5
Feb 11 Feather River W, 57-52 1 1 - 0.8
Feb 16 Lassen W, 75-57 - 0 - -
Feb 19 vs. Feather River L, 51-49 1 3 - 0.5
Feb 20 vs. Butte L, 79-78 1 1 - 0.3
Feb 25 Hartnell L, 67-51 - - - -
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 2.2 3.5-8.7 0.8-3.1 3.3-4.8 11.1
Conference 9 1.0 3.6-8.3 0.7-3.3 4.6-6.0 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 7 1.0 2.6-7.3 0.4-2.6 2.7-3.7 8.3
Away 11 4.0 3.4-8.7 0.9-3.7 4.5-6.4 12.2
Neutral 9 1.0 4.4-9.9 0.9-2.7 2.3-3.8 12.1
Result
Wins 15 1.0 4.0-8.7 0.9-3.0 3.2-4.7 12.1
Losses 12 3.8 2.9-8.8 0.7-3.2 3.5-4.9 10.0
Month
November 9 1.0 3.2-8.6 0.3-2.2 2.6-3.6 9.3
December 5 7.6 4.2-11.0 2.0-4.8 3.8-6.4 14.2
January 7 1.0 2.9-6.7 0.7-3.0 2.7-3.6 9.1
February 6 1.0 4.2-9.5 0.5-3.0 4.8-6.8 13.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 26 60 95-236 40.3 21-83 25.3 90-130 69.2 301
Conference 9 8 9 32-75 42.7 6-30 20.0 41-54 75.9 111
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 7 6 7 18-51 35.3 3-18 16.7 19-26 73.1 58
Away 11 11 44 37-96 38.5 10-41 24.4 50-70 71.4 134
Neutral 9 9 9 40-89 44.9 8-24 33.3 21-34 61.8 109
Result
Wins 15 14 15 60-131 45.8 13-45 28.9 48-71 67.6 181
Losses 12 12 45 35-105 33.3 8-38 21.1 42-59 71.2 120
Month
November 9 9 9 29-77 37.7 3-20 15.0 23-32 71.9 84
December 5 5 38 21-55 38.2 10-24 41.7 19-32 59.4 71
January 7 7 7 20-47 42.6 5-21 23.8 19-25 76.0 64
February 6 5 6 25-57 43.9 3-18 16.7 29-41 70.7 82
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 60 2.2 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Conference 9 9 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 7 7 1.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Away 11 44 4.0 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
Neutral 9 9 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Result
Wins 15 15 1.0 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Losses 12 45 3.8 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
Month
November 9 9 1.0 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
December 5 38 7.6 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 0.9 2.0 2.9 3.6 3.3 2.3 0.3
Conference 9 1.3 2.0 3.3 4.6 2.9 2.6 0.6
Exhibition - - - - - - - -
Location
Home 7 1.1 2.1 3.3 4.0 3.1 2.9 0.1
Away 11 0.8 2.0 2.8 3.3 3.2 1.8 0.5
Neutral 9 0.8 1.9 2.7 3.8 3.4 2.3 0.1
Result
Wins 15 1.0 2.3 3.3 4.6 2.9 2.6 0.4
Losses 12 0.8 1.7 2.4 2.4 3.7 1.8 0.2
Month
November 9 0.3 1.4 1.8 3.7 4.0 2.0 0.1
December 5 1.2 2.6 3.8 3.6 3.6 2.6 0.0
January 7 1.1 2.4 3.6 4.4 2.3 2.9 0.6
February 6 1.2 1.8 3.0 2.7 3.0 1.7 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 26 24 54 78 98 88 61 8
Conference 9 8 12 18 30 41 26 23 5
Exhibition - - - - - - - - -
Location
Home 7 6 8 15 23 28 22 20 1
Away 11 11 9 22 31 36 35 20 6
Neutral 9 9 7 17 24 34 31 21 1
Result
Wins 15 14 15 34 49 69 44 39 6
Losses 12 12 9 20 29 29 44 22 2
Month
November 9 9 3 13 16 33 36 18 1
December 5 5 6 13 19 18 18 13 0
January 7 7 8 17 25 31 16 20 4
February 6 5 7 11 18 16 18 10 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0