Tsinte Steinruck
7 Tsinte Steinruck
-
- Position:
- UTL
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 31
-
- avg
- .265
-
- hr
- -
-
- rbi
- 13
-
- r
- 14
-
- sb
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 19 |
| Plate appearances | 82 | 48 |
| At Bats | 68 | 41 |
| Runs | 14 | 7 |
| Hits | 18 | 11 |
| Doubles | 5 | 4 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 13 | 8 |
| Total bases | 25 | 17 |
| Walks | 9 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 17 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 11 | 3 |
| Caught Stealing | - | - |
| Batting Average | .265 | .268 |
| On Base Percentage | .359 | .348 |
| Slugging Percentage | .368 | .415 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 23 | at Glendale | L, 20-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 24 | vs. Imperial Valley | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. San Diego City | W, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Jan 30 | at American River | L, 6-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 30 | at American River | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cabrillo | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 5 | at Cabrillo | L, 11-8 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 6 | at Porterville | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | at Porterville | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at Coalinga | L, 8-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at Coalinga | W, 10-8 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | 2 | - | - | - | - | 6 |
| Feb 13 | at American River | L, 12-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Chabot | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Lassen | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Lassen | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Feather River | L, 15-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Feather River | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 27 | Siskiyous | W, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 28 | Butte | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butte | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Feather River | L, 17-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Feather River | L, 2-1 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | Lassen | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | Lassen | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 17 | at Siskiyous | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | at Siskiyous | L, 5-3 | 1 | 2 | 2 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 18 | at Yuba | W, 19-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | at Yuba | W, 12-2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Butte | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | at Butte | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | Yuba | W, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Yuba | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 1 | 1 | - | - |
| Jan 23 | at Glendale | L, 20-1 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. Imperial Valley | T, 6-6 | - | - | - | - | - |
| Jan 24 | vs. San Diego City | W, 9-1 | 1 | 2 | 2 | 1 | - |
| Jan 30 | at American River | L, 6-2 | 1 | 0 | 1 | - | - |
| Jan 30 | at American River | L, 6-3 | - | - | - | - | - |
| Feb 5 | at Cabrillo | L, 7-2 | 1 | 0 | 0 | 1 | - |
| Feb 5 | at Cabrillo | L, 11-8 | 1 | 0 | 0 | 1 | - |
| Feb 6 | at Porterville | W, 6-4 | 1 | 0 | 0 | 1 | - |
| Feb 6 | at Porterville | W, 8-5 | 1 | 1 | 0 | 1 | - |
| Feb 7 | at Coalinga | L, 8-6 | 1 | 1 | 2 | 1 | - |
| Feb 7 | at Coalinga | W, 10-8 | 1 | 2 | 2 | 2 | - |
| Feb 13 | at American River | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Santa Rosa | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | - | - | - | - | - |
| Mar 3 | at Chabot | W, 14-5 | - | - | - | - | - |
| Mar 20 | at Lassen | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Lassen | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Feather River | L, 15-3 | 1 | 0 | 1 | - | - |
| Mar 21 | at Feather River | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Siskiyous | W, 9-8 | 1 | 1 | 0 | 1 | - |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Butte | W, 4-1 | - | - | - | - | - |
| Mar 28 | Butte | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Feather River | L, 17-1 | 1 | 0 | 1 | 1 | - |
| Apr 3 | Feather River | L, 2-1 | 1 | 0 | 4 | - | - |
| Apr 14 | Lassen | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Lassen | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Siskiyous | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 17 | at Siskiyous | L, 5-3 | 1 | 0 | 3 | - | - |
| Apr 18 | at Yuba | W, 19-3 | 1 | 1 | 1 | - | - |
| Apr 18 | at Yuba | W, 12-2 | 1 | 3 | 5 | - | - |
| Apr 20 | at Butte | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Butte | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Yuba | W, 10-2 | 1 | 2 | 0 | 1 | - |
| Apr 22 | Yuba | L, 4-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at Glendale | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Imperial Valley | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. San Diego City | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at American River | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at American River | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cabrillo | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Cabrillo | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Porterville | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Porterville | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Coalinga | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Coalinga | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at American River | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Chabot | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Lassen | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Lassen | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Feather River | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Feather River | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Siskiyous | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Butte | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butte | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Feather River | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Feather River | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Lassen | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Lassen | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Siskiyous | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Siskiyous | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Yuba | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Yuba | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Butte | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Butte | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Yuba | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Yuba | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | at Glendale | L, 20-1 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Jan 24 | vs. Imperial Valley | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. San Diego City | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at American River | L, 6-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at American River | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cabrillo | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Cabrillo | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Porterville | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Porterville | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Coalinga | L, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Coalinga | W, 10-8 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at American River | L, 12-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Chabot | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Lassen | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Lassen | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Feather River | L, 15-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Feather River | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Siskiyous | W, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Butte | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butte | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Feather River | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Feather River | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Lassen | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Lassen | L, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Siskiyous | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Siskiyous | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Yuba | W, 19-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Yuba | W, 12-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 20 | at Butte | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Butte | W, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Yuba | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Yuba | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 68 | 18 | 13 | 9 | 5 | 1 | - | 6 | 17 | .265 | .359 | .368 | 1 | - | 4 | - | 15 | 11 | 1.36 | 82 |
| Conference | 19 | 41 | 11 | 8 | 4 | 4 | 1 | - | 5 | 11 | .268 | .348 | .415 | 1 | - | 2 | - | 9 | 8 | 1.13 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 19 | 4 | 2 | 3 | 2 | - | - | 2 | 5 | .211 | .318 | .316 | - | - | 2 | - | 7 | 4 | 1.75 | 24 |
| Away | 19 | 42 | 11 | 9 | 6 | 3 | 1 | - | 4 | 10 | .262 | .367 | .381 | 1 | - | 2 | - | 7 | 6 | 1.17 | 51 |
| Neutral | 3 | 7 | 3 | 2 | - | - | - | - | 0 | 2 | .429 | .429 | .429 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| Result | |||||||||||||||||||||
| Wins | 11 | 26 | 7 | 5 | 4 | 2 | 1 | - | 3 | 4 | .269 | .367 | .423 | - | - | 2 | - | 5 | 5 | 1.00 | 32 |
| Losses | 20 | 42 | 11 | 8 | 5 | 3 | - | - | 3 | 13 | .262 | .354 | .333 | 1 | - | 2 | - | 10 | 6 | 1.67 | 50 |
| Month | |||||||||||||||||||||
| January | 4 | 7 | 4 | 2 | - | - | - | - | 0 | 1 | .571 | .571 | .571 | - | - | - | - | 2 | - | - | 7 |
| February | 8 | 20 | 3 | 3 | 5 | 1 | - | - | 1 | 5 | .150 | .320 | .200 | - | - | 2 | - | 4 | 3 | 1.33 | 27 |
| March | 7 | 14 | 1 | 1 | 1 | - | - | - | 0 | 8 | .071 | .133 | .071 | - | - | 1 | - | 1 | 2 | 0.50 | 16 |
| April | 12 | 27 | 10 | 7 | 3 | 4 | 1 | - | 5 | 3 | .370 | .452 | .593 | 1 | - | 1 | - | 8 | 6 | 1.33 | 32 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 14 | 25 | 11 | - |
| Conference | 19 | 7 | 17 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 3 | 6 | 3 | - |
| Away | 19 | 8 | 16 | 7 | - |
| Neutral | 3 | 3 | 3 | 1 | - |
| Result | |||||
| Wins | 11 | 13 | 11 | 7 | - |
| Losses | 20 | 1 | 14 | 4 | - |
| Month | |||||
| January | 4 | 3 | 4 | 1 | - |
| February | 8 | 4 | 4 | 7 | - |
| March | 7 | 1 | 1 | 1 | - |
| April | 12 | 6 | 16 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 54 | 45 | 6 | 3 | - | .944 | - | - | - | - | - |
| Conference | 19 | 29 | 24 | 4 | 1 | - | .966 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 12 | 10 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 19 | 42 | 35 | 4 | 3 | - | .929 | - | - | - | - | - |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 24 | 19 | 4 | 1 | - | .958 | - | - | - | - | - |
| Losses | 20 | 30 | 26 | 2 | 2 | - | .933 | - | - | - | - | - |
| Month | ||||||||||||
| January | 4 | 8 | 5 | 1 | 2 | - | .750 | - | - | - | - | - |
| February | 8 | 17 | 16 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 7 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 12 | 22 | 17 | 4 | 1 | - | .955 | - | - | - | - | - |
