Audrey Phillips
11 Audrey Phillips
-
- Position:
- INF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 34
-
- avg
- .286
-
- hr
- 3
-
- rbi
- 22
-
- r
- 14
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 20 |
| Plate appearances | 92 | 62 |
| At Bats | 84 | 55 |
| Runs | 14 | 9 |
| Hits | 24 | 15 |
| Doubles | 3 | 2 |
| Triples | 3 | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 22 | 10 |
| Total bases | 42 | 23 |
| Walks | 7 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 21 | 17 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | - | - |
| Batting Average | .286 | .273 |
| On Base Percentage | .341 | .344 |
| Slugging Percentage | .500 | .418 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 23 | at Glendale | L, 20-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 24 | vs. Imperial Valley | T, 6-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 24 | vs. San Diego City | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at American River | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | at American River | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | at Cabrillo | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | at Cabrillo | L, 11-8 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 6 | at Porterville | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Porterville | W, 8-5 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 2 | - | 3 |
| Feb 7 | at Coalinga | L, 8-6 | 1 | 3 | 0 | 1 | - | 1 | - | - | 1 | - | .000 | .000 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Coalinga | W, 10-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at American River | L, 12-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | 1 | 3 | 2 | 4 | - | - | 1 | 1 | 2 | - | .667 | .667 | 2.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | at Chabot | W, 14-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 20 | at Lassen | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Lassen | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Feather River | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 21 | at Feather River | L, 9-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | Siskiyous | W, 9-8 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | Butte | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Butte | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | Feather River | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 3 | Feather River | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 14 | Lassen | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 4 |
| Apr 14 | Lassen | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 17 | at Siskiyous | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Siskiyous | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Yuba | W, 19-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Yuba | W, 12-2 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Butte | W, 6-3 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Butte | W, 7-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Yuba | W, 10-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | Yuba | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 0 | 0 | - | - |
| Jan 23 | at Glendale | L, 20-1 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. Imperial Valley | T, 6-6 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. San Diego City | W, 9-1 | - | - | - | - | - |
| Jan 30 | at American River | L, 6-2 | 1 | 0 | 0 | - | - |
| Jan 30 | at American River | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 5 | at Cabrillo | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 5 | at Cabrillo | L, 11-8 | 1 | 1 | 3 | - | - |
| Feb 6 | at Porterville | W, 6-4 | - | - | - | - | - |
| Feb 6 | at Porterville | W, 8-5 | 1 | 1 | 3 | - | - |
| Feb 7 | at Coalinga | L, 8-6 | 1 | 1 | 1 | - | - |
| Feb 7 | at Coalinga | W, 10-8 | 1 | 0 | 2 | - | - |
| Feb 13 | at American River | L, 12-3 | 1 | 0 | 2 | - | - |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Santa Rosa | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | 1 | 2 | 7 | - | - |
| Mar 3 | at Chabot | W, 14-5 | 1 | 0 | 1 | 1 | - |
| Mar 20 | at Lassen | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Lassen | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Feather River | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Feather River | L, 9-3 | 1 | 1 | 4 | - | - |
| Mar 27 | Siskiyous | W, 9-8 | 1 | 2 | 4 | 1 | - |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 0 | 2 | - | - |
| Mar 28 | Butte | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Butte | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 3 | Feather River | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Feather River | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Lassen | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Lassen | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Siskiyous | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 17 | at Siskiyous | L, 5-3 | 1 | 1 | 0 | - | - |
| Apr 18 | at Yuba | W, 19-3 | 1 | 1 | 0 | - | - |
| Apr 18 | at Yuba | W, 12-2 | 1 | 1 | 3 | - | - |
| Apr 20 | at Butte | W, 6-3 | 1 | 1 | 4 | 1 | - |
| Apr 20 | at Butte | W, 7-2 | 1 | 1 | 3 | - | - |
| Apr 22 | Yuba | W, 10-2 | 1 | 1 | 1 | 1 | - |
| Apr 22 | Yuba | L, 4-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at Glendale | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Imperial Valley | T, 6-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. San Diego City | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at American River | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at American River | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Cabrillo | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Cabrillo | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Porterville | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Porterville | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Coalinga | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Coalinga | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at American River | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Chabot | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Lassen | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Lassen | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Feather River | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Feather River | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Siskiyous | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Butte | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Butte | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Feather River | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Feather River | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Lassen | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Lassen | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Siskiyous | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Siskiyous | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Yuba | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Yuba | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Butte | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Butte | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Yuba | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Yuba | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | at Glendale | L, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Imperial Valley | T, 6-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Jan 24 | vs. San Diego City | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at American River | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at American River | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Cabrillo | L, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Cabrillo | L, 11-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Porterville | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Porterville | W, 8-5 | 1 | 8 | 4 | 3 | 1 | - | .875 | - | - | - | - | - |
| Feb 7 | at Coalinga | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Coalinga | W, 10-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at American River | L, 12-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Chabot | W, 14-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 20 | at Lassen | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Lassen | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Feather River | L, 15-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Feather River | L, 9-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Siskiyous | W, 9-8 | 1 | 13 | 11 | 0 | 2 | - | .846 | 1 | - | - | - | - |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Butte | W, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Butte | L, 2-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 3 | Feather River | L, 17-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 3 | Feather River | L, 2-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 14 | Lassen | L, 6-3 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Lassen | L, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Siskiyous | L, 2-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Siskiyous | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Yuba | W, 19-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Yuba | W, 12-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Butte | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Butte | W, 7-2 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 22 | Yuba | W, 10-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Yuba | L, 4-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 84 | 24 | 22 | 7 | 3 | 3 | 3 | 9 | 21 | .286 | .341 | .500 | - | - | 1 | - | 6 | 22 | 0.27 | 92 |
| Conference | 20 | 55 | 15 | 10 | 6 | 2 | - | 2 | 4 | 17 | .273 | .344 | .418 | - | - | 1 | - | 6 | 14 | 0.43 | 62 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 31 | 6 | 3 | 2 | 2 | - | - | 2 | 10 | .194 | .242 | .258 | - | - | 1 | - | 5 | 11 | 0.45 | 34 |
| Away | 21 | 51 | 18 | 19 | 5 | 1 | 3 | 3 | 7 | 11 | .353 | .411 | .667 | - | - | - | - | 1 | 9 | 0.11 | 56 |
| Neutral | 3 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Result | |||||||||||||||||||||
| Wins | 12 | 33 | 17 | 16 | 4 | 1 | 2 | 2 | 5 | 7 | .515 | .568 | .848 | - | - | - | - | 1 | 6 | 0.17 | 37 |
| Losses | 21 | 51 | 7 | 6 | 3 | 2 | 1 | 1 | 4 | 14 | .137 | .185 | .275 | - | - | 1 | - | 5 | 16 | 0.31 | 55 |
| Month | |||||||||||||||||||||
| January | 5 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| February | 7 | 19 | 6 | 7 | 1 | 1 | 2 | - | 3 | 3 | .316 | .350 | .579 | - | - | - | - | - | 5 | - | 20 |
| March | 10 | 25 | 9 | 9 | 2 | 2 | 1 | 2 | 5 | 7 | .360 | .407 | .760 | - | - | - | - | - | 6 | - | 27 |
| April | 12 | 35 | 9 | 6 | 4 | - | - | 1 | 1 | 10 | .257 | .333 | .343 | - | - | 1 | - | 6 | 10 | 0.60 | 40 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 14 | 42 | 4 | - |
| Conference | 20 | 9 | 23 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 3 | 8 | 2 | - |
| Away | 21 | 11 | 34 | 2 | - |
| Neutral | 3 | 0 | 0 | - | - |
| Result | |||||
| Wins | 12 | 10 | 28 | 4 | - |
| Losses | 21 | 4 | 14 | - | - |
| Month | |||||
| January | 5 | 0 | 0 | - | - |
| February | 7 | 3 | 11 | - | - |
| March | 10 | 5 | 19 | 2 | - |
| April | 12 | 6 | 12 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 108 | 63 | 36 | 9 | - | .917 | 4 | - | - | - | - |
| Conference | 20 | 74 | 42 | 26 | 6 | - | .919 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 48 | 26 | 17 | 5 | - | .896 | 3 | - | - | - | - |
| Away | 21 | 51 | 32 | 16 | 3 | - | .941 | - | - | - | - | - |
| Neutral | 3 | 9 | 5 | 3 | 1 | - | .889 | 1 | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 52 | 33 | 14 | 5 | - | .904 | 1 | - | - | - | - |
| Losses | 21 | 51 | 29 | 19 | 3 | - | .941 | 2 | - | - | - | - |
| Month | ||||||||||||
| January | 5 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| February | 7 | 23 | 15 | 7 | 1 | - | .957 | - | - | - | - | - |
| March | 10 | 37 | 28 | 5 | 4 | - | .892 | 1 | - | - | - | - |
| April | 12 | 43 | 19 | 21 | 3 | - | .930 | 2 | - | - | - | - |
