Emily Gomez

9 Emily Gomez
Emily Gomez
  • Position:
    INF/C
  • Year:
    FR
  • Bats/Throws:
    R/R
  • gp
    35
  • avg
    .308
  • hr
    1
  • rbi
    16
  • r
    20
  • sb
    9
Player statistics
  Overall Conference
Games 35 19
Plate appearances 107 51
At Bats 91 45
Runs 20 5
Hits 28 10
Doubles 5 -
Triples - -
Home Runs 1 -
Runs Batted In 16 4
Total bases 36 10
Walks 11 4
Hit by pitch 2 1
Strikeouts 12 8
Sacrifice Flies 2 1
Sacrifice Hits 1 -
Hit into double play 1 -
Stolen Bases 9 -
Caught Stealing 2 1
Batting Average .308 .222
On Base Percentage .387 .294
Slugging Percentage .396 .222
Recent results
Recent Games
Date Opponent Result
Apr 18 at Yuba W, 19-3
Apr 18 at Yuba W, 12-2
Apr 20 at Butte W, 6-3
Apr 20 at Butte W, 7-2
Apr 22 Yuba W, 10-2
Apr 22 Yuba L, 4-1
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 vs. Cuesta W, 20-5 1 3 2 2 - 2 - - 2 - .667 .667 1.333 - - - - - - - 3
Jan 23 at Glendale L, 20-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Jan 24 vs. Imperial Valley T, 6-6 1 3 2 4 - 1 - 1 2 - .667 .667 2.000 - - - 1 - 1 - 3
Jan 24 vs. San Diego City W, 9-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Jan 30 at American River L, 6-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Jan 30 at American River L, 6-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Feb 5 at Cabrillo L, 7-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Feb 5 at Cabrillo L, 11-8 1 2 1 0 1 - - - 0 1 .500 .750 .500 1 - - - - - - 4
Feb 6 at Porterville W, 6-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Feb 6 at Porterville W, 8-5 1 3 1 2 - 1 - - 1 - .333 .250 .667 - 1 - - - 3 - 4
Feb 7 at Coalinga L, 8-6 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Feb 7 at Coalinga W, 10-8 1 3 0 0 2 - - - 0 - .000 .400 .000 - - - - - - - 5
Feb 13 at American River L, 12-3 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Feb 13 vs. San Mateo L, 13-1 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Feb 18 at Santa Rosa - - - - - - - - - - - - - - - - - - - - -
Feb 18 at Santa Rosa - - - - - - - - - - - - - - - - - - - - -
Mar 3 at Chabot W, 21-17 1 4 1 0 2 - - - 0 2 .250 .500 .250 - - - - - - - 6
Mar 3 at Chabot W, 14-5 1 4 1 1 - - - - 0 - .250 .250 .250 - - 1 - 1 2 0.50 5
Mar 20 at Lassen L, 9-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Mar 20 at Lassen L, 11-0 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Mar 21 at Feather River L, 15-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 21 at Feather River L, 9-3 1 1 0 1 - - - - 0 1 .000 .000 .000 - 1 - - - 1 - 2
Mar 27 Siskiyous W, 9-8 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - 1 - - 4
Mar 27 Siskiyous L, 8-4 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Mar 28 Butte W, 4-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 28 Butte L, 2-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 3 Feather River L, 17-1 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Apr 3 Feather River L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 14 Lassen L, 6-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 14 Lassen L, 4-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 17 at Siskiyous L, 2-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Apr 17 at Siskiyous L, 5-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 18 at Yuba W, 19-3 1 3 2 0 - - - - 0 - .667 .750 .667 1 - - - - 1 - 4
Apr 18 at Yuba W, 12-2 - - - - - - - - - - - - - - - - - - - - -
Apr 20 at Butte W, 6-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Apr 20 at Butte W, 7-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 22 Yuba W, 10-2 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Apr 22 Yuba L, 4-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Jan 23 vs. Cuesta W, 20-5 1 2 4 1 -
Jan 23 at Glendale L, 20-1 1 0 0 - -
Jan 24 vs. Imperial Valley T, 6-6 1 1 6 - -
Jan 24 vs. San Diego City W, 9-1 1 0 2 1 -
Jan 30 at American River L, 6-2 1 0 1 - -
Jan 30 at American River L, 6-3 1 0 0 - -
Feb 5 at Cabrillo L, 7-2 1 0 1 - -
Feb 5 at Cabrillo L, 11-8 1 2 1 1 -
Feb 6 at Porterville W, 6-4 1 2 1 1 -
Feb 6 at Porterville W, 8-5 1 1 2 1 -
Feb 7 at Coalinga L, 8-6 1 1 2 - 1
Feb 7 at Coalinga W, 10-8 1 1 0 1 -
Feb 13 at American River L, 12-3 1 1 3 - -
Feb 13 vs. San Mateo L, 13-1 1 0 1 - -
Feb 18 at Santa Rosa - - - - -
Feb 18 at Santa Rosa - - - - -
Mar 3 at Chabot W, 21-17 1 3 1 1 -
Mar 3 at Chabot W, 14-5 1 1 1 2 -
Mar 20 at Lassen L, 9-0 1 0 0 - -
Mar 20 at Lassen L, 11-0 1 0 0 - -
Mar 21 at Feather River L, 15-3 1 1 1 - -
Mar 21 at Feather River L, 9-3 1 0 0 - -
Mar 27 Siskiyous W, 9-8 1 1 0 - -
Mar 27 Siskiyous L, 8-4 1 0 1 - -
Mar 28 Butte W, 4-1 1 0 0 - -
Mar 28 Butte L, 2-0 1 0 0 - -
Apr 3 Feather River L, 17-1 1 1 1 - -
Apr 3 Feather River L, 2-1 1 0 0 - -
Apr 14 Lassen L, 6-3 1 0 1 - -
Apr 14 Lassen L, 4-1 1 0 1 - -
Apr 17 at Siskiyous L, 2-1 1 0 0 - -
Apr 17 at Siskiyous L, 5-3 1 0 0 - -
Apr 18 at Yuba W, 19-3 1 1 2 - 1
Apr 18 at Yuba W, 12-2 - - - - -
Apr 20 at Butte W, 6-3 1 0 1 - -
Apr 20 at Butte W, 7-2 1 0 1 - -
Apr 22 Yuba W, 10-2 1 1 1 - -
Apr 22 Yuba L, 4-1 1 0 0 - -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 23 vs. Cuesta W, 20-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 23 at Glendale L, 20-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 vs. Imperial Valley T, 6-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 vs. San Diego City W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at American River L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at American River L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at Cabrillo L, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at Cabrillo L, 11-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Porterville W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Porterville W, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Coalinga L, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Coalinga W, 10-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at American River L, 12-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 vs. San Mateo L, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at Santa Rosa - - - - - - - - - - - -
Feb 18 at Santa Rosa - - - - - - - - - - - -
Mar 3 at Chabot W, 21-17 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Chabot W, 14-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Lassen L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Lassen L, 11-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Feather River L, 15-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Feather River L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Siskiyous W, 9-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Siskiyous L, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Butte W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Butte L, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Feather River L, 17-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Feather River L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Lassen L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Lassen L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Siskiyous L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Siskiyous L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Yuba W, 19-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Yuba W, 12-2 - - - - - - - - - - - -
Apr 20 at Butte W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Butte W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Yuba W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Yuba L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 23 vs. Cuesta W, 20-5 1 2 1 0 1 - .500 - - - - -
Jan 23 at Glendale L, 20-1 1 2 2 0 0 - 1.000 - 6 1 .143 -
Jan 24 vs. Imperial Valley T, 6-6 1 5 0 5 0 - 1.000 - - - - -
Jan 24 vs. San Diego City W, 9-1 1 3 0 3 0 - 1.000 - - - - -
Jan 30 at American River L, 6-2 1 4 4 0 0 - 1.000 - 2 - - -
Jan 30 at American River L, 6-3 1 0 0 0 0 - - - - - - -
Feb 5 at Cabrillo L, 7-2 1 3 1 2 0 - 1.000 - - - - -
Feb 5 at Cabrillo L, 11-8 1 6 0 5 1 - .833 - - - - -
Feb 6 at Porterville W, 6-4 1 2 0 2 0 - 1.000 - - - - -
Feb 6 at Porterville W, 8-5 1 2 1 1 0 - 1.000 - - - - -
Feb 7 at Coalinga L, 8-6 1 3 1 1 1 - .667 - - - - -
Feb 7 at Coalinga W, 10-8 1 6 5 0 1 - .833 - - - - -
Feb 13 at American River L, 12-3 1 1 1 0 0 - 1.000 - - - - -
Feb 13 vs. San Mateo L, 13-1 1 5 0 5 0 - 1.000 - - - - -
Feb 18 at Santa Rosa - - - - - - - - - - - -
Feb 18 at Santa Rosa - - - - - - - - - - - -
Mar 3 at Chabot W, 21-17 1 3 1 2 0 - 1.000 - - - - -
Mar 3 at Chabot W, 14-5 1 6 2 4 0 - 1.000 - - - - -
Mar 20 at Lassen L, 9-0 1 0 0 0 0 - - - - - - -
Mar 20 at Lassen L, 11-0 1 0 0 0 0 - - - - - - -
Mar 21 at Feather River L, 15-3 1 1 0 1 0 - 1.000 - - - - -
Mar 21 at Feather River L, 9-3 1 2 1 0 1 - .500 - - - - -
Mar 27 Siskiyous W, 9-8 1 5 0 1 4 - .200 - - - - -
Mar 27 Siskiyous L, 8-4 1 0 0 0 0 - - - - - - -
Mar 28 Butte W, 4-1 1 3 1 2 0 - 1.000 - - - - -
Mar 28 Butte L, 2-0 1 2 0 2 0 - 1.000 - - - - -
Apr 3 Feather River L, 17-1 1 4 4 0 0 - 1.000 - 1 - - -
Apr 3 Feather River L, 2-1 1 3 1 2 0 - 1.000 - - - - -
Apr 14 Lassen L, 6-3 1 2 0 2 0 - 1.000 - - - - -
Apr 14 Lassen L, 4-1 1 1 1 0 0 - 1.000 - - - - -
Apr 17 at Siskiyous L, 2-1 1 1 1 0 0 - 1.000 - - - - -
Apr 17 at Siskiyous L, 5-3 1 2 0 1 1 - .500 - - - - -
Apr 18 at Yuba W, 19-3 1 2 1 0 1 - .500 - - - - -
Apr 18 at Yuba W, 12-2 - - - - - - - - - - - -
Apr 20 at Butte W, 6-3 1 4 1 3 0 - 1.000 - - - - -
Apr 20 at Butte W, 7-2 1 1 0 1 0 - 1.000 - - - - -
Apr 22 Yuba W, 10-2 1 4 0 1 3 - .250 - - - - -
Apr 22 Yuba L, 4-1 1 0 0 0 0 - - - - - - -
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 35 91 28 16 11 5 - 1 6 12 .308 .387 .396 2 2 1 1 12 27 0.44 107
Conference 19 45 10 4 4 - - - 0 8 .222 .294 .222 1 1 - - 10 15 0.67 51
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 10 24 5 2 1 - - - 0 4 .208 .240 .208 - - - - 5 8 0.63 25
Away 21 55 16 8 10 2 - - 2 7 .291 .406 .327 2 2 1 - 7 16 0.44 70
Neutral 4 12 7 6 - 3 - 1 4 1 .583 .583 1.083 - - - 1 - 3 - 12
Result
Wins 13 42 13 8 6 3 - - 3 4 .310 .400 .381 1 1 1 - 5 14 0.36 51
Losses 21 46 13 4 5 1 - - 1 8 .283 .358 .304 1 1 - - 7 12 0.58 53
Month
January 6 16 7 6 2 3 - 1 4 - .438 .500 .813 - - - 1 - 4 - 18
February 8 22 9 5 3 2 - - 2 2 .409 .481 .500 1 1 - - 1 6 0.17 27
March 10 25 4 2 4 - - - 0 9 .160 .267 .160 - 1 1 - 3 8 0.38 31
April 11 28 8 3 2 - - - 0 1 .286 .355 .286 1 - - - 8 9 0.89 31
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 35 20 36 9 2
Conference 19 5 10 - 1
Exhibition - - 0 - -
Location
Home 10 3 5 - -
Away 21 14 18 7 2
Neutral 4 3 13 2 -
Result
Wins 13 13 16 8 1
Losses 21 6 14 1 1
Month
January 6 3 13 2 -
February 8 8 11 4 1
March 10 6 4 3 -
April 11 3 8 - 1
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 35 90 30 46 14 - .844 - 9 1 .100 -
Conference 19 37 11 16 10 - .730 - 1 - - -
Exhibition - 0 - - - - - - - - - -
Location
Home 10 24 7 10 7 - .708 - 1 - - -
Away 21 51 22 23 6 - .882 - 8 1 .111 -
Neutral 4 15 1 13 1 - .933 - - - - -
Result
Wins 13 43 13 20 10 - .767 - - - - -
Losses 21 42 17 21 4 - .905 - 9 1 .100 -
Month
January 6 16 7 8 1 - .938 - 8 1 .111 -
February 8 28 9 16 3 - .893 - - - - -
March 10 22 5 12 5 - .773 - - - - -
April 11 24 9 10 5 - .792 - 1 - - -