Mackenzie Dean
20 Mackenzie Dean
-
- Position:
- P/INF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 31
-
- avg
- .415
-
- hr
- -
-
- rbi
- 9
-
- r
- 12
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 19 |
| Plate appearances | 56 | 34 |
| At Bats | 53 | 32 |
| Runs | 12 | 8 |
| Hits | 22 | 12 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 6 |
| Total bases | 24 | 14 |
| Walks | 3 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 6 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .415 | .375 |
| On Base Percentage | .446 | .412 |
| Slugging Percentage | .453 | .438 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jan 23 | at Glendale | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Imperial Valley | T, 6-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Jan 24 | vs. San Diego City | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 30 | at American River | L, 6-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 30 | at American River | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cabrillo | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | at Cabrillo | L, 11-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 6 | at Porterville | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Porterville | W, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | at Coalinga | L, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | at Coalinga | W, 10-8 | 1 | 0 | 2 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at American River | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Chabot | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Lassen | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Lassen | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Feather River | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Feather River | L, 9-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 27 | Siskiyous | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Butte | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 28 | Butte | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Feather River | L, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Feather River | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | Lassen | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Lassen | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 17 | at Siskiyous | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Siskiyous | L, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | at Yuba | W, 19-3 | 1 | 4 | 3 | 5 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Yuba | W, 12-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | at Butte | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 20 | at Butte | W, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 22 | Yuba | W, 10-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | Yuba | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 3 | 2 | - | - |
| Jan 23 | at Glendale | L, 20-1 | - | - | - | - | - |
| Jan 24 | vs. Imperial Valley | T, 6-6 | 1 | 0 | 1 | - | - |
| Jan 24 | vs. San Diego City | W, 9-1 | 1 | 0 | 1 | - | - |
| Jan 30 | at American River | L, 6-2 | 1 | 0 | 1 | - | - |
| Jan 30 | at American River | L, 6-3 | - | - | - | - | - |
| Feb 5 | at Cabrillo | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 5 | at Cabrillo | L, 11-8 | 1 | 0 | 1 | - | - |
| Feb 6 | at Porterville | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 6 | at Porterville | W, 8-5 | 1 | 0 | 2 | - | - |
| Feb 7 | at Coalinga | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 7 | at Coalinga | W, 10-8 | 1 | 1 | 0 | - | - |
| Feb 13 | at American River | L, 12-3 | - | - | - | - | - |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Santa Rosa | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | 1 | 0 | 0 | - | - |
| Mar 3 | at Chabot | W, 14-5 | - | - | - | - | - |
| Mar 20 | at Lassen | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Lassen | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Feather River | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Feather River | L, 9-3 | 1 | 1 | 1 | - | - |
| Mar 27 | Siskiyous | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 1 | 1 | - | - |
| Mar 28 | Butte | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Butte | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Feather River | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Feather River | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Lassen | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Lassen | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Siskiyous | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Siskiyous | L, 5-3 | 1 | 1 | 2 | - | - |
| Apr 18 | at Yuba | W, 19-3 | 1 | 3 | 5 | - | - |
| Apr 18 | at Yuba | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 20 | at Butte | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 20 | at Butte | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Yuba | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 22 | Yuba | L, 4-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 1 | 0 | 4.0 | 4 | 4 | 3 | 5.25 | 5 | 8.75 | - | 1.75 |
| Jan 23 | at Glendale | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Imperial Valley | T, 6-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. San Diego City | W, 9-1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1.17 | 1 | 1.17 | - | .83 |
| Jan 30 | at American River | L, 6-2 | 1 | 0 | 1 | 6.0 | 12 | 6 | 5 | 5.83 | 4 | 4.67 | - | 2.33 |
| Jan 30 | at American River | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cabrillo | L, 7-2 | 1 | 0 | 1 | 5.0 | 8 | 7 | 6 | 8.40 | 4 | 5.60 | - | 2.00 |
| Feb 5 | at Cabrillo | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Porterville | W, 6-4 | 1 | 1 | 0 | 7.0 | 10 | 4 | 4 | 4.00 | 6 | 6.00 | - | 1.43 |
| Feb 6 | at Porterville | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Coalinga | L, 8-6 | 1 | 0 | 0 | 3.0 | 6 | 3 | 3 | 7.00 | 4 | 9.33 | - | 2.33 |
| Feb 7 | at Coalinga | W, 10-8 | 1 | 0 | 0 | 6.2 | 7 | 4 | 3 | 3.15 | 3 | 3.15 | - | 1.20 |
| Feb 13 | at American River | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 0 | 1 | 4.0 | 13 | 13 | 12 | 21.00 | 1 | 1.75 | - | 4.75 |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | 1 | 1 | 0 | 6.0 | 14 | 11 | 9 | 10.50 | 3 | 3.50 | - | 3.17 |
| Mar 3 | at Chabot | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Lassen | L, 9-0 | 1 | 0 | 1 | 4.1 | 1 | 7 | 7 | 11.31 | 4 | 6.46 | 1 | .23 |
| Mar 20 | at Lassen | L, 11-0 | 1 | 0 | 0 | 2.1 | 7 | 5 | 5 | 15.00 | 1 | 3.00 | - | 3.00 |
| Mar 21 | at Feather River | L, 15-3 | 1 | 0 | 1 | 3.1 | 8 | 7 | 7 | 14.70 | 2 | 4.20 | - | 3.00 |
| Mar 21 | at Feather River | L, 9-3 | 1 | 0 | 1 | 5.2 | 14 | 9 | 8 | 9.88 | 2 | 2.47 | 1 | 2.82 |
| Mar 27 | Siskiyous | W, 9-8 | 1 | 1 | 0 | 9.0 | 11 | 8 | 4 | 3.11 | 4 | 3.11 | - | 1.44 |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 0 | 0 | 4.2 | 3 | 1 | 1 | 1.50 | 4 | 6.00 | - | 1.29 |
| Mar 28 | Butte | W, 4-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 4 | 4.00 | - | .86 |
| Mar 28 | Butte | L, 2-0 | 1 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | 2 | 6.00 | - | .43 |
| Apr 3 | Feather River | L, 17-1 | 1 | 0 | 1 | 3.0 | 10 | 9 | 7 | 16.33 | 4 | 9.33 | 1 | 3.67 |
| Apr 3 | Feather River | L, 2-1 | 1 | 0 | 1 | 7.0 | 3 | 2 | 1 | 1.00 | 2 | 2.00 | 1 | .43 |
| Apr 14 | Lassen | L, 6-3 | 1 | 0 | 1 | 7.0 | 11 | 6 | 4 | 4.00 | 4 | 4.00 | 1 | 1.57 |
| Apr 14 | Lassen | L, 4-1 | 1 | 0 | 0 | 4.1 | 2 | 1 | - | 0.00 | 2 | 3.23 | - | .46 |
| Apr 17 | at Siskiyous | L, 2-1 | 1 | 0 | 1 | 6.0 | 8 | 2 | 2 | 2.33 | 2 | 2.33 | - | 1.67 |
| Apr 17 | at Siskiyous | L, 5-3 | 1 | 0 | 1 | 6.0 | 4 | 3 | 3 | 3.50 | 2 | 2.33 | - | .83 |
| Apr 18 | at Yuba | W, 19-3 | 1 | 1 | 0 | 3.0 | 4 | 2 | 2 | 4.67 | 4 | 9.33 | - | 2.00 |
| Apr 18 | at Yuba | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Butte | W, 6-3 | 1 | 1 | 0 | 7.0 | 10 | 3 | 3 | 3.00 | 2 | 2.00 | 1 | 1.71 |
| Apr 20 | at Butte | W, 7-2 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2.33 | 1 | 2.33 | - | 1.00 |
| Apr 22 | Yuba | W, 10-2 | 1 | 1 | 0 | 6.0 | 2 | 2 | 0 | 0.00 | 2 | 2.33 | - | .50 |
| Apr 22 | Yuba | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | at Glendale | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Imperial Valley | T, 6-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | vs. San Diego City | W, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jan 30 | at American River | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at American River | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cabrillo | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 5 | at Cabrillo | L, 11-8 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Porterville | W, 6-4 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | 3 | - | - | - |
| Feb 6 | at Porterville | W, 8-5 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Coalinga | L, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Coalinga | W, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at American River | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 3 | at Chabot | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Lassen | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Lassen | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Feather River | L, 15-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Feather River | L, 9-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 27 | Siskiyous | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 9 | 2 | .182 | - |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Butte | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 28 | Butte | L, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Feather River | L, 17-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 3 | Feather River | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | Lassen | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | Lassen | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 17 | at Siskiyous | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 17 | at Siskiyous | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | at Yuba | W, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Yuba | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Butte | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Butte | W, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | Yuba | W, 10-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | Yuba | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 53 | 22 | 9 | 3 | 2 | - | - | 2 | 6 | .415 | .446 | .453 | - | - | - | - | 8 | 13 | 0.62 | 56 |
| Conference | 19 | 32 | 12 | 6 | 2 | 2 | - | - | 2 | 3 | .375 | .412 | .438 | - | - | - | - | 6 | 9 | 0.67 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 14 | 3 | 1 | 1 | - | - | - | 0 | 3 | .214 | .267 | .214 | - | - | - | - | 2 | 5 | 0.40 | 15 |
| Away | 18 | 30 | 15 | 5 | 1 | 2 | - | - | 2 | 3 | .500 | .516 | .567 | - | - | - | - | 5 | 5 | 1.00 | 31 |
| Neutral | 4 | 9 | 4 | 3 | 1 | - | - | - | 0 | - | .444 | .500 | .444 | - | - | - | - | 1 | 3 | 0.33 | 10 |
| Result | |||||||||||||||||||||
| Wins | 13 | 28 | 15 | 8 | 3 | 2 | - | - | 2 | 1 | .536 | .581 | .607 | - | - | - | - | 5 | 8 | 0.63 | 31 |
| Losses | 17 | 22 | 6 | 1 | - | - | - | - | 0 | 5 | .273 | .273 | .273 | - | - | - | - | 3 | 3 | 1.00 | 22 |
| Month | |||||||||||||||||||||
| January | 4 | 11 | 5 | 3 | 1 | - | - | - | 0 | - | .455 | .500 | .455 | - | - | - | - | 1 | 3 | 0.33 | 12 |
| February | 7 | 10 | 5 | 0 | - | - | - | - | 0 | 3 | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 10 |
| March | 9 | 10 | 2 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 10 |
| April | 11 | 22 | 10 | 5 | 2 | 2 | - | - | 2 | - | .455 | .500 | .545 | - | - | - | - | 5 | 6 | 0.83 | 24 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 12 | 24 | - | - |
| Conference | 19 | 8 | 14 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 2 | 3 | - | - |
| Away | 18 | 7 | 17 | - | - |
| Neutral | 4 | 3 | 4 | - | - |
| Result | |||||
| Wins | 13 | 9 | 17 | - | - |
| Losses | 17 | 3 | 6 | - | - |
| Month | |||||
| January | 4 | 3 | 5 | - | - |
| February | 7 | 1 | 5 | - | - |
| March | 9 | 2 | 2 | - | - |
| April | 11 | 6 | 12 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.15 | 9 | 11 | 27 | 18 | 1 | 138.2 | 184 | 122 | 102 | 41 | 79 | 3.99 | 6 | 1.62 | 643 | 7 | 8 |
| Conference | 4.31 | 5 | 8 | 18 | 12 | 0 | 91.0 | 106 | 69 | 56 | 20 | 48 | 3.69 | 6 | 1.38 | 389 | 2 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.50 | 3 | 3 | 9 | 6 | 0 | 50.1 | 47 | 30 | 18 | 9 | 28 | 3.89 | 3 | 1.11 | 221 | 1 | 2 |
| Away | 6.40 | 4 | 7 | 15 | 10 | 1 | 74.1 | 116 | 74 | 68 | 22 | 44 | 4.14 | 3 | 1.86 | 348 | 4 | 5 |
| Neutral | 8.00 | 2 | 1 | 3 | 2 | 0 | 14.0 | 21 | 18 | 16 | 10 | 7 | 3.50 | - | 2.21 | 74 | 2 | 1 |
| Result | ||||||||||||||||||
| Wins | 3.36 | 9 | 0 | 11 | 8 | 1 | 64.2 | 73 | 41 | 31 | 19 | 35 | 3.79 | 1 | 1.42 | 300 | 2 | 5 |
| Losses | 6.72 | 0 | 11 | 16 | 10 | 0 | 74.0 | 111 | 81 | 71 | 22 | 44 | 4.16 | 5 | 1.80 | 343 | 5 | 3 |
| Month | ||||||||||||||||||
| January | 3.94 | 2 | 1 | 3 | 2 | 0 | 16.0 | 20 | 11 | 9 | 6 | 10 | 4.38 | - | 1.63 | 74 | - | - |
| February | 7.64 | 1 | 2 | 5 | 3 | 1 | 25.2 | 44 | 31 | 28 | 10 | 18 | 4.91 | - | 2.10 | 141 | 5 | 5 |
| March | 6.58 | 3 | 3 | 9 | 6 | 0 | 44.2 | 63 | 49 | 42 | 16 | 26 | 4.07 | 2 | 1.77 | 195 | 1 | 2 |
| April | 3.08 | 3 | 5 | 10 | 7 | 0 | 52.1 | 57 | 31 | 23 | 9 | 25 | 3.34 | 4 | 1.26 | 233 | 1 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 60 | 25 | 34 | 1 | - | .983 | - | 39 | 3 | .071 | - |
| Conference | 19 | 21 | 3 | 18 | 0 | - | 1.000 | - | 23 | 3 | .115 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 13 | 0 | 13 | 0 | - | 1.000 | - | 15 | 3 | .167 | - |
| Away | 18 | 42 | 25 | 16 | 1 | - | .976 | - | 19 | - | - | - |
| Neutral | 4 | 5 | 0 | 5 | 0 | - | 1.000 | - | 5 | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 29 | 10 | 18 | 1 | - | .966 | - | 23 | 2 | .080 | - |
| Losses | 17 | 31 | 15 | 16 | 0 | - | 1.000 | - | 16 | 1 | .059 | - |
| Month | ||||||||||||
| January | 4 | 4 | 0 | 4 | 0 | - | 1.000 | - | 2 | - | - | - |
| February | 7 | 33 | 21 | 11 | 1 | - | .970 | - | 9 | - | - | - |
| March | 9 | 10 | 1 | 9 | 0 | - | 1.000 | - | 18 | 2 | .100 | - |
| April | 11 | 13 | 3 | 10 | 0 | - | 1.000 | - | 10 | 1 | .091 | - |
