Bailee Box
1 Bailee Box
-
- Position:
- OF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 33
-
- avg
- .282
-
- hr
- 1
-
- rbi
- 13
-
- r
- 20
-
- sb
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 18 |
| Plate appearances | 94 | 52 |
| At Bats | 85 | 46 |
| Runs | 20 | 8 |
| Hits | 24 | 15 |
| Doubles | 3 | 2 |
| Triples | 2 | 2 |
| Home Runs | 1 | - |
| Runs Batted In | 13 | 5 |
| Total bases | 34 | 21 |
| Walks | 7 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 15 | 8 |
| Caught Stealing | - | - |
| Batting Average | .282 | .326 |
| On Base Percentage | .337 | .380 |
| Slugging Percentage | .400 | .457 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 23 | at Glendale | L, 20-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 24 | vs. Imperial Valley | T, 6-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 24 | vs. San Diego City | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at American River | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | at American River | L, 6-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at Cabrillo | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 5 | at Cabrillo | L, 11-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 6 | at Porterville | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 6 | at Porterville | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at Coalinga | L, 8-6 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Coalinga | W, 10-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at American River | L, 12-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 3 | at Chabot | W, 14-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Lassen | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Lassen | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Feather River | L, 15-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Feather River | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | Siskiyous | W, 9-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | Butte | W, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | Butte | L, 2-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 2 | - | - | 3 |
| Apr 3 | Feather River | L, 17-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | Feather River | L, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | Lassen | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 14 | Lassen | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 17 | at Siskiyous | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 17 | at Siskiyous | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Yuba | W, 19-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Yuba | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Butte | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 20 | at Butte | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Yuba | W, 10-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | Yuba | L, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 2 | 1 | 1 | - |
| Jan 23 | at Glendale | L, 20-1 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. Imperial Valley | T, 6-6 | 1 | 2 | 1 | - | - |
| Jan 24 | vs. San Diego City | W, 9-1 | - | - | - | - | - |
| Jan 30 | at American River | L, 6-2 | 1 | 0 | 0 | - | - |
| Jan 30 | at American River | L, 6-3 | 1 | 2 | 3 | - | - |
| Feb 5 | at Cabrillo | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 5 | at Cabrillo | L, 11-8 | 1 | 0 | 0 | - | - |
| Feb 6 | at Porterville | W, 6-4 | 1 | 1 | 0 | 1 | - |
| Feb 6 | at Porterville | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 7 | at Coalinga | L, 8-6 | 1 | 1 | 4 | - | - |
| Feb 7 | at Coalinga | W, 10-8 | 1 | 1 | 1 | 1 | - |
| Feb 13 | at American River | L, 12-3 | 1 | 0 | 2 | - | - |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Santa Rosa | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | 1 | 1 | 0 | 1 | - |
| Mar 3 | at Chabot | W, 14-5 | 1 | 2 | 1 | 3 | - |
| Mar 20 | at Lassen | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Lassen | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Feather River | L, 15-3 | 1 | 1 | 2 | 1 | - |
| Mar 21 | at Feather River | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 27 | Siskiyous | W, 9-8 | 1 | 0 | 1 | - | - |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 2 | 5 | 1 | - |
| Mar 28 | Butte | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 28 | Butte | L, 2-0 | 1 | 0 | 3 | - | - |
| Apr 3 | Feather River | L, 17-1 | 1 | 0 | 1 | 1 | - |
| Apr 3 | Feather River | L, 2-1 | 1 | 0 | 2 | 1 | - |
| Apr 14 | Lassen | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Lassen | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Siskiyous | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Apr 17 | at Siskiyous | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Yuba | W, 19-3 | 1 | 3 | 2 | 3 | - |
| Apr 18 | at Yuba | W, 12-2 | - | - | - | - | - |
| Apr 20 | at Butte | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Butte | W, 7-2 | - | - | - | - | - |
| Apr 22 | Yuba | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 22 | Yuba | L, 4-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at Glendale | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Imperial Valley | T, 6-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. San Diego City | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at American River | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at American River | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Cabrillo | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Cabrillo | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Porterville | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Porterville | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Coalinga | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Coalinga | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at American River | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Chabot | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Lassen | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Lassen | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Feather River | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Feather River | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Siskiyous | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Butte | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Butte | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Feather River | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Feather River | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Lassen | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Lassen | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Siskiyous | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Siskiyous | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Yuba | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Yuba | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Butte | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Butte | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Yuba | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Yuba | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | at Glendale | L, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Imperial Valley | T, 6-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. San Diego City | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at American River | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at American River | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Cabrillo | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Cabrillo | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Porterville | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Porterville | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Coalinga | L, 8-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 7 | at Coalinga | W, 10-8 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 13 | at American River | L, 12-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 7 | 1 | .125 | - |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Chabot | W, 14-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Mar 20 | at Lassen | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Lassen | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Feather River | L, 15-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Feather River | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Siskiyous | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | Butte | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Butte | L, 2-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 3 | Feather River | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Feather River | L, 2-1 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 14 | Lassen | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Lassen | L, 4-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 17 | at Siskiyous | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 17 | at Siskiyous | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Yuba | W, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Yuba | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Butte | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Butte | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Yuba | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Yuba | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 85 | 24 | 13 | 7 | 3 | 2 | 1 | 6 | 7 | .282 | .337 | .400 | - | - | 2 | 1 | 23 | 13 | 1.77 | 94 |
| Conference | 18 | 46 | 15 | 5 | 4 | 2 | 2 | - | 4 | 1 | .326 | .380 | .457 | - | - | 2 | - | 15 | 10 | 1.50 | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 28 | 10 | 3 | 3 | 1 | 2 | - | 3 | - | .357 | .419 | .536 | - | - | 2 | - | 12 | 6 | 2.00 | 33 |
| Away | 20 | 51 | 12 | 8 | 2 | 2 | - | 1 | 3 | 7 | .235 | .264 | .333 | - | - | - | 1 | 9 | 6 | 1.50 | 53 |
| Neutral | 3 | 6 | 2 | 2 | 2 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| Result | |||||||||||||||||||||
| Wins | 11 | 30 | 8 | 10 | 3 | 1 | - | - | 1 | - | .267 | .333 | .300 | - | - | 1 | - | 6 | 7 | 0.86 | 34 |
| Losses | 21 | 52 | 15 | 3 | 3 | 2 | 2 | 1 | 5 | 7 | .288 | .327 | .462 | - | - | 1 | 1 | 16 | 5 | 3.20 | 56 |
| Month | |||||||||||||||||||||
| January | 5 | 13 | 4 | 2 | 2 | 1 | - | - | 1 | 2 | .308 | .400 | .385 | - | - | - | - | 1 | 1 | 1.00 | 15 |
| February | 8 | 20 | 4 | 3 | 1 | - | - | 1 | 1 | 4 | .200 | .238 | .350 | - | - | - | 1 | 6 | 2 | 3.00 | 21 |
| March | 10 | 26 | 9 | 5 | 1 | 1 | 2 | - | 3 | - | .346 | .370 | .538 | - | - | 1 | - | 8 | 3 | 2.67 | 28 |
| April | 10 | 26 | 7 | 3 | 3 | 1 | - | - | 1 | 1 | .269 | .345 | .308 | - | - | 1 | - | 8 | 7 | 1.14 | 30 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 20 | 34 | 15 | - |
| Conference | 18 | 8 | 21 | 8 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 4 | 15 | 3 | - |
| Away | 20 | 12 | 17 | 11 | - |
| Neutral | 3 | 4 | 2 | 1 | - |
| Result | |||||
| Wins | 11 | 12 | 9 | 10 | - |
| Losses | 21 | 6 | 24 | 5 | - |
| Month | |||||
| January | 5 | 6 | 5 | 1 | - |
| February | 8 | 3 | 7 | 2 | - |
| March | 10 | 7 | 14 | 6 | - |
| April | 10 | 4 | 8 | 6 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 54 | 45 | 9 | 0 | 1 | 1.000 | - | 27 | 4 | .129 | - |
| Conference | 18 | 27 | 24 | 3 | 0 | 1 | 1.000 | - | 7 | 2 | .222 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 22 | 19 | 3 | 0 | 1 | 1.000 | - | 3 | 2 | .400 | - |
| Away | 20 | 28 | 23 | 5 | 0 | - | 1.000 | - | 21 | 2 | .087 | - |
| Neutral | 3 | 4 | 3 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 12 | 10 | 2 | 0 | - | 1.000 | - | 8 | 1 | .111 | - |
| Losses | 21 | 39 | 33 | 6 | 0 | 1 | 1.000 | - | 19 | 3 | .136 | - |
| Month | ||||||||||||
| January | 5 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 8 | 19 | 15 | 4 | 0 | - | 1.000 | - | 16 | 1 | .059 | - |
| March | 10 | 19 | 17 | 2 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| April | 10 | 12 | 10 | 2 | 0 | 1 | 1.000 | - | 5 | 1 | .167 | - |
