Diamond Bibancos-Knight
13 Diamond Bibancos-Knight
-
- Position:
- INF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- gp
- 17
-
- avg
- .129
-
- hr
- -
-
- rbi
- 2
-
- r
- 5
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Plate appearances | 37 | 19 |
| At Bats | 31 | 16 |
| Runs | 5 | 1 |
| Hits | 4 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 1 |
| Total bases | 4 | 1 |
| Walks | 5 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 2 | 1 |
| Batting Average | .129 | .063 |
| On Base Percentage | .270 | .211 |
| Slugging Percentage | .129 | .063 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Yuba | W, 19-3 |
| Apr 18 | at Yuba | W, 12-2 |
| Apr 20 | at Butte | W, 6-3 |
| Apr 20 | at Butte | W, 7-2 |
| Apr 22 | Yuba | W, 10-2 |
| Apr 22 | Yuba | L, 4-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Jan 23 | at Glendale | L, 20-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 24 | vs. Imperial Valley | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. San Diego City | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jan 30 | at American River | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at American River | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | at Cabrillo | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cabrillo | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Porterville | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Porterville | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coalinga | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coalinga | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at American River | L, 12-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Chabot | W, 14-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Lassen | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Lassen | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Feather River | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Feather River | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 27 | Siskiyous | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | Butte | W, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 28 | Butte | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 3 | Feather River | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | Feather River | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Lassen | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | Lassen | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 17 | at Siskiyous | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Siskiyous | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Yuba | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Yuba | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Butte | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Butte | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Yuba | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Yuba | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 2 | 1 | - | - |
| Jan 23 | at Glendale | L, 20-1 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. Imperial Valley | T, 6-6 | - | - | - | - | - |
| Jan 24 | vs. San Diego City | W, 9-1 | 1 | 2 | 1 | 1 | - |
| Jan 30 | at American River | L, 6-2 | - | - | - | - | - |
| Jan 30 | at American River | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 5 | at Cabrillo | L, 7-2 | - | - | - | - | - |
| Feb 5 | at Cabrillo | L, 11-8 | - | - | - | - | - |
| Feb 6 | at Porterville | W, 6-4 | - | - | - | - | - |
| Feb 6 | at Porterville | W, 8-5 | - | - | - | - | - |
| Feb 7 | at Coalinga | L, 8-6 | - | - | - | - | - |
| Feb 7 | at Coalinga | W, 10-8 | - | - | - | - | - |
| Feb 13 | at American River | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Santa Rosa | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | 1 | 0 | 1 | - | 1 |
| Mar 3 | at Chabot | W, 14-5 | 1 | 0 | 0 | - | - |
| Mar 20 | at Lassen | L, 9-0 | - | - | - | - | - |
| Mar 20 | at Lassen | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Feather River | L, 15-3 | - | - | - | - | - |
| Mar 21 | at Feather River | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Siskiyous | W, 9-8 | - | - | - | - | - |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Butte | W, 4-1 | 1 | 1 | 0 | - | - |
| Mar 28 | Butte | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Feather River | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Feather River | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Lassen | L, 6-3 | 1 | 0 | 1 | - | 1 |
| Apr 14 | Lassen | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Siskiyous | L, 2-1 | - | - | - | - | - |
| Apr 17 | at Siskiyous | L, 5-3 | - | - | - | - | - |
| Apr 18 | at Yuba | W, 19-3 | - | - | - | - | - |
| Apr 18 | at Yuba | W, 12-2 | - | - | - | - | - |
| Apr 20 | at Butte | W, 6-3 | - | - | - | - | - |
| Apr 20 | at Butte | W, 7-2 | - | - | - | - | - |
| Apr 22 | Yuba | W, 10-2 | - | - | - | - | - |
| Apr 22 | Yuba | L, 4-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at Glendale | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Imperial Valley | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. San Diego City | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at American River | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at American River | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Cabrillo | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cabrillo | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Porterville | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Porterville | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coalinga | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coalinga | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at American River | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Chabot | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Lassen | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Lassen | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Feather River | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Feather River | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Siskiyous | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Butte | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Butte | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Feather River | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Feather River | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Lassen | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Lassen | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Siskiyous | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Siskiyous | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Yuba | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Yuba | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Butte | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Butte | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Yuba | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Yuba | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Cuesta | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | at Glendale | L, 20-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. Imperial Valley | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. San Diego City | W, 9-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | at American River | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at American River | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Cabrillo | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cabrillo | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Porterville | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Porterville | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coalinga | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coalinga | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at American River | L, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. San Mateo | L, 13-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Chabot | W, 21-17 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Chabot | W, 14-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Lassen | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Lassen | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Feather River | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Feather River | L, 9-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 27 | Siskiyous | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Siskiyous | L, 8-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Butte | W, 4-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Butte | L, 2-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Feather River | L, 17-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Feather River | L, 2-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Lassen | L, 6-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Lassen | L, 4-1 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Apr 17 | at Siskiyous | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Siskiyous | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Yuba | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Yuba | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Butte | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Butte | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Yuba | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Yuba | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 17 | 31 | 4 | 2 | 5 | - | - | - | 0 | 2 | .129 | .270 | .129 | 1 | - | - | - | 10 | 8 | 1.25 | 37 |
| Conference | 9 | 16 | 1 | 1 | 3 | - | - | - | 0 | - | .063 | .211 | .063 | - | - | - | - | 6 | 7 | 0.86 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 12 | 1 | 1 | 3 | - | - | - | 0 | - | .083 | .267 | .083 | - | - | - | - | 5 | 5 | 1.00 | 15 |
| Away | 7 | 11 | 1 | 0 | 2 | - | - | - | 0 | 2 | .091 | .231 | .091 | - | - | - | - | 2 | 3 | 0.67 | 13 |
| Neutral | 3 | 8 | 2 | 1 | - | - | - | - | 0 | - | .250 | .333 | .250 | 1 | - | - | - | 3 | - | - | 9 |
| Result | |||||||||||||||||||||
| Wins | 5 | 9 | 3 | 1 | 1 | - | - | - | 0 | 1 | .333 | .455 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 11 |
| Losses | 12 | 22 | 1 | 1 | 4 | - | - | - | 0 | 1 | .045 | .192 | .045 | - | - | - | - | 9 | 7 | 1.29 | 26 |
| Month | |||||||||||||||||||||
| January | 4 | 10 | 2 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | - | 1 | 1 | 1.00 | 12 |
| February | 2 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| March | 7 | 10 | 1 | 0 | 3 | - | - | - | 0 | 1 | .100 | .308 | .100 | - | - | - | - | 4 | 3 | 1.33 | 13 |
| April | 4 | 8 | 1 | 1 | - | - | - | - | 0 | - | .125 | .125 | .125 | - | - | - | - | 2 | 4 | 0.50 | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | 4 | 1 | 2 |
| Conference | 9 | 1 | 1 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 1 | 1 | - | 1 |
| Away | 7 | 0 | 1 | - | 1 |
| Neutral | 3 | 4 | 2 | 1 | - |
| Result | |||||
| Wins | 5 | 5 | 3 | 1 | 1 |
| Losses | 12 | 0 | 1 | - | 1 |
| Month | |||||
| January | 4 | 4 | 2 | 1 | - |
| February | 2 | 0 | 0 | - | - |
| March | 7 | 1 | 1 | - | 1 |
| April | 4 | 0 | 1 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 100 | 95 | 3 | 2 | - | .980 | 2 | - | - | - | - |
| Conference | 9 | 63 | 61 | 0 | 2 | - | .968 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 57 | 56 | 0 | 1 | - | .982 | 1 | - | - | - | - |
| Away | 7 | 28 | 25 | 2 | 1 | - | .964 | - | - | - | - | - |
| Neutral | 3 | 15 | 14 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 34 | 31 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 12 | 66 | 64 | 0 | 2 | - | .970 | 1 | - | - | - | - |
| Month | ||||||||||||
| January | 4 | 14 | 13 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| February | 2 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 7 | 47 | 44 | 2 | 1 | - | .979 | - | - | - | - | - |
| April | 4 | 32 | 31 | 0 | 1 | - | .969 | 1 | - | - | - | - |
