2025-26 Men's Cross Country Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Ferndale / Ferndale | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Arcata / Arcata | |
|
|
Pos.: | Cl.: Soph | Ht.: | Wt.: | Hometown/High School: Mckinleyville / Mckinleyville | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Akron / Akron STEM High School | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Eureka / Eureka | |
|
|
Pos.: | Cl.: Soph | Ht.: | Wt.: | Hometown/High School: Fortuna / Fortuna | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Carmichael / El Camino | |
|
|
Pos.: | Cl.: Soph | Ht.: | Wt.: | Hometown/High School: Eureka / Eureka | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Arcata / Laurel Tree Charter | |
|
|
Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Fortuna / John Muir High | |
|
|
Pos.: | Cl.: Soph | Ht.: | Wt.: | Hometown/High School: Owyhee / Owyhee |
Coaching Staff
Reed Elmore
Head Men's Cross-Country Coach
- Reed Elmore - Head Men's Cross-Country Coach
- Tia Graham -
