Cody Whitmer

11 Cody Whitmer
Cody Whitmer
  • Height:
    6-2
  • Weight:
    175
  • Hometown:
    Mckinleyville, CA
  • Position:
    G
  • Year:
    So
  • High School:
    Mckinleyville
  • gp
    28
  • pts/g
    18.4
  • fg %
    47.0
  • 3pt %
    41.3
  • ft %
    89.8
  • reb/g
    4.9
  • a/g
    1.0
Player statistics
  Overall Conference
Games 28 10
Games started 28 10
Minutes 758 309
Minutes per game 27.1 30.9
FG 175-372 51-115
FG Pct 47.0 44.3
3PT 112-271 29-81
3PT Pct 41.3 35.8
FT 53-59 17-19
FT Pct 89.8 89.5
Off rebounds 16 4
Def rebounds 122 50
Total rebounds 138 54
Rebounds per game 4.9 5.4
Personal fouls 47 22
Disqualifications - -
Assists 29 11
Turnovers 38 20
Assist to turnover ratio 0.8 0.6
Steals 36 8
Blocks 1 0
Points 515 148
Points per game 18.4 14.8
Points per 40.0 min 27.2 19.2
Recent results
Recent Games
Date Opponent Result
Jan 31 Shasta W, 90-75
Feb 5 at Butte W, 81-75
Feb 7 at Siskiyous W, 82-67
Feb 11 Feather River L, 80-72
Feb 16 Lassen W, 77-60
Feb 25 vs. Sierra L, 91-79
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 at Cal Poly Humboldt - - - - - - - - -
Nov 1 vs. Los Medanos W, 106-102 1 40 10-21 47.6 4-11 36.4 6-7 85.7 30
Nov 2 vs. Mendocino W, 78-66 1 33 6-16 37.5 4-11 36.4 4-4 100.0 20
Nov 7 at San Francisco L, 118-59 1 15 1-6 16.7 1-6 16.7 0-0 - 3
Nov 15 at Hartnell W, 81-48 1 26 6-10 60.0 6-9 66.7 1-2 50.0 19
Nov 16 at Cabrillo L, 79-63 1 32 3-11 27.3 2-9 22.2 2-2 100.0 10
Nov 20 vs. Sacramento City W, 94-85 1 1 8-17 47.1 6-13 46.2 5-5 100.0 27
Nov 21 vs. Siskiyous W, 81-63 1 1 7-13 53.8 4-11 36.4 0-0 - 18
Nov 22 vs. Foothill L, 75-68 1 1 13-19 68.4 8-13 61.5 3-3 100.0 37
Nov 29 at Columbia L, 102-83 1 25 4-11 36.4 3-8 37.5 2-2 100.0 13
Nov 30 vs. Coalinga W, 74-55 1 19 6-12 50.0 3-9 33.3 2-2 100.0 17
Dec 5 Southwestern Oregon L, 93-79 1 36 7-16 43.8 4-12 33.3 2-2 100.0 20
Dec 6 Mendocino W, 99-89 1 29 6-13 46.2 4-9 44.4 5-6 83.3 21
Dec 11 vs. Yuba L, 90-75 1 31 6-13 46.2 3-8 37.5 0-0 - 15
Dec 12 vs. Fresno W, 95-79 1 37 13-21 61.9 10-16 62.5 0-0 - 36
Dec 13 vs. Alameda W, 86-63 1 31 7-15 46.7 5-13 38.5 1-2 50.0 20
Dec 19 vs. Cuesta W, 81-64 1 28 4-10 40.0 2-7 28.6 0-0 - 10
Dec 20 at Santa Rosa L, 101-81 1 30 8-15 53.3 8-14 57.1 0-0 - 24
Jan 3 Cuesta W, 75-69 1 34 9-18 50.0 6-11 54.5 3-3 100.0 27
Jan 7 at Shasta W, 82-70 1 29 6-10 60.0 4-6 66.7 2-2 100.0 18
Jan 10 Butte W, 84-64 1 28 4-13 30.8 1-8 12.5 1-3 33.3 10
Jan 17 Siskiyous W, 70-57 1 29 2-7 28.6 1-5 20.0 0-0 - 5
Jan 22 at Feather River L, 78-65 1 35 5-9 55.6 5-7 71.4 2-2 100.0 17
Jan 24 at Lassen W, 93-63 1 31 9-15 60.0 8-14 57.1 0-0 - 26
Jan 31 Shasta W, 90-75 1 31 4-10 40.0 2-8 25.0 2-2 100.0 12
Feb 5 at Butte W, 81-75 1 37 6-15 40.0 2-10 20.0 2-2 100.0 16
Feb 7 at Siskiyous W, 82-67 1 38 9-16 56.3 3-10 30.0 3-3 100.0 24
Feb 11 Feather River L, 80-72 1 20 0-8 0.0 0-6 0.0 0-0 - 0
Feb 16 Lassen W, 77-60 1 31 6-12 50.0 3-7 42.9 5-5 100.0 20
Feb 25 vs. Sierra L, 91-79 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 18 at Cal Poly Humboldt - - - - - - - - -
Nov 1 vs. Los Medanos W, 106-102 1 40 2 5 7 1 0 2 1
Nov 2 vs. Mendocino W, 78-66 1 33 1 9 10 0 2 1 0
Nov 7 at San Francisco L, 118-59 1 15 0 2 2 0 1 0 0
Nov 15 at Hartnell W, 81-48 1 26 1 5 6 3 0 4 0
Nov 16 at Cabrillo L, 79-63 1 32 1 5 6 2 4 1 0
Nov 20 vs. Sacramento City W, 94-85 1 1 2 5 7 0 1 3 0
Nov 21 vs. Siskiyous W, 81-63 1 1 0 1 1 0 3 1 0
Nov 22 vs. Foothill L, 75-68 1 1 0 6 6 0 1 1 0
Nov 29 at Columbia L, 102-83 1 25 0 2 2 0 0 2 0
Nov 30 vs. Coalinga W, 74-55 1 19 0 2 2 1 0 0 0
Dec 5 Southwestern Oregon L, 93-79 1 36 0 2 2 1 0 1 0
Dec 6 Mendocino W, 99-89 1 29 0 9 9 2 1 0 0
Dec 11 vs. Yuba L, 90-75 1 31 0 5 5 1 1 2 0
Dec 12 vs. Fresno W, 95-79 1 37 2 2 4 6 0 4 0
Dec 13 vs. Alameda W, 86-63 1 31 1 1 2 1 0 0 0
Dec 19 vs. Cuesta W, 81-64 1 28 1 3 4 0 4 2 0
Dec 20 at Santa Rosa L, 101-81 1 30 0 2 2 0 0 1 0
Jan 3 Cuesta W, 75-69 1 34 1 6 7 0 0 3 0
Jan 7 at Shasta W, 82-70 1 29 1 6 7 1 3 0 0
Jan 10 Butte W, 84-64 1 28 1 8 9 2 1 2 0
Jan 17 Siskiyous W, 70-57 1 29 0 2 2 0 0 2 0
Jan 22 at Feather River L, 78-65 1 35 1 4 5 0 3 2 0
Jan 24 at Lassen W, 93-63 1 31 1 3 4 2 1 1 0
Jan 31 Shasta W, 90-75 1 31 0 6 6 2 2 0 0
Feb 5 at Butte W, 81-75 1 37 0 8 8 1 4 0 0
Feb 7 at Siskiyous W, 82-67 1 38 0 3 3 1 2 1 0
Feb 11 Feather River L, 80-72 1 20 0 2 2 0 1 0 0
Feb 16 Lassen W, 77-60 1 31 0 8 8 2 3 0 0
Feb 25 vs. Sierra L, 91-79 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 18 at Cal Poly Humboldt - - - -
Nov 1 vs. Los Medanos W, 106-102 1 1 - -
Nov 2 vs. Mendocino W, 78-66 1 2 - 0.0
Nov 7 at San Francisco L, 118-59 1 1 - 0.0
Nov 15 at Hartnell W, 81-48 1 1 - -
Nov 16 at Cabrillo L, 79-63 1 2 - 0.5
Nov 20 vs. Sacramento City W, 94-85 1 3 - 0.0
Nov 21 vs. Siskiyous W, 81-63 1 1 - 0.0
Nov 22 vs. Foothill L, 75-68 1 0 - 0.0
Nov 29 at Columbia L, 102-83 1 0 - -
Nov 30 vs. Coalinga W, 74-55 1 0 - -
Dec 5 Southwestern Oregon L, 93-79 1 1 - -
Dec 6 Mendocino W, 99-89 1 2 - 2.0
Dec 11 vs. Yuba L, 90-75 1 3 - 1.0
Dec 12 vs. Fresno W, 95-79 1 0 - -
Dec 13 vs. Alameda W, 86-63 1 0 - -
Dec 19 vs. Cuesta W, 81-64 1 4 - 0.0
Dec 20 at Santa Rosa L, 101-81 1 2 - -
Jan 3 Cuesta W, 75-69 1 2 - -
Jan 7 at Shasta W, 82-70 1 1 - 0.3
Jan 10 Butte W, 84-64 1 2 - 2.0
Jan 17 Siskiyous W, 70-57 1 0 - -
Jan 22 at Feather River L, 78-65 1 4 - 0.0
Jan 24 at Lassen W, 93-63 1 4 - 2.0
Jan 31 Shasta W, 90-75 1 3 - 1.0
Feb 5 at Butte W, 81-75 1 3 - 0.3
Feb 7 at Siskiyous W, 82-67 1 2 - 0.5
Feb 11 Feather River L, 80-72 1 1 - 0.0
Feb 16 Lassen W, 77-60 1 2 - 0.7
Feb 25 vs. Sierra L, 91-79 - - - -
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 27.1 6.2-13.3 4.0-9.7 1.9-2.1 18.4
Conference 10 30.9 5.1-11.5 2.9-8.1 1.7-1.9 14.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 8 29.8 4.8-12.1 2.6-8.2 2.2-2.6 14.4
Away 10 29.8 5.7-11.8 4.2-9.3 1.4-1.5 17.0
Neutral 10 22.2 8.0-15.7 4.9-11.2 2.1-2.3 23.0
Result
Wins 19 28.1 6.7-13.9 4.1-9.9 2.2-2.5 19.8
Losses 9 25.0 5.2-12.0 3.8-9.2 1.2-1.2 15.4
Month
November 10 19.3 6.4-13.6 4.1-10.0 2.5-2.7 19.4
December 7 31.7 7.3-14.7 5.1-11.3 1.1-1.4 20.9
January 7 31.0 5.6-11.7 3.9-8.4 1.4-1.7 16.4
February 4 31.5 5.2-12.8 2.0-8.2 2.5-2.5 15.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 758 175-372 47.0 112-271 41.3 53-59 89.8 515
Conference 10 10 309 51-115 44.3 29-81 35.8 17-19 89.5 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 8 8 238 38-97 39.2 21-66 31.8 18-21 85.7 115
Away 10 10 298 57-118 48.3 42-93 45.2 14-15 93.3 170
Neutral 10 10 222 80-157 51.0 49-112 43.8 21-23 91.3 230
Result
Wins 19 19 533 128-264 48.5 78-188 41.5 42-48 87.5 376
Losses 9 9 225 47-108 43.5 34-83 41.0 11-11 100.0 139
Month
November 10 10 193 64-136 47.1 41-100 41.0 25-27 92.6 194
December 7 7 222 51-103 49.5 36-79 45.6 8-10 80.0 146
January 7 7 217 39-82 47.6 27-59 45.8 10-12 83.3 115
February 4 4 126 21-51 41.2 8-33 24.2 10-10 100.0 60
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 758 27.1 9.2-19.6 5.9-14.3 41.3 2.8-3.1 27.2
Conference 10 309 30.9 6.6-14.9 3.8-10.5 35.8 2.2-2.5 19.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 8 238 29.8 6.4-16.3 3.5-11.1 31.8 3.0-3.5 19.3
Away 10 298 29.8 7.7-15.8 5.6-12.5 45.2 1.9-2.0 22.8
Neutral 10 222 22.2 14.4-28.3 8.8-20.2 43.8 3.8-4.1 41.4
Result
Wins 19 533 28.1 9.6-19.8 5.9-14.1 41.5 3.2-3.6 28.2
Losses 9 225 25.0 8.4-19.2 6.0-14.8 41.0 2.0-2.0 24.7
Month
November 10 193 19.3 13.3-28.2 8.5-20.7 41.0 5.2-5.6 40.2
December 7 222 31.7 9.2-18.6 6.5-14.2 45.6 1.4-1.8 26.3
January 7 217 31.0 7.2-15.1 5.0-10.9 45.8 1.8-2.2 21.2
February 4 126 31.5 6.7-16.2 2.5-10.5 24.2 3.2-3.2 19.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 0.6 4.4 4.9 1.0 1.4 1.3 0.0
Conference 10 0.4 5.0 5.4 1.1 2.0 0.8 0.0
Exhibition - - - - - - - -
Location
Home 8 0.3 5.4 5.6 1.1 1.0 1.0 0.0
Away 10 0.5 4.0 4.5 1.0 1.8 1.2 0.0
Neutral 10 0.9 3.9 4.8 1.0 1.2 1.6 0.1
Result
Wins 19 0.7 4.8 5.6 1.3 1.4 1.4 0.1
Losses 9 0.2 3.3 3.6 0.4 1.2 1.1 0.0
Month
November 10 0.7 4.2 4.9 0.7 1.2 1.5 0.1
December 7 0.6 3.4 4.0 1.6 0.9 1.4 0.0
January 7 0.7 5.0 5.7 1.0 1.4 1.4 0.0
February 4 0.0 5.3 5.3 1.0 2.5 0.3 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 16 122 138 29 38 36 1
Conference 10 10 4 50 54 11 20 8 0
Exhibition - - - - - - - - -
Location
Home 8 8 2 43 45 9 8 8 0
Away 10 10 5 40 45 10 18 12 0
Neutral 10 10 9 39 48 10 12 16 1
Result
Wins 19 19 14 92 106 25 27 26 1
Losses 9 9 2 30 32 4 11 10 0
Month
November 10 10 7 42 49 7 12 15 1
December 7 7 4 24 28 11 6 10 0
January 7 7 5 35 40 7 10 10 0
February 4 4 0 21 21 4 10 1 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.8 6.4 7.3 1.5 2.0 1.9 0.1
Conference 10 0.5 6.5 7.0 1.4 2.6 1.0 0.0
Exhibition - - - - - - - -
Location
Home 8 0.3 7.2 7.6 1.5 1.3 1.3 0.0
Away 10 0.7 5.4 6.0 1.3 2.4 1.6 0.0
Neutral 10 1.6 7.0 8.6 1.8 2.2 2.9 0.2
Result
Wins 19 1.1 6.9 8.0 1.9 2.0 2.0 0.1
Losses 9 0.4 5.3 5.7 0.7 2.0 1.8 0.0
Month
November 10 1.5 8.7 10.2 1.5 2.5 3.1 0.2
December 7 0.7 4.3 5.0 2.0 1.1 1.8 0.0
January 7 0.9 6.5 7.4 1.3 1.8 1.8 0.0
February 4 0.0 6.7 6.7 1.3 3.2 0.3 0.0