Nate Sweet

23 Nate Sweet
Nate Sweet
  • Height:
    6-2
  • Weight:
    180
  • Hometown:
    El Dorado, CA
  • Position:
    G
  • Year:
    So
  • High School:
    Union Mine
  • gp
    28
  • pts/g
    9.8
  • fg %
    40.4
  • 3pt %
    35.7
  • ft %
    36.8
  • reb/g
    3.4
  • a/g
    2.0
Player statistics
  Overall Conference
Games 28 10
Games started 28 10
Minutes 766 333
Minutes per game 27.4 33.3
FG 99-245 37-81
FG Pct 40.4 45.7
3PT 70-196 29-69
3PT Pct 35.7 42.0
FT 7-19 2-4
FT Pct 36.8 50.0
Off rebounds 21 7
Def rebounds 75 34
Total rebounds 96 41
Rebounds per game 3.4 4.1
Personal fouls 50 22
Disqualifications 2 1
Assists 57 12
Turnovers 36 15
Assist to turnover ratio 1.6 0.8
Steals 22 11
Blocks 9 2
Points 275 105
Points per game 9.8 10.5
Points per 40.0 min 14.4 12.6
Recent results
Recent Games
Date Opponent Result
Jan 31 Shasta W, 90-75
Feb 5 at Butte W, 81-75
Feb 7 at Siskiyous W, 82-67
Feb 11 Feather River L, 80-72
Feb 16 Lassen W, 77-60
Feb 25 vs. Sierra L, 91-79
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 at Cal Poly Humboldt - - - - - - - - -
Nov 1 vs. Los Medanos W, 106-102 1 40 6-15 40.0 4-13 30.8 2-5 40.0 18
Nov 2 vs. Mendocino W, 78-66 1 31 4-9 44.4 4-9 44.4 1-4 25.0 13
Nov 7 at San Francisco L, 118-59 1 30 3-16 18.8 2-12 16.7 0-0 - 8
Nov 15 at Hartnell W, 81-48 1 26 4-10 40.0 2-6 33.3 0-0 - 10
Nov 16 at Cabrillo L, 79-63 1 32 3-15 20.0 1-11 9.1 0-0 - 7
Nov 20 vs. Sacramento City W, 94-85 1 1 4-7 57.1 2-3 66.7 0-0 - 10
Nov 21 vs. Siskiyous W, 81-63 1 1 4-9 44.4 4-9 44.4 0-0 - 12
Nov 22 vs. Foothill L, 75-68 1 1 1-3 33.3 1-3 33.3 0-1 0.0 3
Nov 29 at Columbia L, 102-83 1 34 3-8 37.5 1-6 16.7 0-0 - 7
Nov 30 vs. Coalinga W, 74-55 1 26 5-11 45.5 2-8 25.0 0-1 0.0 12
Dec 5 Southwestern Oregon L, 93-79 1 32 3-9 33.3 2-6 33.3 0-0 - 8
Dec 6 Mendocino W, 99-89 1 17 3-7 42.9 3-6 50.0 1-2 50.0 10
Dec 11 vs. Yuba L, 90-75 1 27 3-6 50.0 3-6 50.0 1-2 50.0 10
Dec 12 vs. Fresno W, 95-79 1 31 3-5 60.0 1-3 33.3 0-0 - 7
Dec 13 vs. Alameda W, 86-63 1 16 3-9 33.3 3-9 33.3 0-0 - 9
Dec 19 vs. Cuesta W, 81-64 1 27 5-9 55.6 3-5 60.0 0-0 - 13
Dec 20 at Santa Rosa L, 101-81 1 30 5-11 45.5 3-9 33.3 0-0 - 13
Jan 3 Cuesta W, 75-69 1 31 0-5 0.0 0-3 0.0 0-0 - 0
Jan 7 at Shasta W, 82-70 1 36 7-12 58.3 6-9 66.7 0-0 - 20
Jan 10 Butte W, 84-64 1 32 2-4 50.0 2-3 66.7 0-0 - 6
Jan 17 Siskiyous W, 70-57 1 34 4-7 57.1 2-5 40.0 1-2 50.0 11
Jan 22 at Feather River L, 78-65 1 32 3-7 42.9 3-6 50.0 1-2 50.0 10
Jan 24 at Lassen W, 93-63 1 30 5-9 55.6 4-9 44.4 0-0 - 14
Jan 31 Shasta W, 90-75 1 32 4-11 36.4 4-11 36.4 0-0 - 12
Feb 5 at Butte W, 81-75 1 37 4-12 33.3 2-10 20.0 0-0 - 10
Feb 7 at Siskiyous W, 82-67 1 33 1-6 16.7 1-6 16.7 0-0 - 3
Feb 11 Feather River L, 80-72 1 39 3-3 100.0 2-2 100.0 0-0 - 8
Feb 16 Lassen W, 77-60 1 28 4-10 40.0 3-8 37.5 0-0 - 11
Feb 25 vs. Sierra L, 91-79 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 18 at Cal Poly Humboldt - - - - - - - - -
Nov 1 vs. Los Medanos W, 106-102 1 40 1 4 5 3 1 3 1
Nov 2 vs. Mendocino W, 78-66 1 31 0 2 2 1 3 1 1
Nov 7 at San Francisco L, 118-59 1 30 0 3 3 1 3 1 0
Nov 15 at Hartnell W, 81-48 1 26 2 4 6 4 1 0 0
Nov 16 at Cabrillo L, 79-63 1 32 2 0 2 1 1 1 1
Nov 20 vs. Sacramento City W, 94-85 1 1 0 5 5 6 1 1 1
Nov 21 vs. Siskiyous W, 81-63 1 1 0 1 1 3 1 0 0
Nov 22 vs. Foothill L, 75-68 1 1 0 3 3 2 2 0 0
Nov 29 at Columbia L, 102-83 1 34 1 3 4 1 0 1 0
Nov 30 vs. Coalinga W, 74-55 1 26 1 2 3 4 3 0 1
Dec 5 Southwestern Oregon L, 93-79 1 32 2 0 2 1 1 0 1
Dec 6 Mendocino W, 99-89 1 17 1 0 1 2 0 0 0
Dec 11 vs. Yuba L, 90-75 1 27 0 0 0 2 0 0 0
Dec 12 vs. Fresno W, 95-79 1 31 0 2 2 4 2 0 0
Dec 13 vs. Alameda W, 86-63 1 16 1 3 4 1 0 0 0
Dec 19 vs. Cuesta W, 81-64 1 27 0 2 2 3 0 0 0
Dec 20 at Santa Rosa L, 101-81 1 30 2 4 6 1 1 1 0
Jan 3 Cuesta W, 75-69 1 31 1 3 4 5 1 2 1
Jan 7 at Shasta W, 82-70 1 36 4 4 8 3 4 3 0
Jan 10 Butte W, 84-64 1 32 0 4 4 0 2 0 0
Jan 17 Siskiyous W, 70-57 1 34 0 2 2 0 1 2 0
Jan 22 at Feather River L, 78-65 1 32 0 4 4 1 1 1 0
Jan 24 at Lassen W, 93-63 1 30 1 2 3 5 0 0 0
Jan 31 Shasta W, 90-75 1 32 0 2 2 1 1 1 0
Feb 5 at Butte W, 81-75 1 37 0 9 9 1 1 0 2
Feb 7 at Siskiyous W, 82-67 1 33 1 2 3 0 1 2 0
Feb 11 Feather River L, 80-72 1 39 0 1 1 1 1 0 0
Feb 16 Lassen W, 77-60 1 28 1 4 5 0 3 2 0
Feb 25 vs. Sierra L, 91-79 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 18 at Cal Poly Humboldt - - - -
Nov 1 vs. Los Medanos W, 106-102 1 0 - 3.0
Nov 2 vs. Mendocino W, 78-66 1 2 - 0.3
Nov 7 at San Francisco L, 118-59 1 0 - 0.3
Nov 15 at Hartnell W, 81-48 1 3 - 4.0
Nov 16 at Cabrillo L, 79-63 1 1 - 1.0
Nov 20 vs. Sacramento City W, 94-85 1 0 - 6.0
Nov 21 vs. Siskiyous W, 81-63 1 3 - 3.0
Nov 22 vs. Foothill L, 75-68 1 0 - 1.0
Nov 29 at Columbia L, 102-83 1 2 - -
Nov 30 vs. Coalinga W, 74-55 1 0 - 1.3
Dec 5 Southwestern Oregon L, 93-79 1 5 1 1.0
Dec 6 Mendocino W, 99-89 1 2 - -
Dec 11 vs. Yuba L, 90-75 1 1 - -
Dec 12 vs. Fresno W, 95-79 1 1 - 2.0
Dec 13 vs. Alameda W, 86-63 1 2 - -
Dec 19 vs. Cuesta W, 81-64 1 3 - -
Dec 20 at Santa Rosa L, 101-81 1 1 - 1.0
Jan 3 Cuesta W, 75-69 1 2 - 5.0
Jan 7 at Shasta W, 82-70 1 2 - 0.8
Jan 10 Butte W, 84-64 1 0 - 0.0
Jan 17 Siskiyous W, 70-57 1 2 - 0.0
Jan 22 at Feather River L, 78-65 1 4 - 1.0
Jan 24 at Lassen W, 93-63 1 0 - -
Jan 31 Shasta W, 90-75 1 3 - 1.0
Feb 5 at Butte W, 81-75 1 3 - 1.0
Feb 7 at Siskiyous W, 82-67 1 1 - 0.0
Feb 11 Feather River L, 80-72 1 5 1 1.0
Feb 16 Lassen W, 77-60 1 2 - 0.0
Feb 25 vs. Sierra L, 91-79 - - - -
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 27.4 3.5-8.8 2.5-7.0 0.2-0.7 9.8
Conference 10 33.3 3.7-8.1 2.9-6.9 0.2-0.4 10.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 8 30.6 2.9-7.0 2.2-5.5 0.2-0.5 8.3
Away 10 32.0 3.8-10.6 2.5-8.4 0.1-0.2 10.2
Neutral 10 20.1 3.8-8.3 2.7-6.8 0.4-1.3 10.7
Result
Wins 19 26.8 3.8-8.8 2.7-7.1 0.3-0.7 10.6
Losses 9 28.6 3.0-8.7 2.0-6.8 0.2-0.6 8.2
Month
November 10 22.2 3.7-10.3 2.3-8.0 0.3-1.1 10.0
December 7 25.7 3.6-8.0 2.6-6.3 0.3-0.6 10.0
January 7 32.4 3.6-7.9 3.0-6.6 0.3-0.6 10.4
February 4 34.3 3.0-7.8 2.0-6.5 0.0-0.0 8.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 766 99-245 40.4 70-196 35.7 7-19 36.8 275
Conference 10 10 333 37-81 45.7 29-69 42.0 2-4 50.0 105
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 8 8 245 23-56 41.1 18-44 40.9 2-4 50.0 66
Away 10 10 320 38-106 35.8 25-84 29.8 1-2 50.0 102
Neutral 10 10 201 38-83 45.8 27-68 39.7 4-13 30.8 107
Result
Wins 19 19 509 72-167 43.1 52-135 38.5 5-14 35.7 201
Losses 9 9 257 27-78 34.6 18-61 29.5 2-5 40.0 74
Month
November 10 10 222 37-103 35.9 23-80 28.8 3-11 27.3 100
December 7 7 180 25-56 44.6 18-44 40.9 2-4 50.0 70
January 7 7 227 25-55 45.5 21-46 45.7 2-4 50.0 73
February 4 4 137 12-31 38.7 8-26 30.8 0-0 - 32
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 766 27.4 5.2-12.8 3.7-10.2 35.7 0.4-1.0 14.4
Conference 10 333 33.3 4.4-9.7 3.5-8.3 42.0 0.2-0.5 12.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 8 245 30.6 3.8-9.1 2.9-7.2 40.9 0.3-0.7 10.8
Away 10 320 32.0 4.8-13.2 3.1-10.5 29.8 0.1-0.2 12.8
Neutral 10 201 20.1 7.6-16.5 5.4-13.5 39.7 0.8-2.6 21.3
Result
Wins 19 509 26.8 5.7-13.1 4.1-10.6 38.5 0.4-1.1 15.8
Losses 9 257 28.6 4.2-12.1 2.8-9.5 29.5 0.3-0.8 11.5
Month
November 10 222 22.2 6.7-18.6 4.1-14.4 28.8 0.5-2.0 18.0
December 7 180 25.7 5.6-12.4 4.0-9.8 40.9 0.4-0.9 15.6
January 7 227 32.4 4.4-9.7 3.7-8.1 45.7 0.4-0.7 12.9
February 4 137 34.3 3.5-9.1 2.3-7.6 30.8 0.0-0.0 9.3
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 0.8 2.7 3.4 2.0 1.3 0.8 0.3
Conference 10 0.7 3.4 4.1 1.2 1.5 1.1 0.2
Exhibition - - - - - - - -
Location
Home 8 0.6 2.0 2.6 1.3 1.3 0.9 0.3
Away 10 1.3 3.5 4.8 1.8 1.3 1.0 0.3
Neutral 10 0.3 2.4 2.7 2.9 1.3 0.5 0.4
Result
Wins 19 0.7 3.0 3.7 2.4 1.4 0.9 0.4
Losses 9 0.8 2.0 2.8 1.2 1.1 0.6 0.2
Month
November 10 0.7 2.7 3.4 2.6 1.6 0.8 0.5
December 7 0.9 1.6 2.4 2.0 0.6 0.1 0.1
January 7 0.9 3.0 3.9 2.1 1.4 1.3 0.1
February 4 0.5 4.0 4.5 0.5 1.5 1.0 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 21 75 96 57 36 22 9
Conference 10 10 7 34 41 12 15 11 2
Exhibition - - - - - - - - -
Location
Home 8 8 5 16 21 10 10 7 2
Away 10 10 13 35 48 18 13 10 3
Neutral 10 10 3 24 27 29 13 5 4
Result
Wins 19 19 14 57 71 46 26 17 7
Losses 9 9 7 18 25 11 10 5 2
Month
November 10 10 7 27 34 26 16 8 5
December 7 7 6 11 17 14 4 1 1
January 7 7 6 21 27 15 10 9 1
February 4 4 2 16 18 2 6 4 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 1.1 3.9 5.0 3.0 1.9 1.1 0.5
Conference 10 0.8 4.1 4.9 1.4 1.8 1.3 0.2
Exhibition - - - - - - - -
Location
Home 8 0.8 2.6 3.4 1.6 1.6 1.1 0.3
Away 10 1.6 4.4 6.0 2.3 1.6 1.3 0.4
Neutral 10 0.6 4.8 5.4 5.8 2.6 1.0 0.8
Result
Wins 19 1.1 4.5 5.6 3.6 2.0 1.3 0.6
Losses 9 1.1 2.8 3.9 1.7 1.6 0.8 0.3
Month
November 10 1.3 4.9 6.1 4.7 2.9 1.4 0.9
December 7 1.3 2.4 3.8 3.1 0.9 0.2 0.2
January 7 1.1 3.7 4.8 2.6 1.8 1.6 0.2
February 4 0.6 4.7 5.3 0.6 1.8 1.2 0.6