Marcos Rosales

3 Marcos Rosales
Marcos Rosales
  • Height:
    6-3
  • Weight:
    170
  • Hometown:
    Stockton, CA
  • Position:
    G
  • Year:
    So
  • High School:
    Venture Academy
  • gp
    28
  • pts/g
    16.8
  • fg %
    50.6
  • 3pt %
    38.5
  • ft %
    84.0
  • reb/g
    4.9
  • a/g
    5.4
Player statistics
  Overall Conference
Games 28 10
Games started 28 10
Minutes 943 369
Minutes per game 33.7 36.9
FG 168-332 53-113
FG Pct 50.6 46.9
3PT 65-169 24-62
3PT Pct 38.5 38.7
FT 68-81 25-26
FT Pct 84.0 96.2
Off rebounds 27 9
Def rebounds 109 30
Total rebounds 136 39
Rebounds per game 4.9 3.9
Personal fouls 53 25
Disqualifications - -
Assists 150 53
Turnovers 90 27
Assist to turnover ratio 1.7 2.0
Steals 35 14
Blocks 9 0
Points 469 155
Points per game 16.8 15.5
Points per 40.0 min 19.9 16.8
Recent results
Recent Games
Date Opponent Result
Jan 31 Shasta W, 90-75
Feb 5 at Butte W, 81-75
Feb 7 at Siskiyous W, 82-67
Feb 11 Feather River L, 80-72
Feb 16 Lassen W, 77-60
Feb 25 vs. Sierra L, 91-79
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 at Cal Poly Humboldt - - - - - - - - -
Nov 1 vs. Los Medanos W, 106-102 1 45 4-13 30.8 1-4 25.0 2-2 100.0 11
Nov 2 vs. Mendocino W, 78-66 1 40 9-14 64.3 4-7 57.1 1-3 33.3 23
Nov 7 at San Francisco L, 118-59 1 36 4-9 44.4 1-5 20.0 0-0 - 9
Nov 15 at Hartnell W, 81-48 1 27 8-15 53.3 4-10 40.0 0-0 - 20
Nov 16 at Cabrillo L, 79-63 1 38 5-12 41.7 1-6 16.7 5-6 83.3 16
Nov 20 vs. Sacramento City W, 94-85 1 1 6-10 60.0 2-5 40.0 6-8 75.0 20
Nov 21 vs. Siskiyous W, 81-63 1 1 9-12 75.0 4-7 57.1 0-0 - 22
Nov 22 vs. Foothill L, 75-68 1 1 4-12 33.3 2-7 28.6 2-3 66.7 12
Nov 29 at Columbia L, 102-83 1 36 9-16 56.3 1-4 25.0 7-8 87.5 26
Nov 30 vs. Coalinga W, 74-55 1 38 2-3 66.7 1-1 100.0 2-2 100.0 7
Dec 5 Southwestern Oregon L, 93-79 1 40 6-15 40.0 4-12 33.3 0-0 - 16
Dec 6 Mendocino W, 99-89 1 40 7-12 58.3 2-6 33.3 3-4 75.0 19
Dec 11 vs. Yuba L, 90-75 1 40 7-12 58.3 2-6 33.3 3-5 60.0 19
Dec 12 vs. Fresno W, 95-79 1 40 10-14 71.4 4-5 80.0 0-0 - 24
Dec 13 vs. Alameda W, 86-63 1 39 10-15 66.7 4-8 50.0 3-3 100.0 27
Dec 19 vs. Cuesta W, 81-64 1 39 7-14 50.0 2-6 33.3 6-6 100.0 22
Dec 20 at Santa Rosa L, 101-81 1 39 4-11 36.4 2-5 40.0 0-0 - 10
Jan 3 Cuesta W, 75-69 1 34 4-10 40.0 0-3 0.0 3-5 60.0 11
Jan 7 at Shasta W, 82-70 1 40 4-9 44.4 2-4 50.0 2-2 100.0 12
Jan 10 Butte W, 84-64 1 34 3-12 25.0 3-9 33.3 4-4 100.0 13
Jan 17 Siskiyous W, 70-57 1 40 4-15 26.7 1-7 14.3 2-3 66.7 11
Jan 22 at Feather River L, 78-65 1 40 2-11 18.2 1-6 16.7 6-6 100.0 11
Jan 24 at Lassen W, 93-63 1 38 9-14 64.3 5-10 50.0 0-0 - 23
Jan 31 Shasta W, 90-75 1 34 7-13 53.8 6-12 50.0 0-0 - 20
Feb 5 at Butte W, 81-75 1 29 3-6 50.0 0-2 0.0 1-1 100.0 7
Feb 7 at Siskiyous W, 82-67 1 40 9-16 56.3 3-6 50.0 2-2 100.0 23
Feb 11 Feather River L, 80-72 1 40 8-10 80.0 1-2 50.0 4-4 100.0 21
Feb 16 Lassen W, 77-60 1 34 4-7 57.1 2-4 50.0 4-4 100.0 14
Feb 25 vs. Sierra L, 91-79 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 18 at Cal Poly Humboldt - - - - - - - - -
Nov 1 vs. Los Medanos W, 106-102 1 45 3 7 10 9 2 2 0
Nov 2 vs. Mendocino W, 78-66 1 40 2 8 10 7 4 3 1
Nov 7 at San Francisco L, 118-59 1 36 1 3 4 6 10 2 0
Nov 15 at Hartnell W, 81-48 1 27 0 3 3 2 0 1 0
Nov 16 at Cabrillo L, 79-63 1 38 1 3 4 2 6 0 1
Nov 20 vs. Sacramento City W, 94-85 1 1 0 5 5 5 1 1 0
Nov 21 vs. Siskiyous W, 81-63 1 1 1 1 2 5 0 2 0
Nov 22 vs. Foothill L, 75-68 1 1 0 5 5 4 6 0 0
Nov 29 at Columbia L, 102-83 1 36 0 3 3 8 3 1 1
Nov 30 vs. Coalinga W, 74-55 1 38 1 5 6 5 4 1 2
Dec 5 Southwestern Oregon L, 93-79 1 40 1 5 6 9 3 1 1
Dec 6 Mendocino W, 99-89 1 40 2 5 7 5 4 1 0
Dec 11 vs. Yuba L, 90-75 1 40 2 1 3 6 4 1 0
Dec 12 vs. Fresno W, 95-79 1 40 2 2 4 7 2 1 1
Dec 13 vs. Alameda W, 86-63 1 39 0 8 8 5 6 2 2
Dec 19 vs. Cuesta W, 81-64 1 39 2 4 6 6 2 1 0
Dec 20 at Santa Rosa L, 101-81 1 39 0 3 3 2 2 1 0
Jan 3 Cuesta W, 75-69 1 34 0 8 8 4 4 0 0
Jan 7 at Shasta W, 82-70 1 40 1 3 4 8 3 2 0
Jan 10 Butte W, 84-64 1 34 0 4 4 6 2 0 0
Jan 17 Siskiyous W, 70-57 1 40 3 2 5 3 2 2 0
Jan 22 at Feather River L, 78-65 1 40 1 3 4 5 7 4 0
Jan 24 at Lassen W, 93-63 1 38 0 4 4 4 2 2 0
Jan 31 Shasta W, 90-75 1 34 0 1 1 10 0 2 0
Feb 5 at Butte W, 81-75 1 29 2 2 4 4 2 1 0
Feb 7 at Siskiyous W, 82-67 1 40 1 7 8 7 3 0 0
Feb 11 Feather River L, 80-72 1 40 1 1 2 4 4 1 0
Feb 16 Lassen W, 77-60 1 34 0 3 3 2 2 0 0
Feb 25 vs. Sierra L, 91-79 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 18 at Cal Poly Humboldt - - - -
Nov 1 vs. Los Medanos W, 106-102 1 1 - 4.5
Nov 2 vs. Mendocino W, 78-66 1 2 - 1.8
Nov 7 at San Francisco L, 118-59 1 3 - 0.6
Nov 15 at Hartnell W, 81-48 1 1 - -
Nov 16 at Cabrillo L, 79-63 1 0 - 0.3
Nov 20 vs. Sacramento City W, 94-85 1 3 - 5.0
Nov 21 vs. Siskiyous W, 81-63 1 2 - -
Nov 22 vs. Foothill L, 75-68 1 0 - 0.7
Nov 29 at Columbia L, 102-83 1 2 - 2.7
Nov 30 vs. Coalinga W, 74-55 1 2 - 1.3
Dec 5 Southwestern Oregon L, 93-79 1 2 - 3.0
Dec 6 Mendocino W, 99-89 1 2 - 1.3
Dec 11 vs. Yuba L, 90-75 1 1 - 1.5
Dec 12 vs. Fresno W, 95-79 1 2 - 3.5
Dec 13 vs. Alameda W, 86-63 1 2 - 0.8
Dec 19 vs. Cuesta W, 81-64 1 0 - 3.0
Dec 20 at Santa Rosa L, 101-81 1 1 - 1.0
Jan 3 Cuesta W, 75-69 1 2 - 1.0
Jan 7 at Shasta W, 82-70 1 3 - 2.7
Jan 10 Butte W, 84-64 1 4 - 3.0
Jan 17 Siskiyous W, 70-57 1 2 - 1.5
Jan 22 at Feather River L, 78-65 1 3 - 0.7
Jan 24 at Lassen W, 93-63 1 1 - 2.0
Jan 31 Shasta W, 90-75 1 2 - -
Feb 5 at Butte W, 81-75 1 4 - 2.0
Feb 7 at Siskiyous W, 82-67 1 1 - 2.3
Feb 11 Feather River L, 80-72 1 3 - 1.0
Feb 16 Lassen W, 77-60 1 2 - 1.0
Feb 25 vs. Sierra L, 91-79 - - - -
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 33.7 6.0-11.9 2.3-6.0 2.4-2.9 16.8
Conference 10 36.9 5.3-11.3 2.4-6.2 2.5-2.6 15.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 8 37.0 5.4-11.8 2.4-6.9 2.5-3.0 15.6
Away 10 36.3 5.7-11.9 2.0-5.8 2.3-2.5 15.7
Neutral 10 28.4 6.8-11.9 2.6-5.6 2.5-3.2 18.7
Result
Wins 19 33.3 6.3-11.8 2.6-6.1 2.2-2.6 17.3
Losses 9 34.4 5.4-12.0 1.7-5.9 3.0-3.6 15.6
Month
November 10 26.3 6.0-11.6 2.1-5.6 2.5-3.2 16.6
December 7 39.6 7.3-13.3 2.9-6.9 2.1-2.6 19.6
January 7 37.1 4.7-12.0 2.6-7.3 2.4-2.9 14.4
February 4 35.8 6.0-9.8 1.5-3.5 2.8-2.8 16.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 943 168-332 50.6 65-169 38.5 68-81 84.0 469
Conference 10 10 369 53-113 46.9 24-62 38.7 25-26 96.2 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 8 8 296 43-94 45.7 19-55 34.5 20-24 83.3 125
Away 10 10 363 57-119 47.9 20-58 34.5 23-25 92.0 157
Neutral 10 10 284 68-119 57.1 26-56 46.4 25-32 78.1 187
Result
Wins 19 19 633 119-224 53.1 50-116 43.1 41-49 83.7 329
Losses 9 9 310 49-108 45.4 15-53 28.3 27-32 84.4 140
Month
November 10 10 263 60-116 51.7 21-56 37.5 25-32 78.1 166
December 7 7 277 51-93 54.8 20-48 41.7 15-18 83.3 137
January 7 7 260 33-84 39.3 18-51 35.3 17-20 85.0 101
February 4 4 143 24-39 61.5 6-14 42.9 11-11 100.0 65
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 943 33.7 7.1-14.1 2.8-7.2 38.5 2.9-3.4 19.9
Conference 10 369 36.9 5.7-12.2 2.6-6.7 38.7 2.7-2.8 16.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 8 296 37.0 5.8-12.7 2.6-7.4 34.5 2.7-3.2 16.9
Away 10 363 36.3 6.3-13.1 2.2-6.4 34.5 2.5-2.8 17.3
Neutral 10 284 28.4 9.6-16.8 3.7-7.9 46.4 3.5-4.5 26.3
Result
Wins 19 633 33.3 7.5-14.2 3.2-7.3 43.1 2.6-3.1 20.8
Losses 9 310 34.4 6.3-13.9 1.9-6.8 28.3 3.5-4.1 18.1
Month
November 10 263 26.3 9.1-17.6 3.2-8.5 37.5 3.8-4.9 25.2
December 7 277 39.6 7.4-13.4 2.9-6.9 41.7 2.2-2.6 19.8
January 7 260 37.1 5.1-12.9 2.8-7.8 35.3 2.6-3.1 15.5
February 4 143 35.8 6.7-10.9 1.7-3.9 42.9 3.1-3.1 18.2
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.0 3.9 4.9 5.4 3.2 1.3 0.3
Conference 10 0.9 3.0 3.9 5.3 2.7 1.4 0.0
Exhibition - - - - - - - -
Location
Home 8 0.9 3.6 4.5 5.4 2.6 0.9 0.1
Away 10 0.7 3.4 4.1 4.8 3.8 1.4 0.2
Neutral 10 1.3 4.6 5.9 5.9 3.1 1.4 0.6
Result
Wins 19 1.1 4.3 5.4 5.5 2.4 1.3 0.3
Losses 9 0.8 3.0 3.8 5.1 5.0 1.2 0.3
Month
November 10 0.9 4.3 5.2 5.3 3.6 1.3 0.5
December 7 1.3 4.0 5.3 5.7 3.3 1.1 0.6
January 7 0.7 3.6 4.3 5.7 2.9 1.7 0.0
February 4 1.0 3.3 4.3 4.3 2.8 0.5 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 27 109 136 150 90 35 9
Conference 10 10 9 30 39 53 27 14 0
Exhibition - - - - - - - - -
Location
Home 8 8 7 29 36 43 21 7 1
Away 10 10 7 34 41 48 38 14 2
Neutral 10 10 13 46 59 59 31 14 6
Result
Wins 19 19 20 82 102 104 45 24 6
Losses 9 9 7 27 34 46 45 11 3
Month
November 10 10 9 43 52 53 36 13 5
December 7 7 9 28 37 40 23 8 4
January 7 7 5 25 30 40 20 12 0
February 4 4 4 13 17 17 11 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 1.1 4.6 5.8 6.4 3.8 1.5 0.4
Conference 10 1.0 3.3 4.2 5.7 2.9 1.5 0.0
Exhibition - - - - - - - -
Location
Home 8 0.9 3.9 4.9 5.8 2.8 0.9 0.1
Away 10 0.8 3.7 4.5 5.3 4.2 1.5 0.2
Neutral 10 1.8 6.5 8.3 8.3 4.4 2.0 0.8
Result
Wins 19 1.3 5.2 6.4 6.6 2.8 1.5 0.4
Losses 9 0.9 3.5 4.4 5.9 5.8 1.4 0.4
Month
November 10 1.4 6.5 7.9 8.1 5.5 2.0 0.8
December 7 1.3 4.0 5.3 5.8 3.3 1.2 0.6
January 7 0.8 3.8 4.6 6.2 3.1 1.8 0.0
February 4 1.1 3.6 4.8 4.8 3.1 0.6 0.0