Official Basketball Box Score

Redwoods vs. Butte

2/20/2026 at 1:00 PM — Shasta College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Redwoods 12 22 19 25 - 78
Butte 17 17 26 19 - 79
Redwoods   Butte
46.4% Total FG% 44.3%
43.5% 3-Pt. FG% 46.2%
69.6% Free Throw% 68.8%
None Technical Fouls None
Redwoods
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 43.5%
Free Throw% 69.6%
Butte
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 46.2%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nora Talty* 4-7 3-4 3-6 1 4 5 0 14 4 1 1 1 1
#11 Addison Wingate* 3-9 1-5 3-4 1 5 6 1 10 0 3 1 1 1
#12 Mayleah Jackson* 3-7 1-3 3-3 0 2 2 1 10 1 3 1 0 1
#21 Itzel Torres* 6-13 0-1 4-6 1 4 5 2 16 4 1 1 1 1
#25 Paityn Erlenbush* 4-7 0-0 1-2 0 2 2 4 9 1 2 0 0 1
#1 Aliyah Vigil 1-1 1-1 0-0 0 0 0 2 3 3 2 0 0 1
#2 Olivia Railsback 1-3 0-1 2-2 0 1 1 2 4 2 0 0 2 1
#5 Caidence Young 1-4 1-4 0-0 1 2 3 0 3 3 2 0 0 1
#20 Cayenne Pruter 3-5 3-4 0-0 0 2 2 3 9 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-56 10-23 16-23 4 22 26 15 78 20 15 4 5 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marissa Elizalde* 10-20 0-0 1-2 2 5 7 3 21 1 2 0 4 1
#02 Brook Marr* 4-12 0-0 3-6 4 4 8 4 11 0 2 2 0 1
#03 Danica Chavez* 3-5 0-1 1-1 0 4 4 3 7 2 1 0 0 1
#23 Kaidance Kaiser* 9-15 2-4 1-1 1 6 7 3 21 5 4 0 3 1
#35 Mia Reyes* 2-6 2-2 2-2 2 2 4 0 8 2 1 0 1 1
#05 Brynn Begovich 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 1
#08 Jada Nelms 0-3 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#11 Alexa Contreras 1-4 1-3 3-4 1 0 1 1 6 2 0 0 1 1
#12 Malaea Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jadyn Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Rebecca Digmon 1-2 0-0 0-0 2 4 6 5 2 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-70 6-13 11-16 12 26 38 19 79 12 12 2 10 11
* = Starter