Official Basketball Box Score

Redwoods vs. Napa Valley

11/6/2025 at 4:00 PM — 2277 Napa Vallejo Highway, Napa, CA, 945

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Redwoods 14 17 19 11 - 61
Napa Valley 14 6 9 18 - 47
Redwoods   Napa Valley
33.3% Total FG% 34.5%
26.9% 3-Pt. FG% 7.1%
71.4% Free Throw% 38.1%
None Technical Fouls None
Redwoods
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 26.9%
Free Throw% 71.4%
Napa Valley
Shooting % Game
Total FG% 34.5%
3-Pt. FG% 7.1%
Free Throw% 38.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Olivia Railsback* 0-6 0-2 0-0 2 4 6 1 0 5 3 0 1 1
#3 Nora Talty* 7-16 1-5 0-0 4 5 9 3 15 0 1 0 2 1
#5 Caidence Young* 1-3 1-2 0-2 0 0 0 1 3 1 1 0 1 1
#12 Mayleah Jackson* 4-10 1-5 6-6 0 3 3 3 15 3 6 1 0 1
#23 Mia Hoogendoorn* 1-5 0-1 0-0 6 4 10 2 2 3 1 0 2 1
#1 Aliyah Vigil 1-2 1-1 0-0 0 0 0 1 3 0 1 0 0 1
#10 Emmerson Brownfield 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#11 Addison Wingate 3-9 3-4 2-2 5 2 7 3 11 0 3 0 1 1
#15 Kalie Chittenden 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Cayenne Pruter 0-0 0-0 0-0 0 3 3 2 0 2 5 0 0 1
#21 Itzel Torres 4-12 0-5 1-1 0 4 4 2 9 2 1 0 5 1
#22 Macy Yarbrough 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#24 Madeline Costa 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#25 Paityn Erlenbush 1-2 0-0 1-3 0 1 1 2 3 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-66 7-26 10-14 17 27 44 21 61 17 26 2 12 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Camille Abcede* 1-2 0-0 0-4 1 1 2 0 2 1 0 0 1 1
#4 Arianna Aguilar* 1-10 1-7 2-2 0 2 2 0 5 2 5 1 3 1
#7 Layla Butler* 4-9 0-2 0-1 0 5 5 2 8 3 1 0 3 1
#23 Jazmine Fontilla* 4-9 0-2 2-4 0 0 0 2 10 4 0 0 3 1
#40 Marticia Pollard* 2-5 0-0 2-6 4 4 8 1 6 0 4 0 1 1
#1 Ashley Torres 4-7 0-0 1-2 2 1 3 1 9 1 4 0 5 1
#2 Kayla Sanchez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Helena White 0-1 0-1 0-0 0 1 1 2 0 1 0 0 1 1
#10 Janelle Harding 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#12 Amya Sims 1-4 0-2 0-0 0 2 2 1 2 1 2 1 1 1
#14 Briana Alday 0-0 0-0 1-2 0 2 2 1 1 0 2 0 0 1
#24 Amiyah Murry 0-2 0-0 0-0 0 2 2 4 0 0 2 0 0 1
#33 Jazelle Bolton 2-6 0-0 0-0 2 1 3 1 4 1 1 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 19-55 1-14 8-21 11 24 35 15 47 14 21 2 19 13
* = Starter