Official Basketball Box Score

Shasta vs. Redwoods

1/31/2026 at 3:00 PM — Redwoods

Officials: ,,Attendance: 0

Team 1 2 Total
Shasta 35 40 - 75
Redwoods 47 43 - 90
Shasta   Redwoods
41.7% Total FG% 52.3%
24.0% 3-Pt. FG% 39.0%
52.9% Free Throw% 54.5%
None Technical Fouls None
Shasta
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 24.0%
Free Throw% 52.9%
Redwoods
Shooting % Game
Total FG% 52.3%
3-Pt. FG% 39.0%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Cheik Diop* 8-14 0-1 0-1 5 9 14 2 16 0 1 1 0 1
#5 Henrich Mendros* 3-10 0-2 2-4 1 3 4 3 8 4 1 0 1 1
#12 Mason Chambers* 3-10 1-7 2-3 4 4 8 3 9 1 1 0 2 1
#22 Anthony Sanchez* 9-19 3-7 4-7 1 5 6 2 25 3 4 0 2 1
#23 Trenton Gorden* 2-6 0-2 0-0 0 5 5 2 4 0 2 0 0 1
#2 Jose Cruz-Martinez 3-7 0-1 0-0 2 1 3 2 6 3 1 0 1 1
#21 Zane Miceli 1-2 1-2 1-2 0 0 0 0 4 0 0 0 1 1
#24 Scott Steffan 1-4 1-3 0-0 0 1 1 1 3 1 0 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-72 6-25 9-17 13 28 41 15 75 12 10 1 9 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Alfonso Medina* 7-12 1-3 0-0 0 1 1 0 15 1 0 0 3 36
#10 Kaden Erlenbush* 5-6 1-2 0-0 1 5 6 3 11 5 3 0 0 22
#3 Marcos Rosales* 7-13 6-12 0-0 0 1 1 2 20 10 0 0 2 34
#11 Cody Whitmer* 4-10 2-8 2-2 0 6 6 3 12 2 2 0 0 31
#23 Nate Sweet* 4-11 4-11 0-0 0 2 2 3 12 1 1 0 1 32
#0 Luka Radovanovic 3-4 0-0 2-4 2 4 6 3 8 4 2 0 0 12
#5 Oliver Tatton 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#22 Donald Bickle 2-4 2-3 2-2 0 2 2 0 8 1 1 0 0 11
#32 Jack Clancy 2-4 0-1 0-3 3 3 6 1 4 0 2 0 0 14
#33 Trevor Dolan 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-65 16-41 6-11 6 26 32 17 90 24 11 0 6 204
* = Starter