Official Basketball Box Score

Siskiyous vs. Redwoods

1/17/2026 at 3:00 PM — Eureka, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Siskiyous 27 30 - 57
Redwoods 29 41 - 70
Siskiyous   Redwoods
34.5% Total FG% 49.1%
40.0% 3-Pt. FG% 23.1%
73.3% Free Throw% 66.7%
None Technical Fouls None
Siskiyous
Shooting % Game
Total FG% 34.5%
3-Pt. FG% 40.0%
Free Throw% 73.3%
Redwoods
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 23.1%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremy Gaut* 2-9 0-0 3-3 3 5 8 0 7 2 4 0 1 1
#3 Gavin Mclean* 2-5 0-1 0-0 0 2 2 0 4 0 1 0 0 1
#11 Julius Blair* 2-10 1-2 2-3 1 2 3 0 7 0 1 1 2 1
#10 CJ Crane* 3-10 0-4 1-2 1 5 6 0 7 1 5 0 0 1
#24 Eli Bryant* 5-10 0-0 4-5 2 3 5 0 14 2 5 0 2 1
#4 JoJo Jointer 1-6 1-2 1-2 1 0 1 0 4 1 2 0 1 1
#5 Gannon Ysais 4-6 4-6 0-0 0 3 3 0 12 0 1 0 1 1
#22 Jai Blair 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 ili McCabe 1-2 0-0 0-0 1 1 2 0 2 3 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-58 6-15 11-15 9 21 30 0 57 9 19 1 7 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Alfonso Medina* 8-12 2-5 1-1 1 6 7 4 19 5 2 1 0 34
#10 Kaden Erlenbush* 3-6 0-1 0-1 1 9 10 4 6 2 7 0 3 32
#3 Marcos Rosales* 4-15 1-7 2-3 3 2 5 2 11 3 2 0 2 40
#11 Cody Whitmer* 2-7 1-5 0-0 0 2 2 0 5 0 0 0 2 29
#23 Nate Sweet* 4-7 2-5 1-2 0 2 2 2 11 0 1 0 2 34
#5 Oliver Tatton 2-2 0-0 0-0 0 1 1 1 4 3 2 0 0 6
#21 Tommy Rotbergs 5-7 0-2 4-5 1 0 1 0 14 0 1 0 0 15
#32 Jack Clancy 0-1 0-1 0-0 0 1 1 0 0 2 3 0 0 7
#33 Trevor Dolan 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-57 6-26 8-12 6 24 30 14 70 15 18 1 9 201
* = Starter