Official Basketball Box Score

Redwoods vs. Shasta

1/7/2026 at 7:00 PM — Shasta

Officials: ,,Attendance: 0

Team 1 2 Total
Redwoods 32 50 - 82
Shasta 37 33 - 70
Redwoods   Shasta
50.8% Total FG% 41.2%
51.7% 3-Pt. FG% 25.8%
77.8% Free Throw% 46.2%
None Technical Fouls None
Redwoods
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 51.7%
Free Throw% 77.8%
Shasta
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 25.8%
Free Throw% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marcos Rosales* 4-9 2-4 2-2 1 3 4 3 12 8 3 0 2 40
#10 Kaden Erlenbush* 4-8 0-1 0-0 0 6 6 3 8 2 4 0 0 26
#11 Cody Whitmer* 6-10 4-6 2-2 1 6 7 1 18 1 3 0 0 29
#23 Nate Sweet* 7-12 6-9 0-0 4 4 8 2 20 3 4 0 3 36
#24 Alfonso Medina* 4-9 0-3 3-4 1 2 3 2 11 5 1 0 2 37
#0 Luka Radovanovic 0-2 0-0 0-1 0 3 3 0 0 2 1 1 0 13
#21 Tommy Rotbergs 4-6 2-3 0-0 3 3 6 3 10 1 0 0 0 16
#32 Jack Clancy 1-3 1-3 0-0 0 0 0 0 3 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-59 15-29 7-9 10 27 37 14 82 23 16 1 7 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cade Memeo* 5-9 0-1 0-2 1 1 2 0 10 1 2 0 1 1
#5 Henrich Mendros* 1-6 0-2 0-2 0 1 1 2 2 2 1 0 0 1
#22 Anthony Sanchez* 1-6 1-3 2-2 1 1 2 3 5 1 3 0 2 1
#23 Trenton Gorden* 6-10 3-5 2-3 2 2 4 5 17 3 2 0 0 1
#31 Cheik Diop* 4-7 0-0 1-2 3 4 7 1 9 2 1 0 2 1
#2 Jose Cruz-Martinez 4-7 0-3 0-0 0 2 2 1 8 1 0 0 1 1
#12 Mason Chambers 3-12 2-9 1-2 1 2 3 2 9 3 0 0 1 1
#21 Zane Miceli 3-4 1-2 0-0 1 2 3 1 7 1 1 0 0 1
#24 Scott Steffan 1-7 1-6 0-0 1 5 6 0 3 1 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-68 8-31 6-13 10 20 30 15 70 15 10 1 8 9
* = Starter