Official Basketball Box Score

Redwoods vs. Cuesta

12/19/2025 at 6:00 PM — Santa Rosa Junior College

Officials: ,,Attendance: 0

Team 1 2 Total
Redwoods 38 43 - 81
Cuesta 23 41 - 64
Redwoods   Cuesta
50.8% Total FG% 41.7%
36.0% 3-Pt. FG% 27.3%
83.3% Free Throw% 57.9%
None Technical Fouls None
Redwoods
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 36.0%
Free Throw% 83.3%
Cuesta
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 27.3%
Free Throw% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marcos Rosales* 7-14 2-6 6-6 2 4 6 0 22 6 2 0 1 39
#10 Kaden Erlenbush* 8-11 0-1 0-0 2 6 8 1 16 6 4 2 1 24
#11 Cody Whitmer* 4-10 2-7 0-0 1 3 4 4 10 0 4 0 2 28
#23 Nate Sweet* 5-9 3-5 0-0 0 2 2 3 13 3 0 0 0 27
#24 Alfonso Medina* 4-6 1-1 1-2 2 7 9 1 10 6 4 0 4 38
#0 Luka Radovanovic 2-7 1-2 2-2 0 5 5 1 7 3 1 0 1 17
#14 Shevy Bero-VanMeter 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#21 Tommy Rotbergs 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 11
#22 Donald Bickle 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#32 Jack Clancy 0-2 0-2 1-2 0 3 3 1 1 1 3 1 0 14
#33 Trevor Dolan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-61 9-25 10-12 8 32 40 13 81 25 18 3 9 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aiden Pearsall-Morgan* 2-11 0-3 1-2 0 1 1 0 5 2 2 0 2 27
#5 Griffyn Kapao* 3-5 0-0 0-0 1 3 4 2 6 1 4 0 2 20
#20 Corbin Rossi* 4-11 1-2 1-2 0 2 2 4 10 1 2 0 3 27
#23 Ryan McNamee* 4-9 2-4 0-0 3 9 12 2 10 0 3 0 2 31
#33 Austin Anderson* 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 9
#2 Evan Lin 0-4 0-2 0-0 0 0 0 0 0 2 0 0 0 7
#3 Aedan Phelan 1-1 0-0 0-0 1 0 1 0 2 1 0 0 1 11
#10 Ryan Gerhardt 2-4 0-0 4-4 6 2 8 0 8 0 1 1 0 25
#14 Brandon Petersmark 1-2 0-0 0-2 0 1 1 0 2 1 0 0 0 12
#21 James Nugent 7-12 0-0 5-9 0 3 3 4 19 2 3 0 2 31
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-60 3-11 11-19 12 21 33 12 64 10 15 1 12 200
* = Starter