Official Basketball Box Score

Alameda vs. Redwoods

12/13/2025 at 12:00 PM — Modesto

Officials: ,,Attendance: 0

Team 1 2 Total
Alameda 35 28 - 63
Redwoods 38 48 - 86
Alameda   Redwoods
42.9% Total FG% 50.0%
25.0% 3-Pt. FG% 38.1%
86.7% Free Throw% 72.7%
None Technical Fouls None
Alameda
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 25.0%
Free Throw% 86.7%
Redwoods
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 38.1%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Myles De Los Santos Moore* 2-7 0-0 1-3 0 4 4 2 5 2 0 0 0 1
#11 Oluwafeoiami Onabote* 3-6 0-1 0-0 0 0 0 1 6 0 1 0 0 1
#15 Darius Mason* 1-3 0-0 0-0 0 6 6 0 2 1 3 0 0 1
#22 Lucas Boze* 5-9 0-2 2-2 0 2 2 3 12 0 0 0 0 1
#30 Kot Majier Manyiel* 3-7 1-2 6-6 1 6 7 1 13 0 1 1 1 1
#1 Tyrone Lee Gipson 0-2 0-0 2-2 0 1 1 3 2 0 0 0 0 1
#2 Donte Henderson 8-13 0-0 2-2 1 3 4 0 18 1 2 0 1 1
#3 David Thomas 1-2 0-0 0-0 0 0 0 1 2 2 2 0 1 1
#4 James Clay 0-0 0-0 0-0 0 3 3 0 0 3 1 0 1 1
#5 Ayden Nickens 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#7 Isaiah Elston 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 1
#8 Loyal Morris 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Esubalow Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Devin Lewis 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 2-8 13-15 2 28 30 11 63 9 11 1 4 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Luka Radovanovic* 0-4 0-1 2-4 0 1 1 4 2 3 0 0 1 24
#3 Marcos Rosales* 10-15 4-8 3-3 0 8 8 2 27 5 6 2 2 39
#11 Cody Whitmer* 7-15 5-13 1-2 1 1 2 0 20 1 0 0 0 31
#23 Nate Sweet* 3-9 3-9 0-0 1 3 4 2 9 1 0 0 0 16
#24 Alfonso Medina* 3-5 2-3 0-0 0 4 4 0 8 4 1 0 1 26
#5 Oliver Tatton 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#10 Kaden Erlenbush 3-4 0-1 2-2 1 11 12 3 8 6 4 0 0 30
#14 Shevy Bero-VanMeter 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#21 Tommy Rotbergs 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 4
#22 Donald Bickle 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 3
#32 Jack Clancy 2-6 1-5 0-0 0 4 4 2 5 3 1 0 0 18
#33 Trevor Dolan 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 16-42 8-11 3 34 37 13 86 25 13 2 4 200
* = Starter