Official Basketball Box Score

Redwoods vs. Columbia

11/29/2025 at 6:00 PM — SQUABBLE TOWN

Officials: ,,Attendance: 0

Team 1 2 Total
Redwoods 43 40 - 83
Columbia 57 45 - 102
Redwoods   Columbia
50.0% Total FG% 52.0%
37.9% 3-Pt. FG% 37.5%
70.0% Free Throw% 60.0%
None Technical Fouls None
Redwoods
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 37.9%
Free Throw% 70.0%
Columbia
Shooting % Game
Total FG% 52.0%
3-Pt. FG% 37.5%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marcos Rosales* 9-16 1-4 7-8 0 3 3 2 26 8 3 1 1 36
#10 Kaden Erlenbush* 5-6 1-2 0-1 1 5 6 4 11 4 5 1 1 28
#11 Cody Whitmer* 4-11 3-8 2-2 0 2 2 0 13 0 0 0 2 25
#23 Nate Sweet* 3-8 1-6 0-0 1 3 4 2 7 1 0 0 1 34
#24 Alfonso Medina* 3-5 1-2 0-0 1 5 6 3 7 3 3 0 0 30
#0 Luka Radovanovic 2-4 2-2 3-4 0 1 1 2 9 1 1 0 1 17
#5 Oliver Tatton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#14 Shevy Bero-VanMeter 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#21 Tommy Rotbergs 1-1 1-1 0-2 0 0 0 1 3 0 1 0 0 12
#22 Donald Bickle 0-2 0-2 0-0 0 1 1 0 0 1 2 0 1 10
#32 Jack Clancy 0-2 0-1 1-2 0 0 0 1 1 1 1 0 1 7
#33 Trevor Dolan 2-2 1-1 1-1 1 0 1 0 6 0 0 1 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-58 11-29 14-20 5 21 26 15 83 19 17 3 9 212
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 EJ Campbell* 8-13 4-10 0-0 1 2 3 0 20 1 4 0 3 1
#3 Dylon Hanna* 9-15 4-8 2-3 2 3 5 0 24 3 0 0 2 1
#5 Ahsan Huff* 4-10 0-0 2-2 6 7 13 0 10 1 3 0 1 1
#10 Derron White* 2-7 1-5 1-2 0 1 1 0 6 15 2 0 2 1
#23 Dan Footman* 3-4 0-0 4-8 4 2 6 0 10 0 0 0 1 1
#2 Nic Mangram 0-3 0-1 0-0 1 0 1 0 0 1 0 0 1 1
#4 Johnnie Jones 4-5 0-0 1-2 2 3 5 0 9 0 2 0 1 1
#11 Aharon Young 3-6 0-1 0-0 0 2 2 0 6 0 0 0 0 1
#21 Blake Colbert 1-1 0-0 1-1 2 2 4 0 3 0 0 0 0 1
#24 Noah Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Ry Atkins 4-8 3-6 1-2 0 2 2 0 12 1 0 0 2 1
#33 Titan Calise 1-2 0-0 0-0 0 1 1 0 2 1 2 0 1 1
#35 Cole Williams 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-75 12-32 12-20 18 25 43 0 102 23 13 0 14 13
* = Starter