|
Diablo Valley at Redwoods - Arcata 9/13/2025 - 3:00 PM |
|
|
Diablo Valley
54 |
Redwoods
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Diablo Valley (3-0) | 7 | 21 | 12 | 14 | 54 |
| Redwoods (0-3) | 7 | 14 | 0 | 7 | 28 |
| Arcata | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DIABLO V35 | REDWOODS ball on REDWOODS35, clock 15:00. |
| Brandon Sailer kickoff 60 yards to the DIABLO V05, Journey McKoy return 25 yards to the DIABLO V30 (Jamieson Martin). | |
| Diablo Valley at 14:57 | |
|---|---|
| 1st and 10 at DIABLO V30 | Diablo Valley drive start at 14:57. |
| 1st and 10 at DIABLO V30 | Kalani McCleod pass complete to Darien Maragh for 11 yards to the DIABLO V41 (Jackson Selden), PENALTY DIABLO V holding (Drake Sampton) 10 yards to the DIABLO V20, NO PLAY. |
| 1st and 20 at DIABLO V20 | Ferrari Miller rush for no gain to the DIABLO V20, fumble forced by Eli Freauff, fumble by Ferrari Miller recovered by REDWOODS Eli Freauff at DIABLO V22, PENALTY DIABLO V holding declined. |
| 1 plays, -8 yards, 00:57 elapsed | |
| Redwoods at 14:00 | |
| 1st and 10 at DIABLO V22 | Redwoods drive start at 14:00. |
| 1st and 10 at DIABLO V22 | Hank Ollenberge rush for 4 yards to the DIABLO V18 (Wesley Garton). |
| 2nd and 6 at DIABLO V18 | Quinton Bucklan pass complete to Isaac Johnson for 10 yards to the DIABLO V08 (Wesley Garton). |
| 1st and Goal at DIABLO V08 | Hank Ollenberge rush for 4 yards to the DIABLO V04 (Santino Acevedo). |
| 2nd and Goal at DIABLO V04 | Quinton Bucklan pass incomplete, QB hurry by Jeff Holden. |
| 3rd and Goal at DIABLO V04 | Saul Reyes rush for 3 yards to the DIABLO V01 (Journey McKoy). |
| 4th and Goal at DIABLO V01 | Quinton Bucklan rush for 1 yard to the DIABLO V00, TOUCHDOWN, clock 11:53. |
| Brandon Sailer kick attempt good. | |
| Diablo Valley 0, Redwoods 7 | |
| 6 plays, 22 yards, 02:07 elapsed | |
| Brandon Sailer kickoff 65 yards to the DIABLO V00, touchback. | |
| Diablo Valley at 11:53 | |
| 1st and 10 at DIABLO V25 | Diablo Valley drive start at 11:53. |
| 1st and 10 at DIABLO V25 | Ferrari Miller rush for 1 yard to the DIABLO V26 (Kyler Smith). |
| 2nd and 9 at DIABLO V26 | Kalani McCleod pass complete to Ferrari Miller for 4 yards to the DIABLO V30 (Marvis Christia). |
| 3rd and 5 at DIABLO V30 | Kalani McCleod pass complete to Miles Dixon for 9 yards to the DIABLO V39 (Keyon Miller). |
| 1st and 10 at DIABLO V39 | Kalani McCleod pass complete to Khai Taylor for 8 yards to the DIABLO V47 (Keyon Miller). |
| 2nd and 2 at DIABLO V47 | Kalani McCleod pass complete to Miles Dixon for 5 yards to the REDWOODS48 (Keyon Miller). |
| 1st and 10 at REDWOODS48 | Ferrari Miller rush for loss of 1 yard to the REDWOODS49 (Christian Solom). |
| 2nd and 11 at REDWOODS49 | Kalani McCleod pass complete to Miles Dixon for 1 yard to the REDWOODS48 (Gerald Murphy-C). |
| 3rd and 10 at REDWOODS48 | Kalani McCleod pass complete to Garrett Esomonu for 4 yards to the REDWOODS44 (Isaia Tagaloa). |
| 4th and 6 at REDWOODS44 | Kalani McCleod pass complete to Garrett Esomonu for 15 yards to the REDWOODS29 (Keyon Miller), PENALTY DIABLO V ineligible man down field 10 yards to the DIABLO V46, NO PLAY. |
| 4th and 16 at DIABLO V46 | Timeout Diablo Valley, clock 09:00. |
| 4th and 16 at DIABLO V46 | Jacob Johnson punt 53 yards to the REDWOODS01, downed. |
| 8 plays, 21 yards, 03:16 elapsed | |
| Redwoods at 08:37 | |
| 1st and 10 at REDWOODS01 | Redwoods drive start at 08:37. |
| 1st and 10 at REDWOODS01 | Hank Ollenberge rush for 2 yards to the REDWOODS03 (Erimi Oshewa). |
| 2nd and 8 at REDWOODS03 | Alec Grant rush for 3 yards to the REDWOODS06 (Erimi Oshewa). |
| 3rd and 5 at REDWOODS06 | Quinton Bucklan pass incomplete to Isaac Johnson, PENALTY REDWOODS ineligible man down field declined. |
| 4th and 5 at REDWOODS06 | Cole Newton punt 39 yards to the REDWOODS45, Elijah Bow return 0 yards to the REDWOODS45, fumble forced by TEAM, fumble by Elijah Bow recovered by REDWOODS TEAM at REDWOODS45. |
| 3 plays, 5 yards, 00:00 elapsed | |
| Redwoods at 08:37 | |
| 1st and 10 at REDWOODS45 | Quinton Bucklan rush for 3 yards to the REDWOODS48 (Richard Siaki). |
| 2nd and 7 at REDWOODS48 | Hank Ollenberge rush for loss of 1 yard to the REDWOODS47 (Santino Acevedo), PENALTY REDWOODS holding (Ezra Bailey) 11 yards to the REDWOODS37, NO PLAY. |
| 2nd and 18 at REDWOODS37 | Quinton Bucklan pass complete to Alec Grant for 7 yards to the REDWOODS44 (Marley Alapati). |
| 3rd and 11 at REDWOODS44 | Quinton Bucklan pass intercepted by Journey McKoy at the DIABLO V40, Journey McKoy return 50 yards to the REDWOODS10 (Quinton Bucklan). |
| 3 plays, -1 yards, 05:07 elapsed | |
| Diablo Valley at 03:30 | |
| 1st and Goal at REDWOODS10 | Diablo Valley drive start at 03:30. |
| 1st and Goal at REDWOODS10 | Ferrari Miller rush for 3 yards to the REDWOODS07 (Isaia Tagaloa). |
| 2nd and Goal at REDWOODS07 | Kalani McCleod pass complete to Jake Calcagno for 7 yards to the REDWOODS00, TOUCHDOWN, clock 03:05. |
| Adrian Guzman kick attempt good. | |
| Diablo Valley 7, Redwoods 7 | |
| 2 plays, 10 yards, 00:25 elapsed | |
| Adrian Guzman kickoff 50 yards to the REDWOODS15, Darron Dodd return 21 yards to the REDWOODS36 (Davian Sherlock). | |
| Redwoods at 02:42 | |
| 1st and 10 at REDWOODS36 | Redwoods drive start at 02:42. |
| 1st and 10 at REDWOODS36 | Alec Grant rush for 2 yards to the REDWOODS38 (Ayo Phillips). |
| 2nd and 8 at REDWOODS38 | Alec Grant rush for 4 yards to the REDWOODS42 (Erimi Oshewa). |
| 3rd and 4 at REDWOODS42 | Quinton Bucklan rush for 6 yards to the REDWOODS48 (Marley Alapati). |
| 1st and 10 at REDWOODS48 | Alec Grant rush for 1 yard to the REDWOODS49 (Erimi Oshewa). |
| 2nd and 9 at REDWOODS49 | Quinton Bucklan pass incomplete to Darron Dodd. |
| 3rd and 9 at REDWOODS49 | Quinton Bucklan pass complete to Justice Anthony for 16 yards to the DIABLO V35 (Journey McKoy). |
| back to top | |
|
2nd
|
|
| 1st and 10 at DIABLO V35 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at DIABLO V35 | Alec Grant rush for 5 yards to the DIABLO V30 (Ayo Phillips). |
| 2nd and 5 at DIABLO V30 | Quinton Bucklan pass complete to Saul Reyes for 7 yards to the DIABLO V23, out-of-bounds. |
| 1st and 10 at DIABLO V23 | Quinton Bucklan rush for no gain to the DIABLO V23 (Journey McKoy). |
| 2nd and 10 at DIABLO V23 | Quinton Bucklan pass incomplete, PENALTY REDWOODS intentional grounding (Quinton Bucklan) 12 yards to the DIABLO V35, NO PLAY. |
| 3rd and 22 at DIABLO V35 | Quinton Bucklan pass complete to Saul Reyes for 32 yards to the DIABLO V03 (Warren Brown). |
| 1st and Goal at DIABLO V03 | Alec Grant rush for 3 yards to the DIABLO V00, TOUCHDOWN, clock 13:20. |
| Brandon Sailer kick attempt good. | |
| Diablo Valley 7, Redwoods 14 | |
| 11 plays, 64 yards, 04:22 elapsed | |
| Brandon Sailer kickoff 60 yards to the DIABLO V05, Journey McKoy return 13 yards to the DIABLO V18 (TEAM). | |
| Diablo Valley at 13:20 | |
| 1st and 10 at DIABLO V18 | Diablo Valley drive start at 13:20. |
| 1st and 10 at DIABLO V18 | Ferrari Miller rush for 8 yards to the DIABLO V26 (Eli Freauff). |
| 2nd and 2 at DIABLO V26 | Martis Ferguson rush for 5 yards to the DIABLO V31 (Christian Solom). |
| 1st and 10 at DIABLO V31 | Kalani McCleod pass complete to Miles Dixon for 2 yards to the DIABLO V33 (Isaia Tagaloa). |
| 2nd and 8 at DIABLO V33 | Kalani McCleod pass incomplete to Miles Dixon. |
| 3rd and 8 at DIABLO V33 | Martis Ferguson rush for 10 yards to the DIABLO V43 (Jackson Selden). |
| 1st and 10 at DIABLO V43 | Kalani McCleod pass complete to Martis Ferguson for 57 yards to the REDWOODS00, TOUCHDOWN, clock 10:27. |
| Adrian Guzman kick attempt good. | |
| Diablo Valley 14, Redwoods 14 | |
| 6 plays, 82 yards, 02:53 elapsed | |
| Darien Maragh kickoff 40 yards to the REDWOODS25, Jack Daskam return 11 yards to the REDWOODS36 (TEAM). | |
| Redwoods at 10:15 | |
| 1st and 10 at REDWOODS36 | Redwoods drive start at 10:15. |
| 1st and 10 at REDWOODS36 | Hank Ollenberge rush for 1 yard to the REDWOODS37 (Chase Caicedo). |
| 2nd and 9 at REDWOODS37 | Quinton Bucklan pass incomplete. |
| 3rd and 9 at REDWOODS37 | Quinton Bucklan pass intercepted by Santino Acevedo at the REDWOODS48, Santino Acevedo return 23 yards to the REDWOODS25, out-of-bounds. |
| 3 plays, 1 yards, 01:40 elapsed | |
| Diablo Valley at 08:35 | |
| 1st and 10 at REDWOODS25 | Diablo Valley drive start at 08:35. |
| 1st and 10 at REDWOODS25 | Kalani McCleod pass complete to Khalid Robinson for 12 yards to the REDWOODS13 (Marvis Christia). |
| 1st and 10 at REDWOODS13 | Kalani McCleod pass complete to Khalid Robinson for 3 yards to the REDWOODS10 (Isaia Tagaloa). |
| 2nd and 7 at REDWOODS10 | Kalani McCleod pass complete to Khai Taylor for 10 yards to the REDWOODS00, TOUCHDOWN, clock 08:00. |
| Adrian Guzman kick attempt good. | |
| Diablo Valley 21, Redwoods 14 | |
| 3 plays, 25 yards, 00:35 elapsed | |
| Adrian Guzman kickoff 52 yards to the REDWOODS13, Dominic Conant return 11 yards to the REDWOODS24 (Vincent Banzon). | |
| Redwoods at 08:00 | |
| 1st and 10 at REDWOODS24 | Redwoods drive start at 08:00. |
| 1st and 10 at REDWOODS24 | Quinton Bucklan rush for 3 yards to the REDWOODS27 (Erimi Oshewa). |
| 2nd and 7 at REDWOODS27 | Hank Ollenberge rush for loss of 1 yard to the REDWOODS26 (Langston Cook). |
| 3rd and 8 at REDWOODS26 | Quinton Bucklan pass incomplete. |
| 4th and 8 at REDWOODS26 | Cole Newton punt 16 yards to the REDWOODS42, out-of-bounds. |
| 3 plays, 2 yards, 00:04 elapsed | |
| Diablo Valley at 07:56 | |
| 1st and 10 at REDWOODS42 | Diablo Valley drive start at 07:56. |
| 1st and 10 at REDWOODS42 | Jayden Macedo pass complete to Jurrion Dickey for 20 yards to the REDWOODS22 (Michael Brownle). |
| 1st and 10 at REDWOODS22 | Jayden Macedo pass complete to Miles Dixon for 5 yards to the REDWOODS17 (Isaia Tagaloa). |
| 2nd and 5 at REDWOODS17 | Ferrari Miller rush for no gain to the REDWOODS17 (Eli Freauff). |
| 3rd and 5 at REDWOODS17 | Jayden Macedo pass complete to Ferrari Miller for 17 yards to the REDWOODS00, TOUCHDOWN, clock 06:05. |
| Adrian Guzman kick attempt good. | |
| Diablo Valley 28, Redwoods 14 | |
| 4 plays, 42 yards, 01:51 elapsed | |
| Adrian Guzman kickoff 40 yards to the REDWOODS25, Jack Daskam return 5 yards to the REDWOODS30. | |
| Redwoods at 04:57 | |
| 1st and 10 at REDWOODS30 | Redwoods drive start at 04:57. |
| 1st and 10 at REDWOODS30 | Hank Ollenberge rush for 11 yards to the REDWOODS41 (Wesley Garton). |
| 1st and 10 at REDWOODS41 | Quinton Bucklan pass complete to Isaac Johnson for 17 yards to the DIABLO V42 (Davian Sherlock). |
| 1st and 10 at DIABLO V42 | Quinton Bucklan rush for 7 yards to the DIABLO V35 (Marley Alapati; Chase Caicedo). |
| 2nd and 3 at DIABLO V35 | Hank Ollenberge rush for 4 yards to the DIABLO V31 (Santino Acevedo). |
| 1st and 10 at DIABLO V31 | Quinton Bucklan pass incomplete to Isaac Johnson, PENALTY DIABLO V pass interference (Elijah Bow) 2 yards to the DIABLO V29, NO PLAY. |
| 1st and 10 at DIABLO V29 | Hank Ollenberge rush for 7 yards to the DIABLO V22 (Tasini Ma'ake). |
| 2nd and 3 at DIABLO V22 | Quinton Bucklan pass incomplete to Darron Dodd. |
| 3rd and 3 at DIABLO V22 | Quinton Bucklan pass complete to Hank Ollenberge for 7 yards to the DIABLO V15, out-of-bounds. |
| 1st and 10 at DIABLO V15 | Alec Grant rush for 5 yards to the DIABLO V10 (Starfordshire T). |
| 2nd and 5 at DIABLO V10 | Alec Grant rush for 3 yards to the DIABLO V07 (Marley Alapati). |
| 3rd and 2 at DIABLO V07 | Quinton Bucklan pass complete to Saul Reyes for 5 yards to the DIABLO V02 (Wesley Garton; Aaron Woodard). |
| 1st and Goal at DIABLO V02 | Alec Grant rush for no gain to the DIABLO V02 (TEAM), PENALTY REDWOODS offside (Ethan Bunton) 5 yards to the DIABLO V07, NO PLAY. |
| 1st and Goal at DIABLO V07 | Quinton Bucklan pass complete to Alex Meadows for 5 yards to the DIABLO V02 (Ananias Walker). |
| 2nd and Goal at DIABLO V02 | Alec Grant rush for 1 yard to the DIABLO V01 (Davian Sherlock; Erimi Oshewa). |
| 3rd and Goal at DIABLO V01 | Timeout Redwoods, clock 01:00. |
| 3rd and Goal at DIABLO V01 | PENALTY REDWOODS false start (Hank Ollenberge) 4 yards to the DIABLO V05. |
| 3rd and Goal at DIABLO V05 | Quinton Bucklan pass complete to Justice Anthony for 5 yards to the DIABLO V00, TOUCHDOWN, clock 00:20. |
| Brandon Sailer kick attempt good. | |
| Diablo Valley 28, Redwoods 21 | |
| 13 plays, 70 yards, 04:37 elapsed | |
| Brandon Sailer kickoff 50 yards to the DIABLO V15, Davian Sherlock return 23 yards to the DIABLO V38 (TEAM). | |
| Diablo Valley at 00:17 | |
| 1st and 10 at DIABLO V38 | Diablo Valley drive start at 00:17. |
| 1st and 10 at DIABLO V38 | Kalani McCleod pass complete to Jurrion Dickey for 31 yards to the REDWOODS31, out-of-bounds. |
| 1 plays, 31 yards, 14:43 elapsed | |
| 1st and 10 at REDWOODS31 | End of half, clock 15:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at REDWOODS31 | Start of 3rd quarter, clock 15:00. |
| Adrian Guzman kickoff 3 yards to the REDWOODS28, Aaron Clifton return 10 yards to the REDWOODS38 (Garrett Esomonu). | |
| Redwoods at 14:52 | |
| 1st and 10 at REDWOODS38 | Redwoods drive start at 14:52. |
| 1st and 10 at REDWOODS38 | Hank Ollenberge rush for 3 yards to the REDWOODS41 (Santino Acevedo). |
| 2nd and 7 at REDWOODS41 | Quinton Bucklan rush for 7 yards to the REDWOODS48 (Marley Alapati). |
| 1st and 10 at REDWOODS48 | Quinton Bucklan rush for 3 yards to the DIABLO V49 (Tasini Ma'ake). |
| 2nd and 7 at DIABLO V49 | Hank Ollenberge rush for 5 yards to the DIABLO V44 (Santino Acevedo; Ananias Walker). |
| 3rd and 2 at DIABLO V44 | Hank Ollenberge rush for loss of 1 yard to the DIABLO V45 (Wesley Garton). |
| 4th and 3 at DIABLO V45 | Timeout Redwoods, clock 13:25. |
| 4th and 3 at DIABLO V45 | Cole Newton punt 30 yards to the DIABLO V15, out-of-bounds. |
| 5 plays, 17 yards, 02:07 elapsed | |
| Diablo Valley at 12:45 | |
| 1st and 10 at DIABLO V15 | Diablo Valley drive start at 12:45. |
| 1st and 10 at DIABLO V15 | Ferrari Miller rush for 6 yards to the DIABLO V21 (Caleb Morgan). |
| 2nd and 4 at DIABLO V21 | Kalani McCleod rush for loss of 1 yard to the DIABLO V20 (Christian Solom). |
| 3rd and 5 at DIABLO V20 | Kalani McCleod pass complete to Jurrion Dickey for 25 yards to the DIABLO V45 (Marvis Christia). |
| 1st and 10 at DIABLO V45 | Ferrari Miller rush for 11 yards to the REDWOODS44 (Luke Saraceno). |
| 1st and 10 at REDWOODS44 | Kalani McCleod pass complete to Ferrari Miller for 11 yards to the REDWOODS33, out-of-bounds. |
| 1st and 10 at REDWOODS33 | Kalani McCleod pass complete to Jurrion Dickey for loss of 1 yard to the REDWOODS34 (Isaia Tagaloa). |
| 2nd and 11 at REDWOODS34 | Kalani McCleod pass incomplete to Miles Dixon. |
| 3rd and 11 at REDWOODS34 | Kalani McCleod pass complete to Darien Maragh for 6 yards to the REDWOODS28 (Jackson Selden). |
| 4th and 5 at REDWOODS28 | Kalani McCleod pass complete to Khai Taylor for 8 yards to the REDWOODS20 (Marvis Christia). |
| 1st and 10 at REDWOODS20 | Ferrari Miller rush for 6 yards to the REDWOODS14 (Isaia Tagaloa). |
| 2nd and 4 at REDWOODS14 | Kalani McCleod pass complete to Khai Taylor for 14 yards to the REDWOODS00, TOUCHDOWN, clock 06:30. |
| Adrian Guzman kick attempt failed (blocked), returned by TEAM (blocked by TEAM). | |
| Diablo Valley 34, Redwoods 21 | |
| 11 plays, 85 yards, 06:15 elapsed | |
| Adrian Guzman kickoff 45 yards to the REDWOODS20, Dominic Conant return 15 yards to the REDWOODS35 (Dalontae Henry). | |
| Redwoods at 06:30 | |
| 1st and 10 at REDWOODS35 | Redwoods drive start at 06:30. |
| 1st and 10 at REDWOODS35 | Quinton Bucklan pass intercepted by Ananias Walker at the 50 yardline, Ananias Walker return 1 yards to the REDWOODS49, PENALTY REDWOODS holding declined. |
| 1 plays, 0 yards, 00:30 elapsed | |
| Diablo Valley at 06:00 | |
| 1st and 10 at REDWOODS49 | Diablo Valley drive start at 06:00. |
| 1st and 10 at REDWOODS49 | Martis Ferguson rush for 8 yards to the REDWOODS41 (Keyon Miller). |
| 2nd and 2 at REDWOODS41 | Kalani McCleod pass incomplete to Khai Taylor, PENALTY REDWOODS pass interference (Marvis Christia) 15 yards to the REDWOODS26, NO PLAY. |
| 1st and 10 at REDWOODS26 | Kalani McCleod sacked for loss of 9 yards to the REDWOODS35 (Isaia Tagaloa). |
| 2nd and 19 at REDWOODS35 | Kalani McCleod pass complete to Jurrion Dickey for 20 yards to the REDWOODS15 (Dominic Conant). |
| 1st and 10 at REDWOODS15 | Kalani McCleod pass complete to Jurrion Dickey for 4 yards to the REDWOODS11 (Isaia Tagaloa). |
| 2nd and 6 at REDWOODS11 | Martis Ferguson rush for loss of 3 yards to the REDWOODS14 (Isaia Tagaloa). |
| 3rd and 9 at REDWOODS14 | Kalani McCleod pass complete to Miles Dixon for 10 yards to the REDWOODS04 (Isaia Tagaloa), PENALTY DIABLO V holding (Zaheer Young) 10 yards to the REDWOODS24, NO PLAY. |
| 3rd and 19 at REDWOODS24 | Kalani McCleod pass complete to Jurrion Dickey for 24 yards to the REDWOODS00, TOUCHDOWN, clock 04:24. |
| Garrett Esomonu pass attempt to TEAM failed. | |
| Diablo Valley 40, Redwoods 21 | |
| 6 plays, 49 yards, 01:36 elapsed | |
| Adrian Guzman kickoff 35 yards to the REDWOODS30, Alec Grant return 30 yards to the DIABLO V40 (Adrian Guzman). | |
| Redwoods at 04:24 | |
| 1st and 10 at DIABLO V40 | Redwoods drive start at 04:24. |
| 1st and 10 at DIABLO V40 | Alec Grant rush for 3 yards to the DIABLO V37 (Wesley Garton). |
| 2nd and 7 at DIABLO V37 | Bryton Livingst pass complete to Alec Grant for 1 yard to the DIABLO V36 (Dalontae Henry). |
| 3rd and 6 at DIABLO V36 | Bryton Livingst pass incomplete to Justice Anthony. |
| 4th and 6 at DIABLO V36 | Bryton Livingst pass complete to Saul Reyes for 36 yards to the DIABLO V00, TOUCHDOWN, clock 03:10, PENALTY REDWOODS illegal forward pass (Bryton Livingst) 3 yards to the DIABLO V39, NO PLAY. |
| 3 plays, 1 yards, 01:14 elapsed | |
| Diablo Valley at 03:10 | |
| 1st and 10 at DIABLO V39 | Diablo Valley drive start at 03:10. |
| 1st and 10 at DIABLO V39 | Ferrari Miller rush for 3 yards to the DIABLO V42 (Kyler Smith). |
| 2nd and 7 at DIABLO V42 | Jayden Macedo pass complete to Matt Goodin for 6 yards to the DIABLO V48 (Jackson Selden). |
| 3rd and 1 at DIABLO V48 | Martis Ferguson rush for 6 yards to the REDWOODS46 (Caden Wilkinson). |
| back to top | |
|
4th
|
|
| 1st and 10 at REDWOODS46 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at REDWOODS46 | Martis Ferguson rush for 12 yards to the REDWOODS34 (Ja'Ere Alexande). |
| 1st and 10 at REDWOODS34 | Jayden Macedo pass complete to Jake Calcagno for 9 yards to the REDWOODS25 (Dominic Conant). |
| 2nd and 1 at REDWOODS25 | Jayden Macedo pass complete to Jake Calcagno for 25 yards to the REDWOODS00, TOUCHDOWN, clock 14:15. |
| Adrian Guzman kick attempt good. | |
| Diablo Valley 47, Redwoods 21 | |
| 6 plays, 61 yards, 03:55 elapsed | |
| Adrian Guzman kickoff 64 yards to the REDWOODS01, Isaac Johnson return 29 yards to the REDWOODS30 (Jamill Shelby). | |
| Redwoods at 14:00 | |
| 1st and 10 at REDWOODS30 | Redwoods drive start at 14:00. |
| 1st and 10 at REDWOODS30 | Bryton Livingst pass intercepted by Journey McKoy at the 50 yardline, Journey McKoy return 0 yards to the 50 yardline, PENALTY DIABLO V holding (Ananias Walker) 10 yards to the REDWOODS40, NO PLAY. |
| 0 plays, 10 yards, 00:00 elapsed | |
| Redwoods at 14:00 | |
| 1st and 10 at REDWOODS40 | Bryton Livingst rush for 7 yards to the REDWOODS47, out-of-bounds. |
| 2nd and 3 at REDWOODS47 | Bryton Livingst pass complete to Justice Anthony for 8 yards to the DIABLO V45 (Chase Caicedo). |
| 1st and 10 at DIABLO V45 | Bryton Livingst rush for 11 yards to the DIABLO V34, out-of-bounds. |
| 1st and 10 at DIABLO V34 | Bryton Livingst rush for loss of 1 yard to the DIABLO V35 (Jamill Shelby). |
| 2nd and 11 at DIABLO V35 | Bryton Livingst pass incomplete to Darron Dodd. |
| 3rd and 11 at DIABLO V35 | Bryton Livingst pass complete to Saul Reyes for 18 yards to the DIABLO V17 (Davian Sherlock; Journey McKoy). |
| 1st and 10 at DIABLO V17 | Bryton Livingst pass incomplete to Saul Reyes. |
| 2nd and 10 at DIABLO V17 | Bryton Livingst pass complete to Justice Anthony for 17 yards to the DIABLO V00, TOUCHDOWN, clock 11:00. |
| Brandon Sailer kick attempt good. | |
| Diablo Valley 47, Redwoods 28 | |
| 8 plays, 60 yards, 03:00 elapsed | |
| Brandon Sailer kickoff 55 yards to the DIABLO V10, Journey McKoy return 21 yards to the DIABLO V31 (Peyton Smith). | |
| Diablo Valley at 10:30 | |
| 1st and 10 at DIABLO V31 | Diablo Valley drive start at 10:30. |
| 1st and 10 at DIABLO V31 | Martis Ferguson rush for 3 yards to the DIABLO V34 (Isaia Tagaloa). |
| 2nd and 7 at DIABLO V34 | Jayden Macedo pass complete to Amani Elfadil for 5 yards to the DIABLO V39 (Gerald Murphy-C). |
| 3rd and 2 at DIABLO V39 | Jayden Macedo pass complete to Garrett Esomonu for 9 yards to the DIABLO V48 (Dominic Conant). |
| 1st and 10 at DIABLO V48 | Jayden Macedo pass complete to Miles Dixon for 4 yards to the REDWOODS48 (Dayquan Dunn). |
| 2nd and 6 at REDWOODS48 | Jayden Macedo rush for 11 yards to the REDWOODS37 (Isaia Tagaloa; Marvis Christia). |
| 1st and 10 at REDWOODS37 | Elijah Bow rush for 3 yards to the REDWOODS34 (Luke Saraceno). |
| 2nd and 7 at REDWOODS34 | Jayden Macedo pass complete to Matt Goodin for 34 yards to the REDWOODS00, TOUCHDOWN, clock 09:45, PENALTY DIABLO V holding 4 yards to the REDWOODS38, NO PLAY. |
| 2nd and 11 at REDWOODS38 | Martis Ferguson rush for 17 yards to the REDWOODS21 (Gerald Murphy-C). |
| 1st and 10 at REDWOODS21 | Jayden Macedo pass complete to Amani Elfadil for 21 yards to the REDWOODS00, TOUCHDOWN, clock 06:45. |
| Adrian Guzman kick attempt good. | |
| Diablo Valley 54, Redwoods 28 | |
| 8 plays, 31 yards, 03:45 elapsed | |
| Adrian Guzman kickoff 57 yards to the REDWOODS08, Dominic Conant return 26 yards to the REDWOODS34 (Davian Sherlock). | |
| Redwoods at 06:03 | |
| 1st and 10 at REDWOODS34 | Redwoods drive start at 06:03. |
| 1st and 10 at REDWOODS34 | Bryton Livingst rush for 2 yards to the REDWOODS36 (Jamill Shelby; Ayo Phillips). |
| 2nd and 8 at REDWOODS36 | Bryton Livingst rush for 7 yards to the REDWOODS43 (Starfordshire T). |
| 3rd and 1 at REDWOODS43 | Hank Ollenberge rush for 4 yards to the REDWOODS47 (Ayo Phillips). |
| 1st and 10 at REDWOODS47 | Bryton Livingst pass complete to Justice Anthony for 8 yards to the DIABLO V45 (Vincent Banzon), PENALTY DIABLO V roughing the passer off-setting, PENALTY REDWOODS illegal block off-setting, NO PLAY, PENALTY DIABLO V unsportmanlike conduct 15 yards to the DIABLO V38, NO PLAY. |
| 1st and 10 at DIABLO V38 | Bryton Livingst pass incomplete to Alex Meadows. |
| 2nd and 10 at DIABLO V38 | Bryton Livingst pass incomplete. |
| 3rd and 10 at DIABLO V38 | Bryton Livingst pass complete to Alex Meadows for 19 yards to the DIABLO V19 (Jamill Shelby). |
| 1st and 10 at DIABLO V19 | Bryton Livingst sacked for loss of 6 yards to the DIABLO V25 (Kaden McIver). |
| 2nd and 16 at DIABLO V25 | Bryton Livingst pass incomplete to Alex Meadows. |
| 3rd and 16 at DIABLO V25 | Bryton Livingst pass complete to Hank Ollenberge for 6 yards to the DIABLO V19 (Dalontae Henry). |
| 4th and 10 at DIABLO V19 | Bryton Livingst pass complete to Saul Reyes for 9 yards to the DIABLO V10 (Dalontae Henry). |
| 10 plays, 56 yards, 04:03 elapsed | |
| Diablo Valley at 02:00 | |
| 1st and 10 at DIABLO V10 | Diablo Valley drive start at 02:00. |
| 1st and 10 at DIABLO V10 | Amani Holliday rush for 2 yards to the DIABLO V12 (Jireh Ioane). |
| 2nd and 8 at DIABLO V12 | Bryce Fucik pass complete to Jake Calcagno for 1 yard to the DIABLO V13 (Jamieson Martin). |
| 3rd and 7 at DIABLO V13 | Bryce Fucik pass complete to Nicholas Fox for 22 yards to the DIABLO V35 (Chaz Scott). |
| 1st and 10 at DIABLO V35 | Bryce Fucik rush for loss of 1 yard to the DIABLO V34, out-of-bounds. |
| 4 plays, 24 yards, 00:00 elapsed | |
| back to top | |
