Official Baseball Box Score

Redwoods vs. Lassen

3/28/2026 — Susanville, CA

Start: 12:00 PMDuration: 3:10Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Redwoods 0 0 0 0 0 4 1 0 0 5 8 3
Lassen 3 0 0 3 3 3 2 3 X 17 22 1
Redwoods 5
Player AB R H RBI BB SO PO A LOB
Xavier La Pena 2b 4 2 1 0 0 1 1 1 0
Addisson Guber c 4 1 0 0 1 3 3 2 1
Kamole Gilliland dh 5 0 1 0 0 2 0 0 0
Javier Mesa 1b 4 1 2 1 0 1 4 0 0
Carson Fleming lf 3 0 1 0 0 1 5 0 0
Hunter Stockinger rf 4 1 0 0 1 1 4 0 2
Tristen Valenzuela 3b 4 0 1 1 0 1 1 0 4
David MacDonald ss 4 0 2 2 0 1 3 4 0
Tyson Bragg cf 4 0 0 0 0 2 3 0 3
Ryan Naillon p 0 0 0 0 0 0 0 0 0
   Michael Bernal 0 0 0 0 0 0 0 0 0
   Quinton Marshall 0 0 0 0 0 0 0 0 0
   William Sheava 0 0 0 0 0 0 0 0 0
   Gavin Bush 0 0 0 0 0 0 0 0 0
   Evan Fraser p 0 0 0 0 0 0 0 0 0
Totals 36 5 8 4 2 13 24 7 10
Lassen 17
Player AB R H RBI BB SO PO A LOB
Kylan Kono 2b 5 2 1 1 0 0 1 2 0
   Easton Curtis lf 1 0 0 0 0 1 0 0 0
Jack Zimmerman lf 3 2 2 1 0 0 1 0 0
   Mason Montoya 2b 2 1 2 2 0 0 1 0 0
Sam Moore rf 3 1 1 2 0 0 2 0 0
   Spencer Truebenbach rf 1 1 1 0 0 0 0 0 0
Jackson Rosenthal 1b 4 2 3 3 1 0 5 0 0
   Thomas Jensen 1b 1 0 0 0 0 1 0 0 0
Ethan Beede 3b 5 0 1 1 1 0 1 0 5
Damico Parker cf 5 2 2 0 0 0 1 0 1
   Jesse Dillard cf 1 0 0 0 0 0 0 0 1
Caden Fowler dh 5 1 3 2 0 0 0 0 0
   Cole Carnes dh 0 0 0 0 0 0 0 0 0
Hayden Pietras c 2 0 1 1 0 0 7 0 2
   Jason Borzello 2 1 1 1 0 0 2 0 1
   Kale Dunn c 0 0 0 0 0 0 4 0 0
Roque Serrano ss 3 3 3 1 1 0 1 1 0
   Izach Benavidez ss 1 1 1 0 0 0 0 0 0
Evan Rhoden p 0 0 0 0 0 0 1 1 0
   Kawika Mendoza 0 0 0 0 0 0 0 0 0
   Noah Kimura 0 0 0 0 0 0 0 0 0
   Kyson Goates 0 0 0 0 0 0 0 0 0
   Daniel Perez p 0 0 0 0 0 0 0 0 0
Totals 44 17 22 15 3 2 27 4 10
Redwoods
E - Addisson Guber; David MacDonald 2.
RBI - Javier Mesa; Tristen Valenzuela; David MacDonald 2.
Lassen
E - Roque Serrano.
2B - Spencer Truebenbach; Caden Fowler; Roque Serrano 2; Izach Benavidez.
HR - Sam Moore; Jackson Rosenthal.
RBI - Kylan Kono; Jack Zimmerman; Mason Montoya 2; Sam Moore 2; Jackson Rosenthal 3; Ethan Beede; Caden Fowler 2; Hayden Pietras; Jason Borzello; Roque Serrano.
Sac - Hayden Pietras.
GIDP - Kylan Kono.
SB - Damico Parker 2; Jason Borzello.
CS - Mason Montoya; Hayden Pietras.
Redwoods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Naillon (L, 0-1) 3.2 7 6 3 3 0 1 1 0 2 0 17 22 6 3 0
Michael Bernal 1.0 4 3 2 0 0 0 1 0 1 0 6 8 3 0 0
Quinton Marshall 0.2 2 2 2 0 0 0 0 0 0 0 5 5 1 1 0
William Sheava 1.1 5 3 2 0 0 1 0 0 0 0 8 8 2 1 0
Gavin Bush 1.0 4 3 3 0 2 0 1 0 0 0 7 7 1 0 0
Evan Fraser 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 8.0 22 17 12 3 2 2 3 0 3 0 44 51 14 5 0
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Rhoden (W, 1-0) 5.0 1 0 0 1 7 0 0 0 1 0 16 18 5 3 0
Kawika Mendoza 0.1 1 3 0 1 0 0 0 0 1 0 2 4 1 0 0
Noah Kimura 0.2 2 2 1 0 1 0 0 0 1 0 5 6 1 0 0
Kyson Goates 2.0 2 0 0 0 2 0 0 0 1 0 8 9 2 2 0
Daniel Perez 1.0 2 0 0 0 3 0 0 0 0 0 5 5 0 0 0
Totals 9.0 8 5 1 2 13 0 0 0 4 0 36 42 9 5 0
Redwoods
Batters Faced - Ryan Naillon 22; Michael Bernal 8; Quinton Marshall 5; William Sheava 8; Gavin Bush 7; Evan Fraser.
WP - Ryan Naillon; Michael Bernal; Gavin Bush.
HBP - Ryan Naillon 2; Michael Bernal.
Lassen
Batters Faced - Evan Rhoden 18; Kawika Mendoza 4; Noah Kimura 6; Kyson Goates 9; Daniel Perez 5.
HBP - Evan Rhoden; Kawika Mendoza; Noah Kimura; Kyson Goates.