Official Baseball Box Score

Redwoods vs. Butte

3/20/2026 — Oroville, CA

Start: 4:00 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Redwoods 2 0 0 0 4 0 0 6 7 3
Butte 1 5 0 0 4 9 X 19 14 0
Redwoods 6 (4-22, 2-11)
Player AB R H RBI BB SO PO A LOB
Xavier La Pena 2b 3 2 2 1 1 0 2 0 0
Tyson Bragg cf 3 1 0 0 1 3 4 0 0
Kamole Gilliland dh 4 2 2 3 0 1 0 0 3
Javier Mesa 3b 3 0 1 1 1 1 0 0 0
Addisson Guber c 4 0 1 0 0 1 1 0 0
Hunter Stockinger rf 4 0 0 0 0 1 2 0 1
Ryan Naillon 1b 2 0 0 0 0 0 5 0 2
David MacDonald ss 3 1 1 0 0 1 0 3 0
Carson Fleming lf 1 0 0 0 1 1 4 0 0
Mason Stearns p 0 0 0 0 0 0 0 0 0
   Isaiah McIntosh 0 0 0 0 0 0 0 1 0
   Quinton Marshall 0 0 0 0 0 0 0 0 0
   Gavin Bush 0 0 0 0 0 0 0 0 0
   William Sheava 0 0 0 0 0 0 0 0 0
   Alex Jimenez p 0 0 0 0 0 0 0 0 0
Totals 27 6 7 5 4 9 18 4 6
Butte 19 (12-15, 6-6)
Player AB R H RBI BB SO PO A LOB
Kinser Day rf 2 2 1 0 0 0 1 0 0
   Ben Barley rf 2 1 0 1 0 0 0 0 3
Jack Selfridge 3b 3 2 2 4 1 0 0 1 0
Tyler Porter dh 5 1 2 2 0 1 0 0 0
Cole Davis lf 5 2 3 5 0 0 2 0 1
Jacob Klapper c 3 2 1 0 2 0 9 0 2
Ryan Pearson 1b 3 3 1 1 2 0 4 0 3
Kolbey Stolpe 2b 4 2 2 0 1 0 1 1 0
Brady Alves ss 3 2 1 1 1 0 2 0 0
Collin Severson cf 3 2 1 4 1 0 2 0 0
John Williamson p 0 0 0 0 0 0 0 1 0
   Carson Thompson 0 0 0 0 0 0 0 0 0
   Brent Gallegos 0 0 0 0 0 0 0 0 0
   Connor Blackburn p 0 0 0 0 0 0 0 0 0
Totals 33 19 14 18 8 1 21 3 9
Redwoods
E - Xavier La Pena 2; Carson Fleming.
2B - Xavier La Pena 2; David MacDonald.
HR - Kamole Gilliland.
RBI - Xavier La Pena; Kamole Gilliland 3; Javier Mesa.
Butte
2B - Jack Selfridge.
3B - Cole Davis.
HR - Cole Davis.
RBI - Ben Barley; Jack Selfridge 4; Tyler Porter 2; Cole Davis 5; Ryan Pearson; Brady Alves; Collin Severson 4.
Sac - Jack Selfridge.
SB - Kinser Day.
Redwoods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Stearns (L, 0-1) 3.0 6 6 6 2 0 1 1 0 1 0 17 20 8 1 64
Isaiah McIntosh 1.1 3 4 4 1 0 0 0 0 0 0 6 8 3 1 28
Quinton Marshall 0.2 2 2 2 1 0 0 0 0 0 0 3 5 1 1 17
Gavin Bush 0.1 1 4 1 2 0 0 0 0 0 0 3 5 1 0 24
William Sheava 0.1 2 3 3 1 1 0 0 0 0 0 3 4 0 0 19
Alex Jimenez 0.1 0 0 0 1 0 0 0 0 2 0 1 4 0 1 7
Totals 6.0 14 19 13 8 1 1 1 0 3 0 33 46 13 4 159
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Williamson 4.1 5 4 4 1 4 1 1 0 0 0 17 19 7 2 54
Carson Thompson 0.0 2 2 2 1 0 0 1 0 0 0 2 3 0 0 20
Brent Gallegos (W, 1-0) 1.2 0 0 0 2 4 0 0 0 1 0 5 8 0 1 35
Connor Blackburn 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 6
Totals 7.0 7 6 6 4 9 1 2 0 1 0 27 33 8 4 115
Redwoods
Batters Faced - Mason Stearns 20; Isaiah McIntosh 8; Quinton Marshall 5; Gavin Bush 5; William Sheava 4; Alex Jimenez 4.
WP - Mason Stearns.
HBP - Mason Stearns; Alex Jimenez 2.
Butte
Batters Faced - John Williamson 19; Carson Thompson 3; Brent Gallegos 8; Connor Blackburn 3.
WP - John Williamson; Carson Thompson.
HBP - Brent Gallegos.