Official Baseball Box Score

Redwoods vs. Siskiyous

3/14/2026 — Weed, CA

Start: 11:00 AMDuration: 2:40Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Redwoods 0 0 0 1 0 1 0 2 6 1
Siskiyous 1 1 1 9 0 1 X 13 17 2
Redwoods 2
Player AB R H RBI BB SO PO A LOB
Xavier La Pena 2b 3 1 0 0 1 1 0 2 0
Tyson Bragg cf 3 0 0 0 0 0 6 0 1
Kamole Gilliland dh 3 1 1 0 0 0 0 0 0
Javier Mesa 3b 2 0 1 0 1 1 1 1 0
Addisson Guber c 3 0 2 1 0 1 1 0 0
Hunter Stockinger rf 2 0 1 1 0 0 1 0 0
Ryan Naillon ss 3 0 0 0 0 1 2 2 3
Isaiah McIntosh 1b 3 0 0 0 0 2 3 0 2
Carson Fleming lf 3 0 1 0 0 1 3 0 0
Mason Stearns p 0 0 0 0 0 0 1 1 0
   Gavin Bush 0 0 0 0 0 0 0 0 0
   Michael Bernal 0 0 0 0 0 0 0 0 0
   Evan Colling p 0 0 0 0 0 0 0 0 0
Totals 25 2 6 2 2 7 18 6 6
Siskiyous 13
Player AB R H RBI BB SO PO A LOB
Josh Berry lf 4 1 1 1 0 0 1 1 3
Nakea Kahalehau rf 5 1 2 2 0 0 0 0 0
Alyuss Duenez 2b 4 4 3 0 1 0 3 2 1
Max Rossmeier 1b 3 2 2 3 2 0 5 2 0
Maicah Cabral dh 5 1 2 2 0 0 0 0 1
Davin Aea-Kubota 3b 4 1 3 2 0 0 0 0 2
Ismael Hinajosa c 4 1 2 1 0 0 6 1 3
Jayden Arbogast ss 2 2 2 2 1 0 3 1 0
Jacob Damore cf 2 0 0 0 1 0 1 0 0
Klayton Rizzardo p 0 0 0 0 0 0 2 1 0
Totals 33 13 17 13 5 0 21 8 10
Redwoods
E - Ryan Naillon.
RBI - Addisson Guber; Hunter Stockinger.
Sac - Hunter Stockinger.
GIDP - Carson Fleming.
Siskiyous
E - Josh Berry; Jayden Arbogast.
RBI - Josh Berry; Nakea Kahalehau 2; Max Rossmeier 3; Maicah Cabral 2; Davin Aea-Kubota 2; Ismael Hinajosa; Jayden Arbogast 2.
Sac - Jayden Arbogast.
GIDP - Jacob Damore.
Redwoods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Stearns (L, 0-1) 2.2 5 3 3 4 0 0 0 0 1 0 11 18 5 3 0
Gavin Bush 0.2 4 5 3 0 0 0 0 0 0 0 7 7 2 0 0
Michael Bernal 0.1 3 4 4 1 0 0 0 0 0 0 4 5 1 0 0
Evan Colling 2.1 5 1 1 0 0 0 1 0 0 0 11 11 4 2 0
Totals 6.0 17 13 7 5 0 0 1 0 1 0 33 41 12 5 0
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Klayton Rizzardo (W, 1-0) 7.0 6 2 1 2 7 0 1 0 0 0 25 29 7 5 0
Totals 7.0 6 2 1 2 7 0 1 0 0 0 25 29 7 5 0
Redwoods
Batters Faced - Mason Stearns 18; Gavin Bush 7; Michael Bernal 5; Evan Colling 11.
WP - Evan Colling.
HBP - Mason Stearns.
Siskiyous
Batters Faced - Klayton Rizzardo 29.
WP - Klayton Rizzardo.