Official Baseball Box Score

Shasta vs. Redwoods

3/7/2026 — Eureka, Ca

Start: 2:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Shasta 1 0 0 1 1 0 0 1 2 6 6 2
Redwoods 0 1 0 0 0 0 0 0 0 1 3 4
Shasta 6
Player AB R H RBI BB SO PO A LOB
Tyler Zahniser cf 5 2 2 2 0 0 3 0 0
Patrick Bowen, Jr. dh 3 0 1 1 0 0 0 0 0
   Wyatt Curti 0 1 0 0 0 0 0 0 0
   Carson Ledbetter ph 1 0 0 0 0 1 0 0 0
Wayne Tackett 2b 4 0 0 1 0 0 0 2 1
William Mager 1b 3 1 1 0 1 0 12 1 0
Clayton Jeanneret c 3 0 0 1 0 0 5 1 1
McCovey Williams ss 3 0 1 1 0 0 0 3 0
Kasen Ludeman 3b 2 1 0 0 2 1 1 3 0
Caden Illingworth lf 2 0 1 0 1 0 2 0 1
   Aidan Rice lf 0 1 0 0 0 0 1 0 0
Daniel Osborne rf 4 0 0 0 0 0 1 0 1
Cole Blackburn p 0 0 0 0 0 0 0 2 0
   Lyle McKinnon 0 0 0 0 0 0 1 0 0
   Joseph Ruettgers p 0 0 0 0 0 0 1 1 0
Totals 30 6 6 6 4 2 27 13 4
Redwoods 1
Player AB R H RBI BB SO PO A LOB
Xavier La Pena c 4 0 0 0 0 1 3 0 0
Tyson Bragg cf 4 0 1 0 0 0 4 0 0
Kamole Gilliland dh 4 0 1 0 0 0 0 0 2
Addisson Guber 1b 3 1 1 0 0 0 12 0 0
Hunter Stockinger rf 2 0 0 0 1 1 3 0 2
Tristen Valenzuela 3b 3 0 0 0 0 0 0 4 0
Ryan Naillon ss 3 0 0 1 1 0 1 5 0
David MacDonald 2b 3 0 0 0 0 2 2 1 2
   Robert Williams ph 1 0 0 0 0 0 0 0 0
Carson Fleming lf 3 0 0 0 1 1 2 0 2
Mason Stearns p 0 0 0 0 0 0 0 0 0
   William Sheava 0 0 0 0 0 0 0 0 0
   Christian Trebbe p 0 0 0 0 0 0 0 0 0
Totals 30 1 3 1 3 5 27 10 8
Shasta
E - Wayne Tackett; Kasen Ludeman.
2B - Tyler Zahniser.
3B - Tyler Zahniser.
RBI - Tyler Zahniser 2; Patrick Bowen, Jr.; Wayne Tackett; Clayton Jeanneret; McCovey Williams.
Sac - Patrick Bowen, Jr.; Wayne Tackett; Clayton Jeanneret; McCovey Williams.
GIDP - Daniel Osborne.
SB - Tyler Zahniser; William Mager; Kasen Ludeman 2.
CS - Wayne Tackett.
Redwoods
E - Xavier La Pena; Tristen Valenzuela 2; Ryan Naillon.
3B - Tyson Bragg.
RBI - Ryan Naillon.
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Blackburn (W, 1-0) 5.0 3 1 1 1 4 0 0 0 1 0 18 21 4 7 0
Lyle McKinnon 1.0 0 0 0 1 0 0 0 0 1 0 3 5 1 1 0
Joseph Ruettgers (Sv, 1) 3.0 0 0 0 1 1 0 0 0 0 0 9 10 3 5 0
Totals 9.0 3 1 1 3 5 0 0 0 2 0 30 36 8 13 0
Redwoods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Stearns (L, 0-1) 8.0 5 4 1 2 1 0 1 0 1 0 26 33 13 8 0
William Sheava 0.1 1 2 2 2 0 0 1 0 0 0 2 4 1 0 0
Christian Trebbe 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Totals 9.0 6 6 3 4 2 0 2 0 1 0 30 39 14 9 0
Shasta
Batters Faced - Cole Blackburn 21; Lyle McKinnon 5; Joseph Ruettgers 10.
HBP - Cole Blackburn; Lyle McKinnon.
Redwoods
Batters Faced - Mason Stearns 33; William Sheava 4; Christian Trebbe 2.
WP - Mason Stearns; William Sheava.
HBP - Mason Stearns.