Official Baseball Box Score

Ohlone vs. Redwoods

2/6/2026 — eureka

Start: 4:30 PMDuration: 3:05Attendance: 45

Team 1 2 3 4 5 6 7 8 9 R H E
Ohlone 0 1 3 0 0 4 1 6 0 15 17 0
Redwoods 0 0 0 0 0 2 0 0 0 2 6 9
Ohlone 15
Player AB R H RBI BB SO PO A LOB
Jordan Medina rf 4 0 0 1 0 1 4 0 2
   Emmett Johnson cf 0 0 0 0 1 0 0 0 0
Chuy Vasquez ss 5 3 1 0 0 0 1 0 0
   Kaz Omomoto ss 0 0 0 1 0 0 0 0 0
Julian Cambra 1b 5 2 3 1 1 1 3 0 0
   Max McTighe 1b 0 0 0 0 0 0 0 1 0
Brady Hernandez lf 5 1 2 1 0 1 1 0 0
   LT Lindsay rf 1 0 0 0 0 1 0 0 3
Derek Bain c 6 1 1 3 0 2 13 0 4
Christian Murphy dh 3 1 2 1 0 0 0 0 0
   Teagan Reilley pr 1 1 0 0 0 0 0 0 0
   Cam Hegamin dh 2 1 0 0 0 0 0 0 0
Caden Cuccia 3b 5 3 5 1 1 0 0 3 0
Joaquin Stuart 2b 4 0 1 1 0 1 1 0 0
   Anthony Mares 2b 0 1 0 0 2 0 0 0 0
Teo Thompson cf 4 1 2 1 0 0 3 0 0
   Paul Wagner lf 2 0 0 1 0 0 0 0 2
Bryce Monte p 0 0 0 0 0 0 0 0 0
   Noah Hanohano p 0 0 0 0 0 0 0 0 0
   Nick Valentine p 0 0 0 0 0 0 0 0 0
   Caden Roth p 0 0 0 0 0 0 0 0 0
   Dane LeBlanc p 0 0 0 0 0 0 1 0 0
Totals 47 15 17 12 5 7 27 4 11
Redwoods 2
Player AB R H RBI BB SO PO A LOB
Finn Warner lf 3 0 0 0 1 1 3 1 0
Kamole Gilliland ss 3 1 1 0 0 1 2 1 3
   Evan Colling 3b 0 0 0 0 0 0 1 0 0
Javier Mesa 1b 3 0 0 0 0 1 6 0 0
   Jonathan Rhodes 1b 1 0 0 0 0 0 0 0 0
Addisson Guber cf 4 0 1 0 0 1 1 0 1
Ryan Naillon c 4 0 1 2 0 2 7 0 0
Isaiah McIntosh dh 4 0 0 0 0 1 0 0 2
Xavier La Pena 2b 4 0 1 0 0 1 0 3 0
Wilson Herrera 3b 2 0 0 0 0 2 0 0 0
   Lennox Morgan ss 2 0 1 0 0 1 1 0 0
Hunter Stockinger rf 3 1 1 0 1 2 5 0 1
Tristen Valenzuela p 0 0 0 0 0 0 0 1 0
   Quinton Marshall p 0 0 0 0 0 0 0 1 0
   Christian Trebbe p 0 0 0 0 0 0 0 0 0
   William Sheava p 0 0 0 0 0 0 0 0 0
   Marvin Arias p 0 0 0 0 0 0 0 0 0
   Gene Holdenried p 0 0 0 0 0 0 1 0 0
Totals 33 2 6 2 2 13 27 7 7
Ohlone
2B - Julian Cambra; Christian Murphy; Caden Cuccia.
3B - Caden Cuccia; Teo Thompson.
HR - Derek Bain.
RBI - Jordan Medina; Kaz Omomoto; Julian Cambra; Brady Hernandez; Derek Bain 3; Christian Murphy; Caden Cuccia; Joaquin Stuart; Teo Thompson; Paul Wagner.
Sac - Jordan Medina.
SB - Caden Cuccia; Joaquin Stuart.
CS - Joaquin Stuart.
Redwoods
E - Kamole Gilliland 3; Addisson Guber 2; Wilson Herrera 2; Lennox Morgan; Gene Holdenried.
2B - Ryan Naillon.
RBI - Ryan Naillon 2.
SB - Xavier La Pena; Lennox Morgan; Hunter Stockinger.
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Monte 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Noah Hanohano (W, 1-0) 4.0 0 0 0 1 5 0 0 0 0 0 12 13 5 2 0
Nick Valentine 1.0 3 2 2 0 0 0 0 0 1 0 6 7 3 0 0
Caden Roth 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Dane LeBlanc 2.0 1 0 0 0 5 0 0 0 0 0 7 7 0 1 0
Totals 9.0 6 2 2 2 13 0 0 0 1 0 33 36 10 4 0
Redwoods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tristen Valenzuela 5.2 13 8 7 0 5 0 0 0 0 0 30 31 8 3 0
Quinton Marshall 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Christian Trebbe 1.0 3 6 5 1 1 1 0 0 0 0 9 10 1 1 0
William Sheava 0.1 0 1 1 3 0 0 0 0 0 0 1 4 0 1 0
Marvin Arias 0.2 0 0 0 0 1 0 0 0 1 0 2 3 1 0 0
Gene Holdenried 1.0 1 0 0 1 0 0 1 0 0 0 4 5 3 0 0
Totals 9.0 17 15 13 5 7 1 1 0 1 0 47 54 13 6 0
Ohlone
Batters Faced - Bryce Monte 4; Noah Hanohano 13; Nick Valentine 7; Caden Roth 5; Dane LeBlanc 7.
HBP - Nick Valentine.
Redwoods
Batters Faced - Tristen Valenzuela 31; Quinton Marshall; Christian Trebbe 10; William Sheava 4; Marvin Arias 3; Gene Holdenried 5.
WP - Gene Holdenried.
HBP - Marvin Arias.